Arizona Community Colleges Comparison
In Arizona, 7 community colleges are active this year. Chandler-Gilbert Community College has ranked first in Arizona community college ranking and Mesa Community College and Pima Community College ranked second and third in the ranking. You can view more ranked community college ranking at Arizona community college ranking page.
The following list summarizes statistics for Arizona community colleges.
- The 2025 average tuition & fees of community colleges in Arizona is $2,896 for Arizona residents and $7,325 for out-of-state students.
- Total 43,911 students have enrolled in community colleges in Arizona and, of that, 13,308 students enrolled online exclusively.
- The average students to faculty ratio of Arizona community colleges is 18.43 to 1.
- The average financial aid amount received at community colleges in Arizona is $3,936.
- The average graduation rate is 29.3% and the average transfer-out rate is 14.8% at community colleges in Arizona.
Data Source: Integrated Postsecondary Education Data System (IPEDS)
7 Community Colleges in Arizona
| College Name | Arizona Residents Tuition & Fees | Out-of-State Tuition & Fees | Student Population | Online Student Population | Graduation Rate | Transfer-out Rate | Financial Aid Amount | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| Arizona Western College Yuma, AZ | $3,060 | $9,870 | 8,964 | 2,226 | 20% | 9% | $5,143 | 22 to 1 |
| Mohave Community College Kingman, AZ | $2,208 | $7,968 | 4,619 | 1,353 | 38% | 7% | $3,409 | 12 to 1 |
| Pima Community College Tucson, AZ | $2,442 | $7,758 | 16,283 | 5,143 | 28% | 16% | $4,748 | 18 to 1 |
| Estrella Mountain Community College Avondale, AZ | $2,358 | $8,959 | 10,109 | 2,904 | 32% | 12% | $3,469 | 25 to 1 |
| Coconino Community College Flagstaff, AZ | $3,473 | $9,987 | 2,524 | 632 | 24% | 30% | $3,761 | 25 to 1 |
| Tohono O'odham Community College Sells, AZ | $932 | $932 | 1,165 | 1,050 | 34% | - | $3,453 | 18 to 1 |
| Western Maricopa Education Center Glendale, AZ | $5,800 | $5,800 | 247 | - | - | - | $3,572 | 9 to 1 |
| Average | $2,896 | $7,325 | 43,911 | 13,308 | 29% | 15% | $3,936 | 18 to 1 |
