2023 Best Medical Schools Rankings
Best Medical Schools
Rank College Name Tuition & Fees MCAT Score GPA Acceptance Rate Student Population First-year First-time Students 25 New York University School of Medicine New York, NY
$64,040 521 3.93 4.7% 514 122 21 Washington University School of Medicine St. Louis, MO
$70,225 521 3.86 10.5% 605 125 8 Yale School of Medicine New Haven, CT
$70,947 521 3.84 5.7% 557 104 6 Columbia University Roy and Diana Vagelos College of Physicians and Surgeons New York, NY
$69,363 520 3.87 3.5% 675 150 7 Perelman School of Medicine at the University of Pennsylvania Philadelphia, PA
$69,263 520 3.9 4.4% 778 159 1 Mayo Clinic Alix School of Medicine Scottsdale, AZ
$59,120 516 3.9 2.1% 404 97 11 Northwestern University Feinberg School of Medicine Chicago, IL
$66,948 520 3.89 7.1% 737 162 2 Stanford University School of Medicine Stanford, CA
$63,747 519 3.82 2.3% 530 100 10 Duke University School of Medicine Durham, NC
$69,756 518 3.8 3.6% 567 115 2 Icahn School of Medicine at Mount Sinai New York, NY
$63,365 517 3.83 7.2% 672 140 5 University of Chicago Pritzker School of Medicine Chicago, IL
$59,052 520 3.9 4.6% 417 90 4 Harvard Medical School Boston, MA
$69,511 517 3.93 3.5% 843 165 3 Weill Cornell Medical College New York, NY
$66,954 517 3.84 5.4% 535 106 4 Baylor College of Medicine Houston, TX
$41,055 517 3.92 4.1% 847 186 23 Johns Hopkins University School of Medicine Baltimore, MD
$61,490 519 3.93 5.3% 586 120 43 University of Virginia School of Medicine Charlottesville, VA
$63,464 518 3.89 10.3% 673 162 78 Case Western Reserve University School of Medicine Cleveland, OH
$69,953 518 3.78 8.4% 1,007 250 56 David Geffen School of Medicine at UCLA Los Angeles, CA
$52,830 512 3.75 3.2% 856 184 5 UCSF School of Medicine San Francisco, CA
$57,376 517 3.85 3.3% 813 150 42 Boston University School of Medicine Boston, MA
$72,079 516 3.76 5.8% 764 174 212 University of Pittsburgh School of Medicine Pittsburgh, PA
$62,600 515 3.8 6.0% 685 148 27 Keck School of Medicine of University of Southern California Los Angeles, CA
$68,487 517 3.7 5.0% 812 190 174 University of California, San Diego School of Medicine La Jolla, CA
$53,200 515 3.77 3.2% 622 137 825 Donald and Barbara School of Medicine at Hofstra/Northwell Hempstead, NY
$56,400 515 3.73 7.0% 425 101 6 UT Health San Antonio Joe R. and Teresa Lozano Long School of Medicine San Antonio, TX
$39,755 510 3.78 8.4% 891 217 12 Alpert Medical School at Brown University Providence, RI
$69,894 514 3.77 3.2% 618 149 228 University of California, Irvine School of Medicine Irvine, CA
$50,184 512 3.74 4.3% 477 105 7 Albert Einstein College of Medicine Bronx, NY
$64,807 515 3.81 5.4% 839 190 57 University of Michigan Medical School Ann Arbor, MI
$62,538 515 3.82 5.6% 796 182 8 University of Texas Southwestern Medical School at Dallas Dallas, TX
$38,818 514 3.83 8.8% 981 236 302 Stony Brook University School of Medicine Stony Brook, NY
$69,264 512 3.75 8.0% 595 137 292 University of South Florida College of Medicine Tempa, FL
$54,916 514 3.6 5.1% 732 175 403 University of Cincinnati College of Medicine Cincinnati, OH
$53,655 514 3.74 8.2% 749 174 33 Emory University School of Medicine Atlanta, GA
$53,184 514 3.7 4.6% 644 143 13 Dartmouth College Geisel School of Medicine Hanover, NH
$69,772 512 3.72 4.2% 413 93 99 University of Utah School of Medicine Salt Lake City, UT
$81,424 512 3.75 4.6% 528 125 119 The Ohio State University College of Medicine Columbus, OH
$56,002 514 3.82 5.9% 878 202 594 University of Iowa Roy J. and Lucille A. Carver College of Medicine Iowa City, IA
$58,587 511 3.8 7.7% 675 152 46 University of Florida College of Medicine Gainesville, FL
$48,913 514 3.87 4.6% 602 143 32 Tufts University School of Medicine Boston, MA
$67,166 512 3.65 4.9% 877 210 64 University of Rochester School of Medicine and Dentistry Rochester, NY
$69,367 514 3.7 4.4% 468 104 9 University of Massachusetts Medical School Worcester, MA
$65,962 512 3.73 9.0% 706 166 10 State University of New York Downstate Medical Center College of Medicine Brooklyn, NY
$65,866 514 3.76 - 852 196 11 Western Michigan University Homer Stryker M.D. School of Medicine Kalamazoo, MI
$66,900 514 3.69 - 325 - 12 Sidney Kimmel Medical College at Thomas Jefferson University Philadelphia, PA
$61,270 513 3.71 4.6% 1,157 274 40 Dell Medical School at The University of Texas at Austin Austin, TX
$35,406 513 3.74 2.3% 198 50 13 New York Medical College Valhalla, NY
$61,585 511 3.6 6.7% 884 219 68 Rutgers New Jersey Medical School Newark, NJ
$70,696 511 3.64 8.0% 739 172 68 Rutgers Robert Wood Johnson Medical School New Brunswick, NJ
$69,768 511 3.64 8.0% 739 172 Average $61,774 515 3.787 5.6% 679 155