Tightest Medical Schools to Admit
Tightest Medical Schools to Admit The below table compares the 100 Tightest Medical Schools to Admit. You can sort the table by touching/clicking the column title that you want to sort.
Rank College Name Founded Tuition & Fees MCAT Score GPA Acceptance Rate Student Population 8 Stanford University School of Medicine Stanford, CA
1908 $63,747 519 3.89 0.8% 496 136 Nova Southeastern University Dr Kiran C. Patel College of Allopathic Medicine Davie, FL
2016 $66,790 505 3.60 0.8% 204 36 Dartmouth College Geisel School of Medicine Hanover, NH
1797 $69,772 514 3.66 0.9% 408 35 Emory University School of Medicine Atlanta, GA
1915 $53,184 514 3.70 0.9% 651 67 Frank H. Netter M.D. School of Medicine at Quinnipiac University North Haven, CT
2010 $63,965 512 3.60 1.0% 396 120 University of Texas Rio Grande Valley School of Medicine Edinburg, TX
2013 $32,739 508 3.50 1.0% 223 92 Albany Medical College Albany, NY
1838 $57,723 510 3.60 1.0% 590 121 Loyola University Chicago Stritch School of Medicine Maywood, IL
1915 $64,340 508 3.50 1.1% 713 52 George Washington University Medical School Washington, DC
1824 $66,630 513 3.70 1.1% 762 1 Howard University College of Medicine Washington, DC
1867 $55,002 - - 1.1% 497 64 Florida Atlantic University Charles E. Schmidt College of Medicine Boca Raton, FL
2010 $68,348 512 3.68 1.1% 273 113 Tulane University School of Medicine New Orleans, LA
1834 $71,262 509 3.52 1.1% 796 1 New York University School of Medicine New York, NY
1841 $64,040 522 3.93 1.1% 482 66 Georgetown University School of Medicine Washington, DC
1851 $69,005 512 3.63 1.1% 880 75 Pennsylvania State University College of Medicine Hershey, PA
1963 $52,482 511 3.77 1.2% 669 141 Meharry Medical College School of Medicine Nashville, TN
1876 $57,243 502 3.50 1.2% 497 19 David Geffen School of Medicine at UCLA Los Angeles, CA
1951 $52,830 517 3.85 1.2% 846 11 University of Chicago Pritzker School of Medicine Chicago, IL
1927 $59,052 519 3.84 1.2% 430 21 Boston University School of Medicine Boston, MA
1848 $72,079 517 3.69 1.3% 707 41 Tufts University School of Medicine Boston, MA
1893 $67,166 514 3.66 1.3% 854 87 University of California, Riverside School of Medicine Riverside, CA
2008 $50,940 510 3.72 1.3% 329 2 Vanderbilt University School of Medicine Nashville, TN
1874 $66,509 - - 1.3% 453 76 University of Colorado School of Medicine Aurora, CO
1883 $67,574 511 3.76 1.3% 793 3 Morehouse School of Medicine Atlanta, GA
1975 $47,711 - - 1.3% 445 72 Rush Medical College Chicago, IL
1837 $58,958 512 3.58 1.3% 616 102 Chicago Medical School of Rosalind Franklin University of Medicine and Science North Chicago, IL
1912 $66,481 510 3.50 1.3% 806 56 Wake Forest School of Medicine Winston-Salem, NC
1902 $63,647 513 3.67 1.3% 599 13 Weill Cornell Medical College New York, NY
1898 $66,954 518 3.88 1.3% 541 9 Duke University School of Medicine Durham, NC
1930 $69,756 519 3.88 1.4% 584 79 University of California, Davis School of Medicine Sacramento, CA
1966 $54,893 511 3.70 1.4% 536 10 Icahn School of Medicine at Mount Sinai New York, NY
1963 $63,365 519 3.87 1.4% 642 104 University of Arizona College of Medicine-Tucson Tucson, AZ
1967 $56,076 509 3.72 1.4% 515 28 University of California, Irvine School of Medicine Irvine, CA
1896 $50,184 515 3.78 1.4% 485 48 New York Medical College Valhalla, NY
1858 $61,585 514 3.60 1.4% 887 105 Central Michigan University College of Medicine Mt Pleasant, MI
2013 $64,237 509 3.70 1.4% 425 88 University of Vermont College of Medicine Burlington, VT
1822 $66,908 510 3.73 1.4% 503 128 Boonshoft School of Medicine at Wright State University Fairborn, OH
1973 $58,708 507 3.61 1.4% 501 3 Yale School of Medicine New Haven, CT
1810 $70,947 521 3.90 1.4% 554 131 Florida State University College of Medicine Tallahassee, FL
2000 $68,619 506 3.70 1.5% 494 24 University of California, San Diego School of Medicine La Jolla, CA
1968 $53,200 516 3.77 1.5% 620 60 Lewis Katz School of Medicine, Temple University Philadelphia, PA
1901 $58,761 512 3.75 1.5% 873 27 Alpert Medical School at Brown University Providence, RI
1811 $69,894 515 3.82 1.5% 643 101 Oakland University William Beaumont School of Medicine Rochester, MI
2008 $60,374 509 3.80 1.5% 506 42 University of Rochester School of Medicine and Dentistry Rochester, NY
1925 $69,367 514 3.70 1.6% 480 30 University of Michigan Medical School Ann Arbor, MI
1850 $62,538 515 3.78 1.6% 787 96 Geisinger Commonwealth School of Medicine Scranton, PA
2008 $68,068 510 3.63 1.6% 479 25 Donald and Barbara School of Medicine at Hofstra/Northwell Hempstead, NY
2008 $56,400 516 3.78 1.6% 427 116 Michigan State University College of Human Medicine East Lansing, MI
1964 $87,218 508 3.71 1.7% 802 85 Eastern Virginia Medical School Norfolk, VA
1973 $61,353 511 3.56 1.7% 613 15 Johns Hopkins University School of Medicine Baltimore, MD
1887 $61,490 518 3.88 1.7% 587 4 Columbia University Roy and Diana Vagelos College of Physicians and Surgeons New York, NY
1767 $69,363 521 3.91 1.7% 655 12 Harvard Medical School Boston, MA
1782 $69,511 519 3.90 1.8% 844 63 The University of Arizona College of Medicine Phoenix Phoenix, AZ
2012 $55,542 512 3.77 1.8% 387 20 UCSF School of Medicine San Francisco, CA
1864 $57,376 517 3.80 1.8% 831 55 University of Miami Leonard M. Miller School of Medicine Miami, FL
1952 $50,621 513 3.72 1.8% 889 70 Drexel University College of Medicine Philadelphia, PA
1848 $62,089 512 3.64 1.8% 1,130 78 Cooper Medical School of Rowan University Camden, NJ
2009 $69,742 511 3.75 1.8% 449 117 Florida International University Herbert Wertheim College of Medicine Miami, FL
2006 $69,516 508 3.71 1.8% 512 22 University of Pittsburgh School of Medicine Pittsburgh, PA
1883 $62,600 517 3.75 1.8% 711 84 California Northstate University College of Medicine Elk Grove, CA
2015 $68,141 511 3.60 1.8% 409 110 Oregon Health & Science University School of Medicine Portland, OR
1887 $71,944 509 3.65 1.9% 657 29 Albert Einstein College of Medicine Bronx, NY
1955 $64,807 515 3.81 1.9% 853 45 Western Michigan University Homer Stryker M.D. School of Medicine Kalamazoo, MI
2012 $66,900 514 3.69 1.9% 348 23 Keck School of Medicine of University of Southern California Los Angeles, CA
1885 $68,487 517 3.70 1.9% 804 7 Northwestern University Feinberg School of Medicine Chicago, IL
1859 $66,948 520 3.91 2.0% 747 6 Mayo Clinic Alix School of Medicine Scottsdale, AZ
2017 $59,120 520 3.92 2.0% 469 53 University of Central Florida College of Medicine Orlando, FL
2006 $56,554 513 3.79 2.0% 496 57 California University of Science and Medicine Colton, CA
2015 $66,000 513 3.66 2.0% 420 5 Perelman School of Medicine at the University of Pennsylvania Philadelphia, PA
1765 $69,263 521 3.89 2.1% 780 118 Texas Tech University Health Sciences Center Paul L. Foster School of Medicine El Paso, TX
2007 $36,435 508 3.70 2.1% 443 2 Washington University School of Medicine St. Louis, MO
1891 $70,225 522 3.93 2.2% 599 51 Saint Louis University School of Medicine St. Louis, MO
1901 $64,322 513 3.84 2.2% 738 103 West Virginia University School of Medicine Morgantown, WV
1902 $64,935 509 3.80 2.2% 452 62 University of Maryland School of Medicine Baltimore, MD
1807 $72,882 512 3.80 2.2% 644 69 VCU School of Medicine, Medical College of Virginia Health Sciences Division Richmond, VA
1838 $60,981 512 3.70 2.3% 792 32 Stony Brook University School of Medicine Stony Brook, NY
1971 $69,264 515 3.80 2.3% 588 145 University of Connecticut School of Medicine Farmington, CT
1961 $94,340 - 3.77 2.3% 495 46 Sidney Kimmel Medical College at Thomas Jefferson University Philadelphia, PA
1824 $61,270 514 3.71 2.3% 1,157 90 Medical College of Wisconsin Milwaukee, WI
1912 $62,335 510 3.78 2.4% 1,049 16 University of Virginia School of Medicine Charlottesville, VA
1827 $63,464 518 3.84 2.4% 680 14 Baylor College of Medicine Houston, TX
1900 $41,055 518 3.93 2.4% 820 17 Case Western Reserve University School of Medicine Cleveland, OH
1843 $69,953 518 3.78 2.4% 993 38 The Ohio State University College of Medicine Columbus, OH
1914 $56,002 514 3.79 2.5% 892 126 East Tennessee State University James H. Quillen College of Medicine Mountain Home, TN
1978 $44,862 507 3.77 2.5% 297 86 Loma Linda University School of Medicine Loma Linda,, CA
1909 $66,226 510 3.82 2.6% 753 80 Hackensack Meridian School of Medicine at Seton Hall University South Orange, NJ
2015 $70,962 511 3.77 2.6% 408 112 University of Toledo College of Medicine and Life Sciences Toledo, OH
1964 $68,936 509 3.67 2.6% 737 49 Rutgers New Jersey Medical School Newark, NJ
1954 $70,696 514 3.68 2.6% 759 50 Rutgers Robert Wood Johnson Medical School New Brunswick, NJ
1961 $69,768 514 3.68 2.6% 759 137 Louisiana State University School of Medicine in Shreveport Shreveport, LA
1969 $61,165 505 3.65 2.6% 602 81 University of Hawaii at Manoa John A. Burns School of Medicine Honolulu, HI
1965 $72,100 511 3.76 2.7% 312 54 University of Wisconsin School of Medicine and Public Health Madison, WI
1907 $60,069 513 3.77 2.7% 756 33 University of South Florida College of Medicine Tempa, FL
1971 $54,916 515 3.76 2.8% 738 93 University of Washington School of Medicine Seattle, WA
1944 $94,457 510 3.75 2.8% 1,175 95 Wayne State University School of Medicine Detroit, MI
1868 $67,200 510 3.70 2.9% 1,256 74 University of North Carolina School of Medicine Chapel Hill, NC
1879 $62,705 512 3.66 2.9% 889 34 University of Cincinnati College of Medicine Cincinnati, OH
1819 $53,655 515 3.75 2.9% 770 44 State University of New York Downstate Medical Center College of Medicine Brooklyn, NY
1858 $65,866 514 3.75 3.0% 856 73 State University of New York Upstate Medical University Syracuse, NY
1834 $66,703 512 3.67 3.0% 699 124 University of Nevada, Las Vegas School of Medicine Las Vegas, NV
2014 $64,524 508 3.60 3.0% 249 Average - $61,378 512 3.73 3.5% 616