Best Top Art, Music, & Design Schools
Curtis Institute of Music ranked first and The Juilliard School ranked second in 2025 Top Art, Music, & Design Schools rankings. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 87 Top Art, Music, & Design Schools. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 87 Top Art, Music, & Design Schools is $35,161.
- The average graduate tuition & fees of the top 87 Top Art, Music, & Design Schools is $41,420.
- The average number of students is 740 and the students to faculty ratio is 11 to 1.
- The average graduation rate is 64.15% and the transfer-out rate is 15.47%.
Best Top Art, Music, & Design Schools Comparison Table
The following table shows Best Top Art, Music, & Design Schools. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Tuition & Fees | Population | Graduation Rate | Financial Aid | Student to Faculty Ratio |
|---|---|---|---|---|---|---|
| 1 | Curtis Institute of Music Philadelphia, PA | $4,530 | 161 | 96% | 100% | 2 to 1 |
| 2 | The Juilliard School New York, NY | $57,950 | 1,073 | 93% | 71% | 4 to 1 |
| 3 | Los Angeles Academy of Figurative Art Van Nuys, CA | $31,618 | 2 | 100% | 50% | 1 to 1 |
| 4 | San Francisco Conservatory of Music San Francisco, CA | $56,150 | 439 | 74% | 100% | 5 to 1 |
| 5 | University of North Carolina School of the Arts Winston Salem, NC | $27,211 | 1,111 | 78% | 67% | 6 to 1 |
| 6 | Laguna College of Art and Design Laguna Beach, CA | $37,500 | 775 | 52% | 100% | 9 to 1 |
| 7 | Pratt Institute-Main Brooklyn, NY | $61,845 | 5,356 | 74% | 80% | 9 to 1 |
| 8 | Otis College of Art and Design Los Angeles, CA | $56,488 | 1,267 | 66% | 97% | 9 to 1 |
| 9 | The New England Conservatory of Music Boston, MA | $60,750 | 853 | 73% | 90% | 5 to 1 |
| 10 | Maryland Institute College of Art Baltimore, MD | $56,800 | 1,687 | 72% | 94% | 9 to 1 |
| 11 | Cleveland Institute of Music Cleveland, OH | $52,880 | 293 | 72% | 99% | 6 to 1 |
| 12 | College for Creative Studies Detroit, MI | $53,350 | 1,433 | 71% | 90% | 10 to 1 |
| 13 | California College of the Arts San Francisco, CA | $60,226 | 1,308 | 61% | 84% | 8 to 1 |
| 14 | Manhattan School of Music New York, NY | $57,050 | 1,084 | 78% | 84% | 6 to 1 |
| 15 | Ringling College of Art and Design Sarasota, FL | $57,900 | 1,666 | 72% | 100% | 11 to 1 |
| 16 | Massachusetts College of Art and Design Boston, MA | $43,400 | 1,989 | 69% | 76% | 9 to 1 |
| 17 | Design Institute of San Diego San Diego, CA | $29,300 | 94 | 80% | 75% | 8 to 1 |
| 18 | Five Towns College Dix Hills, NY | $30,250 | 974 | 55% | 79% | 11 to 1 |
| 19 | Minneapolis College of Art and Design Minneapolis, MN | $45,484 | 831 | 51% | 99% | 12 to 1 |
| 20 | Worsham College of Mortuary Science Wheeling, IL | $26,000 | 183 | 74% | 59% | 12 to 1 |
| 21 | Musicians Institute Hollywood, CA | $32,414 | 824 | 53% | 43% | 6 to 1 |
| 22 | Milwaukee Institute of Art & Design Milwaukee, WI | $43,743 | 838 | 67% | 100% | 11 to 1 |
| 23 | Pittsburgh Institute of Mortuary Science Inc Pittsburgh, PA | $26,285 | 374 | 89% | 46% | 14 to 1 |
| 24 | Culinary Institute of America Hyde Park, NY | $38,670 | 3,147 | 63% | 91% | 18 to 1 |
| 25 | Boston Architectural College Boston, MA | $27,470 | 853 | 32% | 55% | 9 to 1 |
| 26 | California Jazz Conservatory Berkeley, CA | $15,000 | 6 | 100% | 55% | 4 to 1 |
| 27 | American Musical and Dramatic Academy New York, NY | $46,928 | 1,452 | 72% | 90% | 5 to 1 |
| 28 | Columbus College of Art & Design Columbus, OH | $40,825 | 916 | 56% | 98% | 10 to 1 |
| 29 | Walnut Hill College Philadelphia, PA | $29,499 | 175 | 58% | 58% | 20 to 1 |
| 30 | Visible Music College Memphis, TN | $22,000 | 89 | 23% | 78% | 6 to 1 |
| 31 | Interior Designers Institute Newport Beach, CA | $20,250 | 102 | 88% | 28% | 7 to 1 |
| 32 | American Academy of Dramatic Arts-New York New York, NY | $40,650 | 187 | 96% | 100% | 8 to 1 |
| 33 | Gnomon North Hollywood, CA | $37,635 | 526 | 100% | 29% | 11 to 1 |
| 34 | Art Academy of Cincinnati Cincinnati, OH | $40,007 | 213 | 41% | 99% | 9 to 1 |
| 35 | New York School of Interior Design New York, NY | $40,130 | 573 | 69% | 19% | 11 to 1 |
| 36 | John A Gupton College Nashville, TN | $12,223 | 166 | 38% | 61% | 13 to 1 |
| 37 | University of the Arts Philadelphia, PA | $54,290 | 1,207 | 69% | 99% | 7 to 1 |
| 38 | Maine Media College Rockport, ME | $52,665 | 42 | - | 25% | 5 to 1 |
| 39 | The Modern College of Design Kettering, OH | $30,914 | 214 | 69% | 88% | 6 to 1 |
| 40 | Louisiana Culinary Institute Baton Rouge, LA | $15,575 | 77 | 73% | 54% | 16 to 1 |
| 41 | Moore College of Art and Design Philadelphia, PA | $52,674 | 549 | 57% | 100% | 9 to 1 |
| 42 | School of the Art Institute of Chicago Chicago, IL | $54,623 | 3,394 | 67% | 93% | 10 to 1 |
| 43 | Kansas City Art Institute Kansas City, MO | $44,550 | 813 | 58% | 100% | 10 to 1 |
| 44 | Cleveland Institute of Art Cleveland, OH | $48,700 | 545 | 58% | 98% | 9 to 1 |
| 45 | California College of ASU Los Angeles, CA | $25,186 | 71 | 37% | 81% | 7 to 1 |
| 46 | Jna Institute of Culinary Arts Philadelphia, PA | $14,575 | 15 | 60% | 94% | 4 to 1 |
| 47 | Northwest College of Art & Design Tacoma, WA | $18,100 | 139 | 58% | 77% | 34 to 1 |
| 48 | KD Conservatory College of Film and Dramatic Arts Dallas, TX | $20,521 | 70 | 81% | 85% | 10 to 1 |
| 49 | New York Conservatory for Dramatic Arts New York, NY | $38,550 | 251 | 73% | 100% | 18 to 1 |
| 50 | Pennsylvania Academy of the Fine Arts Philadelphia, PA | $44,600 | 41 | 58% | 100% | 2 to 1 |
| 51 | Mid-America College of Funeral Service Jeffersonville, IN | $19,000 | 279 | 32% | 59% | 13 to 1 |
| 52 | Cincinnati College of Mortuary Science Cincinnati, OH | $24,815 | 107 | - | 39% | 13 to 1 |
| 53 | Theatre of Arts Hollywood, CA | $21,830 | 10 | 50% | 36% | 3 to 1 |
| 54 | Dallas Institute of Funeral Service Dallas, TX | $17,640 | 454 | 33% | 27% | 25 to 1 |
| 55 | SAE Institute of Technology-Nashville Nashville, TN | $15,828 | 1,712 | 42% | 61% | 11 to 1 |
| 56 | Los Angeles College of Music Pasadena, CA | $29,190 | 261 | 41% | 75% | 3 to 1 |
| 57 | Cornish College of the Arts Seattle, WA | $41,684 | 505 | 56% | 94% | 6 to 1 |
| 58 | Commonwealth Institute of Funeral Service Houston, TX | $15,313 | 254 | 55% | 41% | 29 to 1 |
| 59 | Nossi College of Art and Design Nashville, TN | $20,350 | 247 | 42% | 57% | 10 to 1 |
| 60 | Culinary Institute Inc Houston, TX | $18,803 | 316 | 100% | 66% | 17 to 1 |
| 61 | Pennsylvania College of Art and Design Lancaster, PA | $32,150 | 414 | 69% | 96% | 10 to 1 |
| 62 | Delta College of Arts & Technology Baton Rouge, LA | $31,000 | 326 | 65% | 82% | 17 to 1 |
| 63 | New York Film Academy Burbank, CA | $37,122 | 1,132 | 68% | 88% | 4 to 1 |
| 64 | Douglas Education Center Monessen, PA | $19,450 | 178 | 88% | 55% | 13 to 1 |
| 65 | American Academy of Art College Chicago, IL | $39,510 | 90 | 45% | 71% | 6 to 1 |
| 66 | Maine College of Art & Design Portland, ME | $42,942 | 475 | 52% | 100% | 8 to 1 |
| 67 | Gupton Jones College of Funeral Service Decatur, GA | $20,950 | 338 | 75% | 89% | 24 to 1 |
| 68 | Delaware College of Art and Design Wilmington, DE | $30,280 | 104 | 41% | 99% | 10 to 1 |
| 69 | Miami Media School Doral, FL | $18,870 | 28 | 65% | 88% | 6 to 1 |
| 70 | Dell'Arte International School of Physical Theatre Blue Lake, CA | $17,650 | 8 | 100% | 13% | 6 to 1 |
| 71 | San Francisco Film School San Francisco, CA | $48,650 | 127 | 67% | 23% | 8 to 1 |
| 72 | Seattle Film Institute Seattle, WA | $33,000 | 85 | 57% | 68% | 8 to 1 |
| 73 | MediaTech Institute-Dallas Dallas, TX | $35,200 | 217 | 70% | 53% | 10 to 1 |
| 74 | MediaTech Institute-Houston Houston, TX | $35,200 | 62 | 50% | 75% | 7 to 1 |
| 75 | Helms College Augusta, GA | $17,056 | 183 | 36% | 76% | 16 to 1 |
| 76 | American Film Institute Conservatory Los Angeles, CA | $66,469 | 379 | - | - | - |
| 77 | Longy School of Music of Bard College Cambridge, MA | $55,275 | 317 | 78% | 100% | 4 to 1 |
| 78 | Auguste Escoffier School of Culinary Arts-Boulder Boulder, CO | $22,597 | 8,504 | 48% | 66% | 48 to 1 |
| 79 | Sotheby's Institute of Art-NY New York, NY | $56,340 | 188 | - | - | - |
| 80 | Cranbrook Academy of Art Bloomfield Hills, MI | $44,450 | 113 | - | - | - |
| 81 | Auguste Escoffier School of Culinary Arts-Austin Austin, TX | $36,720 | 305 | 70% | 80% | 23 to 1 |
| 82 | Los Angeles Film School Hollywood, CA | $61,500 | 5,472 | 41% | 68% | 31 to 1 |
| 83 | Sessions College Tempe, AZ | $7,400 | 194 | 40% | 52% | 13 to 1 |
| 84 | New York Academy of Art New York, NY | - | 106 | - | - | - |
| 85 | Young Americans College of the Performing Arts Corona, CA | $14,030 | 15 | 71% | 75% | 4 to 1 |
| 86 | American Academy McAllister Institute of Funeral Service New York, NY | $20,018 | 270 | 25% | 34% | 20 to 1 |
| 87 | FINE Mortuary College Norwood, MA | $19,600 | 185 | 100% | 51% | 15 to 1 |
| Average | $35,161 | 740 | 64% | 73% | 11 to 1 |
