Colleges in World University Ranking
57 U.S. Colleges ranked in the top 200 in the world university rankings.
- The average undergraduate tuition & fees of the top 57 World Ranking is $58,657.
- The average graduate tuition & fees of the top 57 World Ranking is $48,413.
- The average number of students is 31,881 and the students to faculty ratio is 11 to 1.
- The average graduation rate is 92.26% and the transfer-out rate is 3.27%.
Colleges in World Ranking Comparison Table
The following table shows Colleges in World Ranking. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University Cambridge, MA | $61,676 | $57,248 | 1,550 | 4% | 30,259 | 98% | 7 to 1 |
| 2 | Stanford University Stanford, CA | $65,910 | $61,878 | 1,550 | 4% | 18,625 | 92% | 6 to 1 |
| 3 | Massachusetts Institute of Technology Cambridge, MA | $62,396 | $62,396 | 1,560 | 5% | 11,886 | 96% | 3 to 1 |
| 4 | California Institute of Technology Pasadena, CA | $65,898 | $65,706 | - | 3% | 2,430 | 94% | 3 to 1 |
| 5 | Princeton University Princeton, NJ | $62,688 | $65,936 | 1,550 | 5% | 9,137 | 98% | 5 to 1 |
| 6 | University of California-Berkeley Berkeley, CA | $47,265 | $30,968 | - | 11% | 45,882 | 93% | 18 to 1 |
| 7 | Yale University New Haven, CT | $67,250 | $49,500 | 1,540 | 4% | 15,564 | 96% | 5 to 1 |
| 8 | Columbia University in the City of New York New York, NY | $70,517 | $57,973 | 1,550 | 4% | 35,173 | 96% | 6 to 1 |
| 9 | University of Chicago Chicago, IL | $69,324 | $68,652 | 1,550 | 4% | 18,566 | 96% | 5 to 1 |
| 10 | University of Pennsylvania Philadelphia, PA | $68,686 | $47,844 | 1,550 | 5% | 29,109 | 97% | 8 to 1 |
| 11 | Johns Hopkins University Baltimore, MD | $64,730 | $64,730 | 1,550 | 6% | 30,210 | 94% | 6 to 1 |
| 12 | Cornell University Ithaca, NY | $69,314 | $30,160 | 1,540 | 9% | 26,793 | 95% | 9 to 1 |
| 13 | University of California-Los Angeles Los Angeles, CA | $46,121 | $29,578 | - | 9% | 47,335 | 93% | 20 to 1 |
| 14 | University of Michigan-Ann Arbor Ann Arbor, MI | $63,081 | $57,776 | 1,460 | 16% | 52,855 | 93% | 11 to 1 |
| 15 | New York University New York, NY | $62,796 | $42,726 | 1,520 | 9% | 56,832 | 88% | 8 to 1 |
| 16 | Duke University Durham, NC | $68,758 | $66,523 | 1,540 | 6% | 17,499 | 97% | 5 to 1 |
| 17 | University of Washington-Seattle Campus Seattle, WA | $43,209 | $32,811 | - | 39% | 56,997 | 85% | 20 to 1 |
| 18 | Northwestern University Evanston, IL | $68,322 | $54,655 | 1,540 | 8% | 23,856 | 95% | 6 to 1 |
| 19 | Carnegie Mellon University Pittsburgh, PA | $65,636 | $50,975 | 1,540 | 12% | 15,888 | 94% | 5 to 1 |
| 20 | University of California-San Diego La Jolla, CA | $47,676 | $30,199 | - | 27% | 44,256 | 86% | 19 to 1 |
| 21 | Georgia Institute of Technology-Main Campus Atlanta, GA | $34,484 | $32,144 | 1,480 | 14% | 53,363 | 94% | 17 to 1 |
| 22 | University of Illinois Urbana-Champaign Champaign, IL | $40,096 | $34,406 | 1,440 | 42% | 59,238 | 85% | 20 to 1 |
| 23 | The University of Texas at Austin Austin, TX | $44,908 | $22,954 | 1,390 | 27% | 53,864 | 89% | 18 to 1 |
| 24 | Washington University in St Louis St. Louis, MO | $65,790 | $65,146 | 1,540 | 12% | 16,357 | 94% | 7 to 1 |
| 25 | Brown University Providence, RI | $71,312 | $69,948 | 1,540 | 5% | 11,956 | 96% | 6 to 1 |
| 26 | University of California-Davis Davis, CA | $47,692 | $30,243 | - | 42% | 40,065 | 86% | 22 to 1 |
| 27 | University of California-Santa Barbara Santa Barbara, CA | $47,332 | $30,226 | - | 33% | 26,133 | 83% | 17 to 1 |
| 28 | University of Southern California Los Angeles, CA | $71,647 | $71,515 | 1,500 | 10% | 46,566 | 92% | 9 to 1 |
| 29 | University of North Carolina at Chapel Hill Chapel Hill, NC | $41,203 | $31,408 | 1,480 | 15% | 32,438 | 91% | 15 to 1 |
| 30 | Boston University Boston, MA | $68,102 | $67,626 | 1,480 | 11% | 37,737 | 89% | 10 to 1 |
| 31 | University of Wisconsin-Madison Madison, WI | $42,103 | $25,651 | 1,460 | 45% | 51,044 | 90% | 18 to 1 |
| 32 | Emory University Atlanta, GA | $64,280 | $48,750 | 1,520 | 11% | 15,175 | 91% | 10 to 1 |
| 33 | University of California-Irvine Irvine, CA | $46,640 | $29,929 | - | 29% | 37,297 | 87% | 19 to 1 |
| 34 | Vanderbilt University Nashville, TN | $67,498 | $57,868 | 1,540 | 6% | 13,575 | 94% | 8 to 1 |
| 35 | University of Minnesota-Twin Cities Minneapolis, MN | $38,362 | $33,249 | 1,410 | 80% | 56,666 | 85% | 17 to 1 |
| 36 | University of Maryland-College Park College Park, MD | $41,186 | $38,207 | 1,465 | 45% | 41,725 | 89% | 17 to 1 |
| 37 | Michigan State University East Lansing, MI | $44,850 | $41,848 | 1,260 | 85% | 52,089 | 81% | 17 to 1 |
| 38 | Ohio State University-Main Campus Columbus, OH | $40,022 | $42,740 | 1,400 | 61% | 61,443 | 88% | 16 to 1 |
| 39 | Dartmouth College Hanover, NH | $68,019 | $66,617 | 1,540 | 5% | 6,938 | 96% | 7 to 1 |
| 40 | Purdue University-Main Campus West Lafayette, IN | $28,794 | $28,794 | 1,350 | 50% | 58,658 | 83% | 14 to 1 |
| 41 | Case Western Reserve University Cleveland, OH | $66,608 | $53,980 | 1,510 | 37% | 12,475 | 87% | 9 to 1 |
| 42 | Georgetown University Washington, DC | $68,089 | $61,670 | 1,490 | 13% | 20,031 | 95% | 11 to 1 |
| 43 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $41,430 | $46,786 | 1,360 | 58% | 35,724 | 85% | 13 to 1 |
| 44 | Rice University Houston, TX | $61,247 | $57,030 | 1,550 | 8% | 8,961 | 95% | 6 to 1 |
| 45 | University of Colorado Boulder Boulder, CO | $42,970 | $38,802 | 1,340 | 78% | 38,799 | 74% | 19 to 1 |
| 46 | Tufts University Medford, MA | $70,704 | $50,798 | 1,510 | 11% | 13,599 | 94% | 10 to 1 |
| 47 | University of Florida Gainesville, FL | $28,659 | $30,130 | 1,400 | 24% | 56,311 | 91% | 16 to 1 |
| 48 | University of Rochester Rochester, NY | $67,080 | $39,310 | 1,490 | 40% | 11,946 | 85% | 9 to 1 |
| 49 | Arizona State University Campus Immersion Tempe, AZ | $33,139 | $27,521 | - | 90% | 79,818 | 68% | 18 to 1 |
| 50 | University of Virginia-Main Campus Charlottesville, VA | $61,591 | $37,628 | 1,480 | 17% | 26,409 | 96% | 15 to 1 |
| 51 | Northeastern University Boston, MA | $66,162 | $29,174 | 1,490 | 5% | 32,553 | 91% | 16 to 1 |
| 52 | Indiana University-Bloomington Bloomington, IN | $41,891 | $33,454 | 1,290 | 78% | 48,424 | 80% | 18 to 1 |
| 53 | University of Arizona Tucson, AZ | $39,903 | $34,110 | 1,290 | 86% | 56,365 | 68% | 20 to 1 |
| 54 | Texas A&M University-College Station College Station, TX | $40,124 | $24,505 | 1,270 | 57% | 78,321 | 84% | 20 to 1 |
| 55 | University of Massachusetts-Amherst Amherst, MA | $40,449 | $35,726 | 1,420 | 60% | 31,726 | 83% | 17 to 1 |
| 56 | University of California-Santa Cruz Santa Cruz, CA | $46,923 | $30,512 | - | 66% | 19,938 | 75% | 22 to 1 |
| 57 | University of Miami Coral Gables, FL | $62,616 | $46,870 | 1,400 | 19% | 19,852 | 84% | 11 to 1 |
| Average | $58,657 | $48,413 | 1,518 | 14% | 31,881 | 92% | 11 to 1 |
