Medical Schools with Highest MCAT Scores
Medical Schools with Highest MCAT Scores The below table compares the 100 Medical Schools with Highest MCAT Scores. You can sort the table by touching/clicking the column title that you want to sort.
Rank College Name Founded Tuition & Fees MCAT Score GPA Acceptance Rate Student Population 2 Washington University School of Medicine St. Louis, MO
1891 $70,225 522 3.93 2.2% 599 1 New York University School of Medicine New York, NY
1841 $64,040 522 3.93 1.1% 482 4 Columbia University Roy and Diana Vagelos College of Physicians and Surgeons New York, NY
1767 $69,363 521 3.91 1.7% 655 3 Yale School of Medicine New Haven, CT
1810 $70,947 521 3.90 1.4% 554 5 Perelman School of Medicine at the University of Pennsylvania Philadelphia, PA
1765 $69,263 521 3.89 2.1% 780 6 Mayo Clinic Alix School of Medicine Scottsdale, AZ
2017 $59,120 520 3.92 2.0% 469 7 Northwestern University Feinberg School of Medicine Chicago, IL
1859 $66,948 520 3.91 2.0% 747 12 Harvard Medical School Boston, MA
1782 $69,511 519 3.90 1.8% 844 8 Stanford University School of Medicine Stanford, CA
1908 $63,747 519 3.89 0.8% 496 9 Duke University School of Medicine Durham, NC
1930 $69,756 519 3.88 1.4% 584 10 Icahn School of Medicine at Mount Sinai New York, NY
1963 $63,365 519 3.87 1.4% 642 11 University of Chicago Pritzker School of Medicine Chicago, IL
1927 $59,052 519 3.84 1.2% 430 14 Baylor College of Medicine Houston, TX
1900 $41,055 518 3.93 2.4% 820 15 Johns Hopkins University School of Medicine Baltimore, MD
1887 $61,490 518 3.88 1.7% 587 13 Weill Cornell Medical College New York, NY
1898 $66,954 518 3.88 1.3% 541 16 University of Virginia School of Medicine Charlottesville, VA
1827 $63,464 518 3.84 2.4% 680 17 Case Western Reserve University School of Medicine Cleveland, OH
1843 $69,953 518 3.78 2.4% 993 19 David Geffen School of Medicine at UCLA Los Angeles, CA
1951 $52,830 517 3.85 1.2% 846 20 UCSF School of Medicine San Francisco, CA
1864 $57,376 517 3.80 1.8% 831 22 University of Pittsburgh School of Medicine Pittsburgh, PA
1883 $62,600 517 3.75 1.8% 711 23 Keck School of Medicine of University of Southern California Los Angeles, CA
1885 $68,487 517 3.70 1.9% 804 21 Boston University School of Medicine Boston, MA
1848 $72,079 517 3.69 1.3% 707 26 UT Health San Antonio Joe R. and Teresa Lozano Long School of Medicine San Antonio, TX
1959 $39,755 516 3.82 3.3% 891 18 Kaiser Permanente School of Medicine Pasadena, CA
2020 $56,361 516 3.78 0.4% 100 25 Donald and Barbara School of Medicine at Hofstra/Northwell Hempstead, NY
2008 $56,400 516 3.78 1.6% 427 24 University of California, San Diego School of Medicine La Jolla, CA
1968 $53,200 516 3.77 1.5% 620 31 University of Texas Southwestern Medical School at Dallas Dallas, TX
1943 $38,818 515 3.84 3.5% 996 27 Alpert Medical School at Brown University Providence, RI
1811 $69,894 515 3.82 1.5% 643 29 Albert Einstein College of Medicine Bronx, NY
1955 $64,807 515 3.81 1.9% 853 32 Stony Brook University School of Medicine Stony Brook, NY
1971 $69,264 515 3.80 2.3% 588 28 University of California, Irvine School of Medicine Irvine, CA
1896 $50,184 515 3.78 1.4% 485 30 University of Michigan Medical School Ann Arbor, MI
1850 $62,538 515 3.78 1.6% 787 33 University of South Florida College of Medicine Tempa, FL
1971 $54,916 515 3.76 2.8% 738 34 University of Cincinnati College of Medicine Cincinnati, OH
1819 $53,655 515 3.75 2.9% 770 37 University of Utah School of Medicine Salt Lake City, UT
1906 $81,424 514 3.84 3.3% 532 39 University of Iowa Roy J. and Lucille A. Carver College of Medicine Iowa City, IA
1869 $58,587 514 3.81 3.6% 675 40 University of Florida College of Medicine Gainesville, FL
1956 $48,913 514 3.79 3.0% 622 38 The Ohio State University College of Medicine Columbus, OH
1914 $56,002 514 3.79 2.5% 892 43 University of Massachusetts Medical School Worcester, MA
1962 $65,962 514 3.77 3.1% 722 44 State University of New York Downstate Medical Center College of Medicine Brooklyn, NY
1858 $65,866 514 3.75 3.0% 856 46 Sidney Kimmel Medical College at Thomas Jefferson University Philadelphia, PA
1824 $61,270 514 3.71 2.3% 1,157 35 Emory University School of Medicine Atlanta, GA
1915 $53,184 514 3.70 0.9% 651 42 University of Rochester School of Medicine and Dentistry Rochester, NY
1925 $69,367 514 3.70 1.6% 480 45 Western Michigan University Homer Stryker M.D. School of Medicine Kalamazoo, MI
2012 $66,900 514 3.69 1.9% 348 49 Rutgers New Jersey Medical School Newark, NJ
1954 $70,696 514 3.68 2.6% 759 50 Rutgers Robert Wood Johnson Medical School New Brunswick, NJ
1961 $69,768 514 3.68 2.6% 759 41 Tufts University School of Medicine Boston, MA
1893 $67,166 514 3.66 1.3% 854 36 Dartmouth College Geisel School of Medicine Hanover, NH
1797 $69,772 514 3.66 0.9% 408 48 New York Medical College Valhalla, NY
1858 $61,585 514 3.60 1.4% 887 51 Saint Louis University School of Medicine St. Louis, MO
1901 $64,322 513 3.84 2.2% 738 53 University of Central Florida College of Medicine Orlando, FL
2006 $56,554 513 3.79 2.0% 496 54 University of Wisconsin School of Medicine and Public Health Madison, WI
1907 $60,069 513 3.77 2.7% 756 47 Dell Medical School at The University of Texas at Austin Austin, TX
2013 $35,406 513 3.74 0.8% 199 55 University of Miami Leonard M. Miller School of Medicine Miami, FL
1952 $50,621 513 3.72 1.8% 889 52 George Washington University Medical School Washington, DC
1824 $66,630 513 3.70 1.1% 762 56 Wake Forest School of Medicine Winston-Salem, NC
1902 $63,647 513 3.67 1.3% 599 57 California University of Science and Medicine Colton, CA
2015 $66,000 513 3.66 2.0% 420 58 The University of Texas Medical Branch Galveston, TX
1891 $40,758 512 3.93 3.7% 957 59 Texas Tech University Health Sciences Center School of Medicine Lubbock, TX
1969 $35,479 512 3.87 3.0% 747 65 University of Nebraska College of Medicine Omaha, NE
1881 $29,385 512 3.84 7.0% 554 61 Texas A&M Health Science Center College of Medicine Bryan, TX
1977 $34,860 512 3.84 3.4% 695 62 University of Maryland School of Medicine Baltimore, MD
1807 $72,882 512 3.80 2.2% 644 63 The University of Arizona College of Medicine Phoenix Phoenix, AZ
2012 $55,542 512 3.77 1.8% 387 60 Lewis Katz School of Medicine, Temple University Philadelphia, PA
1901 $58,761 512 3.75 1.5% 873 71 University of Minnesota Medical School Minneapolis, MN
1888 $57,018 512 3.70 3.4% 1,038 69 VCU School of Medicine, Medical College of Virginia Health Sciences Division Richmond, VA
1838 $60,981 512 3.70 2.3% 792 64 Florida Atlantic University Charles E. Schmidt College of Medicine Boca Raton, FL
2010 $68,348 512 3.68 1.1% 273 73 State University of New York Upstate Medical University Syracuse, NY
1834 $66,703 512 3.67 3.0% 699 74 University of North Carolina School of Medicine Chapel Hill, NC
1879 $62,705 512 3.66 2.9% 889 70 Drexel University College of Medicine Philadelphia, PA
1848 $62,089 512 3.64 1.8% 1,130 66 Georgetown University School of Medicine Washington, DC
1851 $69,005 512 3.63 1.1% 880 67 Frank H. Netter M.D. School of Medicine at Quinnipiac University North Haven, CT
2010 $63,965 512 3.60 1.0% 396 77 University of Illinois College of Medicine Chicago, IL
1882 $84,812 512 3.60 4.2% 1,362 72 Rush Medical College Chicago, IL
1837 $58,958 512 3.58 1.3% 616 68 Virginia Tech Carilion School of Medicine and Research Institute Roanoke, VA
2008 $57,641 512 3.51 0.8% 186 83 Medical College of Georgia at Augusta University Augusta, GA
1828 $60,595 511 3.80 7.6% 993 82 Creighton University School of Medicine Omaha, NE
1892 $65,454 511 3.77 3.2% 739 80 Hackensack Meridian School of Medicine at Seton Hall University South Orange, NJ
2015 $70,962 511 3.77 2.6% 408 75 Pennsylvania State University College of Medicine Hershey, PA
1963 $52,482 511 3.77 1.2% 669 76 University of Colorado School of Medicine Aurora, CO
1883 $67,574 511 3.76 1.3% 793 81 University of Hawaii at Manoa John A. Burns School of Medicine Honolulu, HI
1965 $72,100 511 3.76 2.7% 312 78 Cooper Medical School of Rowan University Camden, NJ
2009 $69,742 511 3.75 1.8% 449 79 University of California, Davis School of Medicine Sacramento, CA
1966 $54,893 511 3.70 1.4% 536 84 California Northstate University College of Medicine Elk Grove, CA
2015 $68,141 511 3.60 1.8% 409 85 Eastern Virginia Medical School Norfolk, VA
1973 $61,353 511 3.56 1.7% 613 89 University of Kansas School of Medicine Kansas City, KS
1880 $67,980 510 3.85 6.4% 868 86 Loma Linda University School of Medicine Loma Linda,, CA
1909 $66,226 510 3.82 2.6% 753 91 UTHealth John P. and Katherine G. McGovern Medical School Houston, TX
1969 $30,499 510 3.78 3.6% 1,014 90 Medical College of Wisconsin Milwaukee, WI
1912 $62,335 510 3.78 2.4% 1,049 94 Indiana University School of Medicine Indianapolis, IN
1903 $61,167 510 3.75 5.1% 1,527 93 University of Washington School of Medicine Seattle, WA
1944 $94,457 510 3.75 2.8% 1,175 88 University of Vermont College of Medicine Burlington, VT
1822 $66,908 510 3.73 1.4% 503 87 University of California, Riverside School of Medicine Riverside, CA
2008 $50,940 510 3.72 1.3% 329 95 Wayne State University School of Medicine Detroit, MI
1868 $67,200 510 3.70 2.9% 1,256 99 University of Oklahoma College of Medicine Oklahoma City, OK
1900 $68,426 510 3.70 5.9% 681 97 Medical University of South Carolina College of Medicine Charleston, SC
1823 $47,117 510 3.70 4.4% 731 98 University of Tennessee College of Medicine Memphis, TN
1850 $57,113 510 3.70 5.8% 694 100 Jacobs School of Medicine and Biomedical Sciences, University at Buffalo Buffalo, NY
1846 $68,212 510 3.64 3.0% 764 96 Geisinger Commonwealth School of Medicine Scranton, PA
2008 $68,068 510 3.63 1.6% 479 92 Albany Medical College Albany, NY
1838 $57,723 510 3.60 1.0% 590 Average - $61,378 512 3.73 3.5% 616