New River Community College
New River Community College is a Public, 2-4 years located in Dublin, VA. New River Community College is accredited by Southern Association of Colleges and Schools, Commission on Colleges.
- The 2025 tuition & fees of New River Community College is $4,979 for Virginia residents and $11,417 for out-of-state residents where the average tuition & fees of all community colleges is $8,737.
- The tuition & fees has increased by 5.35% from last year at NRCC.
- Total 4,254 students have enrolled in NRCC and, of that, 978 students enrolled online exclusively.
- NRCC offers 57 programs and 13 programs are available in online classes.
- The graduation rate of NRCC is 50% where the average graduation rate of all community colleges is 40.6%.
2025 Tuition & fees & Increase Rate
The 2025 tuition & fees at New River Community College is $4,979 for Virginia residents and $11,417 for out-of-state students. The tuition & fees has increased by 5.35% from last year. The next table shows the 2025 tuition & fees and the tuition trends over last 5 years.
You can check and view more costs information including living costs, books & supplies, and tuition per credit hour at Cost of Attendance page
| Year | Virginia Residents | Out-of-State Students |
|---|---|---|
| 2021 | $4,697 | $10,699 |
| 2022 | $4,697 | $10,699 |
| 2023 | $4,697 | $10,699 |
| 2024 | $4,835 | $10,837 |
| 2025 | $4,979 | $11,417 |
Offered Degrees and Major Programs
New River Community College offers 50 major programs through 1 Year Certificate, 1-2 Years Certificate, 2-4 Years Certificate, Associate, degrees/programs. Of that, 3 programs are offered via distance learning (online classes).
You can view all major programs offered at New River Community College at Area of Study & Major Program page with completer and earning after graduation information.
| Number of Programs | Number of Online Programs | |
|---|---|---|
| Associate | 13 | 3 |
| 1-2 Years certificates | 7 | 0 |
| 2-4 Years Certificate | 2 | 0 |
| Total | 50 | 3 |
| Program Name | Number of Completers |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities (other) | 41 |
| Welding Technology/Welder | 19 |
| Child Care Provider/Assistant | 10 |
| Licensed Practical/Vocational Nurse Training | 7 |
| Mental and Social Health Services and Allied Professions (other) | 6 |
| Program Name | Number of Completers |
|---|---|
| Liberal Arts and Sciences/Liberal Studies | 259 |
| Registered Nursing/Registered Nurse | 46 |
| Industrial Electronics Technology/Technician | 43 |
| Business Administration, Management and Operations (other) | 28 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 19 |
| Program Name | Number of Completers |
|---|---|
| Automobile/Automotive Mechanics Technology/Technician | 9 |
Student Population
Total 4,254 students have enrolled to New River Community College. By gender, there are 2,204 male and 2,050 female students are attending the school. The male to female ratio is 1.08 to 1.
New River Community College offers online degree/certificate programs and 978 students enrolled in online programs. You can check and view more student population by gender, race, age, and online enrollment at enrollment data page
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 15 | 10 | 5 |
| Asian | 157 | 79 | 78 |
| Black or African American | 175 | 89 | 86 |
| Hispanic | 243 | 124 | 119 |
| Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
| White | 3,289 | 1,694 | 1,595 |
| Two or More Races | 188 | 93 | 95 |
| Race/Ethnicity Unknown | 122 | 75 | 47 |
| Total | 4,254 | 2,204 | 2,050 |
Important Academic Statistics
The graduation rate at New River Community College is 50% and the transfer-out rate is 7%. The average financial aid amount is $5,458 and 35% of students received grant aid (any source). The next table shows the important statistics at the school.
| Graduation Rate | 50% |
|---|---|
| Transfer-out Rate | 7% |
| Retention Rate | 68% |
| Financial Aid Amount | $5,458 |
| Students to Faculty Ratio | 33 to 1 |
| Number of Faculty (full-time) | 46 |
| Number of Staff (full-time) | 122 |
