Oklahoma Community Colleges Comparison
In Oklahoma, 19 community colleges are active this year. Northern Oklahoma College has ranked first in Oklahoma community college ranking and Tulsa Community College and Oklahoma City Community College ranked second and third in the ranking. You can view more ranked community college ranking at Oklahoma community college ranking page.
The following list summarizes statistics for Oklahoma community colleges.
- The 2025 average tuition & fees of community colleges in Oklahoma is $4,541 for Oklahoma residents and $7,157 for out-of-state students.
- Total 56,183 students have enrolled in community colleges in Oklahoma and, of that, 16,495 students enrolled online exclusively.
- The average students to faculty ratio of Oklahoma community colleges is 16.21 to 1.
- The average financial aid amount received at community colleges in Oklahoma is $5,088.
- The average graduation rate is 50.3% and the average transfer-out rate is 11.1% at community colleges in Oklahoma.
Data Source: Integrated Postsecondary Education Data System (IPEDS)
19 Community Colleges in Oklahoma
| College Name | Oklahoma Residents Tuition & Fees | Out-of-State Tuition & Fees | Student Population | Online Student Population | Graduation Rate | Transfer-out Rate | Financial Aid Amount | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| Carl Albert State College Poteau, OK | $4,230 | $8,708 | 1,851 | 873 | 43% | 4% | $6,924 | 23 to 1 |
| Connors State College Warner, OK | $3,792 | $7,530 | 2,376 | 793 | 36% | 13% | $5,238 | 22 to 1 |
| Eastern Oklahoma State College Wilburton, OK | $4,767 | $8,383 | 1,285 | 518 | 27% | 14% | $5,729 | 16 to 1 |
| Redlands Community College El Reno, OK | $5,385 | $7,951 | 2,184 | 1,443 | 35% | 11% | $5,767 | 21 to 1 |
| Northern Oklahoma College Tonkawa, OK | $5,083 | $11,848 | 3,138 | 711 | 48% | 12% | $5,461 | 20 to 1 |
| Northeastern Oklahoma A&M College Miami, OK | $5,213 | $11,363 | 1,962 | 787 | 26% | 8% | $7,834 | 25 to 1 |
| Oklahoma City Community College Oklahoma City, OK | $4,059 | $9,810 | 11,475 | 5,128 | 27% | 15% | $2,948 | 21 to 1 |
| Seminole State College Seminole, OK | $5,460 | $11,790 | 1,488 | 778 | 40% | 10% | $7,039 | 18 to 1 |
| Tulsa Community College Tulsa, OK | $3,792 | $9,720 | 15,655 | 4,951 | 28% | 13% | $4,054 | 20 to 1 |
| Western Oklahoma State College Altus, OK | $5,390 | $9,758 | 1,162 | 495 | 31% | 11% | $5,008 | 20 to 1 |
| Moore Norman Technology Center Norman, OK | $2,850 | $2,850 | 1,403 | - | 91% | - | $4,336 | 10 to 1 |
| Metro Technology Centers Oklahoma City, OK | $6,362 | $6,362 | 1,626 | - | 35% | - | $6,486 | 5 to 1 |
| Autry Technology Center Enid, OK | $2,100 | $2,100 | 632 | - | 75% | - | $1,908 | 8 to 1 |
| Canadian Valley Technology Center El Reno, OK | $4,714 | $4,714 | 2,197 | - | 71% | - | $3,017 | 15 to 1 |
| Meridian Technology Center Stillwater, OK | $1,800 | $1,800 | 1,009 | - | 48% | - | $4,529 | 8 to 1 |
| Gordon Cooper Technology Center Shawnee, OK | $5,682 | $5,682 | 860 | - | 90% | - | $4,241 | 15 to 1 |
| Indian Capital Technology Center-Muskogee Muskogee, OK | $4,805 | $4,805 | 1,491 | - | 100% | - | $5,653 | 22 to 1 |
| College of the Muscogee Nation Okmulgee, OK | $6,600 | $6,600 | 241 | 18 | 23% | - | $6,637 | 8 to 1 |
| Tulsa Technology Center Tulsa, OK | $4,200 | $4,200 | 4,148 | - | 81% | - | $3,857 | 11 to 1 |
| Average | $4,541 | $7,157 | 56,183 | 16,495 | 50% | 11% | $5,088 | 16 to 1 |
