Texas Community Colleges Comparison
In Texas, 36 community colleges are active this year. McLennan Community College has ranked first in Texas community college ranking and North Central Texas College and Northwest Vista College ranked second and third in the ranking. You can view more ranked community college ranking at Texas community college ranking page.
The following list summarizes statistics for Texas community colleges.
- The 2025 average tuition & fees of community colleges in Texas is $4,523 for Texas residents and $7,075 for out-of-state students.
- Total 254,536 students have enrolled in community colleges in Texas and, of that, 65,685 students enrolled online exclusively.
- The average students to faculty ratio of Texas community colleges is 19.60 to 1.
- The average financial aid amount received at community colleges in Texas is $5,236.
- The average graduation rate is 34.3% and the average transfer-out rate is 17.4% at community colleges in Texas.
Data Source: Integrated Postsecondary Education Data System (IPEDS)
42 Community Colleges in Texas
| College Name | Texas Residents Tuition & Fees | Out-of-State Tuition & Fees | Student Population | Online Student Population | Graduation Rate | Transfer-out Rate | Financial Aid Amount | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| Amarillo College Amarillo, TX | $3,168 | $4,704 | 9,262 | 2,183 | 32% | 10% | $4,701 | 19 to 1 |
| Angelina College Lufkin, TX | $5,080 | $6,490 | 3,890 | 1,910 | 29% | 9% | $3,633 | 17 to 1 |
| Coastal Bend College Beeville, TX | $4,776 | $5,226 | 4,259 | 2,150 | 25% | 10% | $6,445 | 12 to 1 |
| Blinn College District Brenham, TX | $6,690 | $11,370 | 18,095 | 5,563 | 11% | 34% | $3,433 | 28 to 1 |
| Brookhaven College Farmers Branch, TX | $3,330 | $5,220 | 13,726 | 4,631 | - | - | - | 21 to 1 |
| Cedar Valley College Lancaster, TX | $3,330 | $5,220 | 8,030 | 3,531 | - | - | - | 27 to 1 |
| Central Texas College Killeen, TX | $4,890 | $7,500 | 8,373 | 4,328 | 11% | 25% | $4,832 | 17 to 1 |
| Cisco College Cisco, TX | $6,060 | $7,140 | 3,160 | 1,185 | 30% | 23% | $5,725 | 14 to 1 |
| Clarendon College Clarendon, TX | $4,440 | $5,400 | 1,564 | 709 | 41% | 18% | $3,552 | 19 to 1 |
| North Central Texas College Gainesville, TX | $5,088 | $5,739 | 8,106 | 2,941 | 35% | 28% | $2,660 | 19 to 1 |
| Dallas County Community College District Dallas, TX | - | - | - | - | - | - | - | - |
| Eastfield College Mesquite, TX | $3,330 | $5,220 | 16,769 | 4,359 | - | - | - | 31 to 1 |
| El Paso Community College El Paso, TX | $3,274 | $5,314 | 25,567 | 4,728 | 24% | 13% | $8,078 | 21 to 1 |
| Frank Phillips College Borger, TX | $4,612 | $4,882 | 1,801 | 661 | 45% | 11% | $2,469 | 20 to 1 |
| Hill College Hillsboro, TX | $2,862 | $2,862 | 4,158 | 1,243 | 32% | 18% | $2,675 | 14 to 1 |
| Howard College Big Spring, TX | $5,266 | $6,716 | 4,101 | 1,237 | 35% | 8% | $2,175 | 25 to 1 |
| Kilgore College Kilgore, TX | $4,056 | $5,256 | 7,198 | 1,529 | 39% | 23% | $5,438 | 20 to 1 |
| Lamar State College-Orange Orange, TX | $2,832 | $13,824 | 3,629 | 944 | 37% | 12% | $4,983 | 23 to 1 |
| Lamar State College-Port Arthur Port Arthur, TX | $1,770 | $8,070 | 4,680 | 374 | 45% | 13% | $5,898 | 29 to 1 |
| Lee College Baytown, TX | $4,665 | $5,045 | 8,323 | - | 53% | 14% | $3,247 | 31 to 1 |
| McLennan Community College Waco, TX | $4,200 | $5,910 | 7,850 | 3,235 | 39% | 20% | $7,516 | 15 to 1 |
| Mountain View College Dallas, TX | $3,330 | $5,220 | 11,619 | 2,258 | - | - | - | 27 to 1 |
| North Lake College Irving, TX | $3,330 | $5,220 | 11,512 | 3,004 | - | - | - | 27 to 1 |
| Northeast Texas Community College Mount Pleasant, TX | $4,468 | $5,620 | 3,208 | 1,210 | 56% | 25% | $4,916 | 17 to 1 |
| Texas Southmost College Brownsville, TX | $3,748 | $4,948 | 8,828 | 1,330 | 30% | - | $6,084 | 23 to 1 |
| Panola College Carthage, TX | $4,080 | $5,232 | 2,691 | 869 | 43% | 10% | $3,967 | 14 to 1 |
| Paris Junior College Paris, TX | $4,200 | $5,700 | 4,533 | 885 | 38% | 15% | $5,858 | 25 to 1 |
| Ranger College Ranger, TX | $6,966 | $9,066 | 2,522 | 844 | 19% | 28% | $3,704 | 20 to 1 |
| Richland College Dallas, TX | $3,330 | $5,220 | 20,032 | 5,877 | - | - | - | 28 to 1 |
| South Plains College Levelland, TX | $4,773 | $5,157 | 9,098 | 3,019 | 29% | 11% | $8,379 | 16 to 1 |
| Southwest Texas College Uvalde, TX | $4,326 | $6,294 | 6,525 | 962 | 31% | 11% | $5,541 | 28 to 1 |
| Tarrant County College District Fort Worth, TX | $3,537 | $8,370 | 43,928 | 7,942 | 34% | 24% | $5,640 | 18 to 1 |
| Temple College Temple, TX | $5,040 | $7,524 | 5,274 | 1,749 | 32% | 16% | $4,395 | 18 to 1 |
| Texarkana College Texarkana, TX | $3,916 | $5,332 | 4,290 | 784 | 47% | 10% | $5,114 | 21 to 1 |
| Vernon College Vernon, TX | $4,680 | $6,120 | 2,299 | 724 | 21% | 9% | $6,287 | 15 to 1 |
| Victoria College Victoria, TX | $4,440 | $5,328 | 3,276 | 1,058 | 29% | 26% | $3,221 | 16 to 1 |
| Western Texas College Snyder, TX | $4,890 | $6,150 | 1,385 | 659 | 53% | 22% | $6,801 | 17 to 1 |
| Wharton County Junior College Wharton, TX | $4,656 | $5,904 | 5,504 | 824 | 27% | 30% | $5,580 | 16 to 1 |
| Southwest College for the Deaf Big Spring, TX | $5,266 | $14,746 | 47 | 1 | 40% | 20% | $11,853 | 7 to 1 |
| Lamar Institute of Technology Beaumont, TX | $2,844 | $12,924 | 5,680 | 1,839 | 31% | 9% | $7,109 | 22 to 1 |
| Texas State Technical College Waco, TX | $7,212 | $11,812 | 12,077 | 3,542 | 46% | 9% | $6,929 | 14 to 1 |
| Northeast Lakeview College Universal City, TX | $5,542 | $9,952 | 9,355 | 2,524 | 32% | 29% | $4,418 | 36 to 1 |
| Average | $4,523 | $7,075 | 254,536 | 65,685 | 34% | 17% | $5,236 | 20 to 1 |
