Student Population at Bluefield State
Total Enrollment
1,141
Undergraduate
1,117
Graduate
24
Online Enrollment
310
Men Students
454
Women Students
687
For the academic year 2024-2025, a total of 1,141 students have enrolled at Bluefield State University - 1,117 undergraduate and 24 graduate.
By gender, 454 male and 687 female students are attending Bluefield State University. By attendance status, there are 924 full-time students and 217 part-time students.
The number of students at Bluefield State University is very small compared to Public, 4-Years Colleges in West Virginia. Compared to similar schools in rankings such as Davis & Elkins College and Glenville State University, its population is average (average population is 1,190).
Bluefield State University offers online degree/certificate programs and 310 students enrolled in online programs.
Enrollment Comparison
The following chart compares Bluefield State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in West Virginia.
Bluefield State has similar enrollment size to similarly ranked schools (average: 1,190 students). The enrollment is smaller than the Public, 4-Years Colleges in West Virginia average (5,009 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Bluefield State University | 1,141 | 1,117 | 24 |
| Similarly Ranked Schools | 1,190 | 1,149 | 82 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in West Virginia | 5,009 | 4,474 | 1,429 |
The below chart compares the student population between Bluefield State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 454 male and 687 female students attending Bluefield State. The male-to-female student ratio is 0.66 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Bluefield State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,117 | 909 | 208 |
| Men | 445 | 372 | 73 |
| Women | 672 | 537 | 135 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 24 | 15 | 9 |
| Men | 9 | 6 | 3 |
| Women | 15 | 9 | 6 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 767 White students (67.22%) and 244 Black or African American students (21.38%) at Bluefield State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Bluefield State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 5 | 2 | 3 |
| Black or African American | 238 | 144 | 94 |
| Hispanic | 56 | 26 | 30 |
| Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
| White | 752 | 247 | 505 |
| Two or More Races | 51 | 21 | 30 |
| Race/Ethnicity Unknown | 11 | 3 | 8 |
| Total | 1,117 | 445 | 672 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 0 | 0 | 0 |
| Black or African American | 6 | 3 | 3 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 15 | 6 | 9 |
| Two or More Races | 1 | 0 | 1 |
| Race/Ethnicity Unknown | 1 | 0 | 1 |
| Total | 24 | 9 | 15 |
Online Student Population
At Bluefield State University, 996 students (87.29% of total enrollment) take online classes to get their degrees. Among them, 310 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 243 students live in West Virginia where Bluefield State University is located in and 66 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,141 | 1,117 | 24 |
| Enrolled Exclusively in Online Classes | 310 | 286 | 24 |
| Enrolled Some in Online Classes | 686 | 686 | 0 |
| Not Enrolled in Online Classes | 145 | 145 | 0 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 310 | 286 | 24 |
| West Virginia Residents | 243 | 225 | 18 |
| Other State in U.S. | 66 | 60 | 6 |
| Outside of U.S. | 1 | 1 | 0 |
| Unknown | 0 | 0 | 0 |
