Chancellor University - Permanently Closed
Chancellor University has been closed permanently and no longer accept new applications. In addition, below campuses are also closed and not accept applications any more.
| School Name/Branch | Address | Closed Date |
|---|---|---|
| CHANCELLOR UNIVERSITY - SEVEN HILLS | 6000 LOMBARDO CENTER SUITE 200, SEVEN HILLS, OH 44131-5907 | 08/25/2013 |
| DAVID N MYERS UNIVERSITY - ROCKY RIVER | 20525 CENTER RIDGE ROAD, ROCKY RIVER, OH 44116-1439 | 08/31/2009 |
| DAVID N MYERS UNIVERSITY - BRECKSVILLE ACADEMIC CENTER | 8748 BRECKSVILLE ROAD, BRECKSVILLE, OH 44141-1913 | 08/15/2005 |
| DAVID N MYERS UNIVERSITY - WICKLIFFE ACADEMIC CENTER | 28700 EUCLID AVENUE, WICKLIFFE, OH 44092-2585 | 08/31/1999 |
| DAVID N MYERS UNIVERSITY - LORAIN ACADEMIC CENTER | 300 BROADWAY, LORAIN, OH 44052-2496 | 12/21/2005 |
| DAVID N MYERS UNIVERSITY - CLEVELAND HEIGHTS | 2490 LEE BOULEVARD SUITE 103, CLEVELAND HEIGHTS, OH 44118-1255 | 08/31/2009 |
| DAVID N MYERS UNIVERSITY - MIDDLEBURG HTS. | INTERSTATE PLAZA BLDG 16600 SPRAGUE ROAD SUITE 350, MIDDLEBURG HTS., OH 44130-3813 | 05/07/2005 |
| CHANCELLOR UNIVERSITY - MENTOR | 9237 MENTOR AVENUE, MENTOR, OH 44060-4029 | 12/20/2009 |
| DAVID N MYERS UNIVERSITY - MIDTOWN | 3813 EUCLID AVENUE, CLEVELAND, OH 44115-1096 | 03/31/2008 |
Below information is based on the IPEDS data for the latest active school year (2013) for Chancellor University.
About Chancellor University
Chancellor University was a Private, Less than 2 years college located in Suite 200, Ohio.
It had a total enrollment of 286 (all undergraduate) and student to faculty ratio was 3 to 1. It was a Associate's - Public Suburban-serving Multicampus school by Carnegie Classification and its highest degree was Un-Known. The acceptance rate at Chancellor University was 100.00% (undergraduate school) in 2013.
Directory Information
| Address | 6000 Lombardo Center, Suite 200, OH |
|---|---|
| Phone | - |
| WEB | 331060318 |
| Carnegie Category | Associate's - Public Suburban-serving Multicampus |
| Highest Degree Offered | Un-Known |
Tuition & Fees
The tuition & fees at Chancellor University, for the latest active academic year was $11,550 for undergraduate students.. For graduate programs, the 2025 tuition & fees are $15,030.
| Amounts | |
|---|---|
| Undergraduate Tuition & Fees | $11,550 |
| Graduate Tuition & Fees | $15,030 |
Admission Scores
The acceptance rate of Chancellor University was 100% and the yield (also known as enrollment rate) was 100%.
| Acceptance Rate | 100% |
|---|---|
| Yield | 100% |
| SAT Scores | - |
| ACT Scores | - |
Student Population
Chancellor University had a total enrollment of 286. Among them, 286 students had enrolled online exclusively to earn their degrees. Chancellor University had 236 students and the graduate school had 50 students.
| Total Students | 286 |
|---|---|
| Undergraduate Students | 236 |
| Graduate Students | 50 |
| Online Enrollment | 286 |
