OREGON HEALTH & SCIENCE UNIVERSITY - Permanently Closed
OREGON HEALTH & SCIENCE UNIVERSITY (31 locations) has been closed permanently and no longer accept new applications. The next table shows the directory information of each campuses when it was active.
If the information below is incorrect, please contact us to correct it. If you need a transcript or certificate for your degree, you may contact to Oregon (or the State where your school was located) Department of Education.
| School Name/Branch | Address | Closed Date |
|---|---|---|
| OREGON HEALTH & SCIENCE UNIVERSITY - BAKER COUNTY CENTER | 2100 MAIN, BAKER CITY, OR 97814-2655 | 01/07/2008 |
| OREGON HEALTH & SCIENCE UNIVERSITY - BLUE MOUNTAIN COMMUNITY COLLEGE | 2411 NORTHWEST CARDEN, PENDLETON, OR 97801-1166 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - CENTRAL OREGON COMMUNITY COLLEGE | 2600 NORTHWEST COLLEGE WAY, BEND, OR 97701-5998 | 07/05/2009 |
| OREGON HEALTH & SCIENCE UNIVERSITY - CHEMEKETA COMMUNITY COLLEGE | 4000 LANCASTER DRIVE NORTHEAST, SALEM, OR 97305-1500 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - CLATSOP COMMUNITY COLLEGE ED-NET | 1653 JEROME AVENUE, ASTORIA, OR 97103-3698 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - COLUMBIA GORGE COMMUNITY COLLEGE | 400 EAST SCENIC DRIVE, THE DALLES, OR 97058-2208 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - CURRY ESD ED-NET | 350 MARY STREET, GOLD BEACH, OR 97444-0000 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - GRANT COUNTY CENTER | 837 SOUTH CANYON BOULEVARD, JOHN DAY, OR 97845-1056 | 01/07/2008 |
| OREGON HEALTH & SCIENCE UNIVERSITY - HARNEY COUNTY CENTER | 1100 OREGON AVENUE, BURNS, OR 97720-2312 | 01/07/2008 |
| OREGON HEALTH & SCIENCE UNIVERSITY - HATFIELD MARINE SCIENCE CENTER | ED-NET 2030 SOUTH MARINE SCIENCE DRIVE, NEWPORT, OR 97365-5296 | 06/13/1997 |
| OREGON HEALTH & SCIENCE UNIVERSITY - LANE COMMUNITY COLLEGE | 4000 EAST 30TH AVENUE, EUGENE, OR 97405-0640 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - LINN BENTON COMMUNITY COLLEGE | 6500 SOUTHWEST PACIFIC BOULEVARD, ALBANY, OR 97321-3774 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - SOUTHWESTERN OREGON COMMUNITY | COLLEGE ED-NET 1988 NEWMARK AVENUE, COOS BAY, OR 97420-2912 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - TREASURE VALLEY COMMUNITY COLLEGE | 650 COLLEGE BOUELVARD, ONTARIO, OR 97914-3498 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - UMPQUA COMMUNITY COLLEGE ED-NET | 1140 COLLEGE ROAD, ROSEBURG, OR 97470-0225 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - WALLOWA COUNTY CENTER | 301 WEST NORTH STREET, ENTERPRISE, OR 97828-1096 | 01/07/2008 |
| OREGON HEALTH & SCIENCE UNIVERSITY - LAKE DISTRICT HOSPITAL ED-NET | 700 SOUTH J STREET, LAKEVIEW, OR 97630-1623 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - MT. HOOD COMMUNITY COLLEGE | 26000 SOUTHEAST STARK STREET, GRESHAM, OR 97030-3300 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - HOOD RIVER MEMORIAL HOSPITAL | 13TH AND MAY STREETS, HOOD RIVER, OR 97031-0000 | 06/09/2000 |
| OREGON HEALTH & SCIENCE UNIVERSITY - MSU COLLEGE OF NURSING BILLINGS | BILLINGS CAMPUS 1500 NORTH 30TH, BILLINGS, MT 59101-0252 | 01/05/2004 |
| OREGON HEALTH & SCIENCE UNIVERSITY - MSU COLLEGE OF NURSING BOZEMAN | BOZEMAN CAMPUS SHERRICK HALL, BOZEMAN, MT 59717-0000 | 06/23/2008 |
| OREGON HEALTH & SCIENCE UNIVERSITY - OREGON HEALTH & SCIENCE UNIVERSITY -MSU COLLEGE OF NURSINGGREAT FALLS | GREAT FALLS CAMPUS 2800 11TH AVENUE SOUTH SUITE #104, GREAT FALLS, MT 59405-5263 | 01/08/2007 |
| OREGON HEALTH & SCIENCE UNIVERSITY - MSU COLLEGE OF NURSING MISSOULA | MISSOULA CAMPUS 32 CAMPUS DRIVE, MISSOULA, MT 59812-0004 | 06/11/2010 |
| OREGON HEALTH & SCIENCE UNIVERSITY - SOUTHWESTERN OREGON COMMUNITY COL | 1988 NEWMARK AVENUE, COOS BAY, OR 97420-2911 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - SACRED HEART MEDICAL CENTER | 1255 HILYARD, EUGENE, OR 97220-3700 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - OGI SCH OF SCIENCE & ENGINEERING | 20000 NORTHWEST WALKER ROAD, BEAVERTON, OR 97006-8921 | 12/21/2013 |
| OREGON HEALTH & SCIENCE UNIVERSITY - CARROLL COLLEGE | 1601 NORTH BENTON, HELENA, MT 59625-0002 | 06/22/2009 |
| OREGON HEALTH & SCIENCE UNIVERSITY - BRIGHAM YOUNG UNIVERSITY | 592 SPENCER KIMBALL TOWER 1 BRIGHAM YOUNG UNIVERSITY, PROVO, UT 84602-5332 | 06/15/2012 |
| OREGON HEALTH & SCIENCE UNIVERSITY - OREGON STATE UNIVERSITY | CASCADES CAMPUS 2600 NORTH WEST COLLEGE WAY, BEND, OR 97701-5998 | 07/05/2005 |
| OREGON HEALTH & SCIENCE UNIVERSITY - PACIFIC LUTHERAN UNIVERSITY | SCHOOL OF NURSING 1010 SOUTH 122 STREET, TACOMA, WA 98447-0029 | 09/20/2013 |
| OREGON HEALTH & SCIENCE UNIVERSITY - UNIVERSITY OF ALASKA ANCHORAGE | SCHOOL OF NURSING 3211 PROVIDENCE DRIVE, ANCHORAGE, AK 99508-8030 | 12/19/2014 |
