Top 10 Community Colleges Rankings in North Carolina
Stanly Community College ranked first and Pamlico Community College ranked second in 2025 Community Colleges rankings in North Carolina. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 10 Community Colleges in North Carolina. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 10 Community Colleges in North Carolina is $8,431.
- The average number of students is 4,107 and the students to faculty ratio is 13 to 1.
- The average graduation rate is 41.76% and the transfer-out rate is 16.58%.
Best North Carolina Community Colleges Comparison Table
The following table lists the top 10 community colleges in North Carolina. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Tuition & Fees | Population | Graduation Rate | Financial Aid | Student to Faculty Ratio |
|---|---|---|---|---|---|---|
| 1 | Stanly Community College Albemarle, NC | $8,816 | 2,468 | 48% | 34% | 11 to 1 |
| 2 | Pamlico Community College Grantsboro, NC | $12,928 | 263 | 54% | 28% | 4 to 1 |
| 3 | Haywood Community College Clyde, NC | $8,724 | 1,395 | 34% | 42% | 7 to 1 |
| 4 | Wayne Community College Goldsboro, NC | $8,710 | 3,626 | 49% | 50% | 12 to 1 |
| 5 | Montgomery Community College Troy, NC | $8,682 | 1,184 | 84% | 39% | 10 to 1 |
| 6 | Central Piedmont Community College Charlotte, NC | $8,936 | 20,375 | 31% | 60% | 15 to 1 |
| 7 | Fayetteville Technical Community College Fayetteville, NC | $8,772 | 11,755 | 24% | 39% | 19 to 1 |
| 8 | Davidson-Davie Community College Thomasville, NC | $6,588 | 4,305 | 46% | 43% | 15 to 1 |
| 9 | Beaufort County Community College Washington, NC | $8,684 | 1,856 | 48% | 46% | 11 to 1 |
| 10 | Wake Technical Community College Raleigh, NC | $6,862 | 24,609 | 33% | 51% | 18 to 1 |
| Average | $8,431 | 4,107 | 42% | 48% | 13 to 1 |
North Carolina Colleges by Ranking and School Type
