Colleges in Maricopa County, Arizona
For the academic year 2024-2025, seventy-five colleges are active for serving college programs in Maricopa County, Arizona. By school type, there are seventeen public and fifty-five private schools. By school level, there are thirty-five 4-years (or high) schools, fifteen 2-4 years schools (community colleges), and twenty-two less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
Sixty-seven schools offer undergraduate programs and twenty schools offer graduate programs. The 2025 average tuition & fees of the schools in Maricopa County, Arizona is $8,980 for Arizona residents and $18,763 for out-of-state students.
The average acceptance rate is 85.91% and the average SAT score is 1,003. A total of 538,060 students enrolled in schools in Maricopa County, Arizona, of which 334,501 students enrolled in online degree programs exclusively. The average student to faculty ratio is 21 to 1.
Comparison Between Colleges in Maricopa County, Arizona
The following table lists 75 colleges located in Maricopa County, Arizona ordered by distance from Maricopa County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Maricopa County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Allen School-Phoenix Phoenix, AZ Private, Less than 2 years | - | $15,218 | 8 | 83% | 17 to 1 | - | - | - |
| Alturas Cosmetology of Arizona, LLC Chandler, AZ Private, Less than 2 years | - | $9,940 | 570 | 77% | 15 to 1 | - | - | - |
| American InterContinental University System Chandler, AZ Private, 4 years four-years | - | $12,397 | 11,277 | 9% | 36 to 1 | $11,633 | - | - |
| Arizona Board of Regents Phoenix, AZ Public, 4 years four-years | - | - | - | - | - | - | - | - |
| Arizona Christian University Glendale, AZ Private, 4 years four-years | - | $35,098 | 1,421 | 40% | 16 to 1 | $14,620 | 70.6% | - |
| Arizona College of Nursing-Phoenix Phoenix, AZ Private, 4 years four-years | - | $26,041 | 1,229 | - | 20 to 1 | - | 100.0% | - |
| Arizona College of Nursing-Tempe Tempe, AZ Private, 4 years four-years | - | $26,141 | 1,202 | 89% | 20 to 1 | - | 100.0% | - |
| Arizona College-Glendale Glendale, AZ Private, 2-4 years | - | $18,835 | 403 | 85% | 20 to 1 | - | - | - |
| Arizona College-Mesa Mesa, AZ Private, Less than 2 years | - | $16,998 | 140 | 88% | 20 to 1 | - | - | - |
| Arizona Culinary Institute Scottsdale, AZ Private, Less than 2 years | - | $27,695 | 149 | 91% | 14 to 1 | - | - | - |
| Arizona School of Integrative Studies Mesa, AZ Private, Less than 2 years | - | $14,135 | 155 | 83% | 18 to 1 | - | - | - |
| Arizona State University Campus Immersion Tempe, AZ Public, 4 years four-years | - | $33,139 | 79,818 | 68% | 18 to 1 | $27,521 | 89.9% | - |
| Arizona State University Digital Immersion Scottsdale, AZ Public, 4 years four-years | - | $13,925 | 72,994 | 52% | 26 to 1 | $10,843 | 66.7% | - |
| Aspen University Phoenix, AZ Private, 4 years four-years | - | $6,870 | 3,511 | 27% | 3 to 1 | $5,910 | - | - |
| Avalon Institute-Mesa Mesa, AZ Private, Less than 2 years | - | $17,600 | 298 | 84% | 22 to 1 | - | - | - |
| Avalon Institute-Phoenix Phoenix, AZ Private, Less than 2 years | - | $17,650 | 219 | 80% | 14 to 1 | - | - | - |
| Aveda Institute-Phoenix Tempe, AZ Private, Less than 2 years | - | $20,700 | 218 | 68% | 14 to 1 | - | - | - |
| Brookline College-Phoenix Phoenix, AZ Private, 4 years four-years | - | $92,980 | 739 | 53% | 22 to 1 | - | - | - |
| Brookline College-Tempe Tempe, AZ Private, 2-4 years | - | $32,642 | 282 | 40% | 40 to 1 | - | - | - |
| Bryan University Tempe, AZ Private, 4 years four-years | - | $12,219 | 2,519 | 41% | 26 to 1 | $14,393 | - | - |
| Carrington College-Mesa Mesa, AZ Private, 2-4 years | - | $63,436 | 528 | 54% | 12 to 1 | - | - | - |
| Carrington College-Phoenix North Phoenix, AZ Private, 2-4 years | - | $16,187 | 1,080 | 62% | 25 to 1 | - | - | - |
| Chamberlain University-Arizona Phoenix, AZ Private, 4 years four-years | - | $21,520 | 693 | 50% | 10 to 1 | - | 90.9% | - |
| Chandler-Gilbert Community College Chandler, AZ Public, 4 years four-years | - | $8,959 | 15,085 | 30% | 26 to 1 | - | - | - |
| Commercial Divers International Goodyear, AZ Private, Less than 2 years | - | $26,150 | 71 | 70% | 10 to 1 | - | - | - |
| Conservatory of Recording Arts and Sciences Tempe, AZ Private, Less than 2 years | - | $20,559 | 692 | 39% | 12 to 1 | - | - | - |
| Crestpoint University Phoenix, AZ Private, 4 years four-years | - | $7,995 | 446 | 33% | 32 to 1 | $6,045 | - | - |
| DeVry University-Arizona Phoenix, AZ Private, 4 years four-years | - | $17,008 | 6 | 67% | 1 to 1 | $9,832 | - | - |
| East Valley Institute of Technology Mesa, AZ Public, Less than 2 years | - | $5,500 | 377 | 68% | 12 to 1 | - | - | - |
| Empire Beauty School-Avondale Avondale, AZ Private, Less than 2 years | - | $19,200 | 236 | 53% | 17 to 1 | - | - | - |
| Empire Beauty School-Chandler Chandler, AZ Private, Less than 2 years | - | $19,200 | 104 | 71% | 12 to 1 | - | - | - |
| Estrella Mountain Community College Avondale, AZ Public, 2-4 years | - | $8,959 | 10,109 | 32% | 25 to 1 | - | - | - |
| GateWay Community College Phoenix, AZ Public, 4 years four-years | - | $8,959 | 5,553 | 29% | 15 to 1 | - | - | - |
| GateWay Community College-Central City Phoenix, AZ Public, Less than 2 years | - | $4,715 | 595 | 55% | 18 to 1 | - | - | - |
| Glendale Community College Glendale, AZ Public, 4 years four-years | - | $8,959 | 13,914 | 16% | 18 to 1 | - | - | - |
| Grand Canyon University Phoenix, AZ Private, 4 years four-years | - | $18,508 | 113,257 | 43% | 20 to 1 | $10,015 | 78.9% | 1,055 |
| International Baptist College and Seminary Chandler, AZ Private, 4 years four-years | - | $13,800 | 78 | 88% | 4 to 1 | $8,280 | - | - |
| International Barber College Chandler, AZ Private, Less than 2 years | - | $18,400 | 45 | 43% | 20 to 1 | - | - | - |
| Maricopa Community College System Office Tempe, AZ Public, 4 years four-years | - | - | - | - | - | - | - | - |
| Mesa Community College Mesa, AZ Public, 4 years four-years | - | $8,959 | 17,077 | 16% | 18 to 1 | - | - | - |
| Midwestern University-Glendale Glendale, AZ Private, 4 years four-years | - | $48,619 | 3,738 | - | - | $49,369 | - | - |
| Miller-Motte College-Arizona Automotive Institute Glendale, AZ Private, 2-4 years | - | $21,228 | 689 | 61% | 24 to 1 | - | - | - |
| Ottawa University-Surprise Surprise, AZ Private, 4 years four-years | - | $35,880 | 912 | 18% | 11 to 1 | $12,562 | 78.2% | 950 |
| Paradise Valley Community College Phoenix, AZ Public, 4 years four-years | - | $8,959 | 6,148 | 19% | 14 to 1 | - | - | - |
| Pathways College Tempe, AZ Private, 4 years four-years | - | $6,180 | 196 | - | 7 to 1 | - | - | - |
| Paul Mitchell the School-Phoenix Phoenix, AZ Private, Less than 2 years | - | $17,975 | 137 | 53% | 15 to 1 | - | - | - |
| Penrose Academy Scottsdale, AZ Private, Less than 2 years | - | $12,675 | 403 | 90% | 15 to 1 | - | - | - |
| Phoenix College Phoenix, AZ Public, 4 years four-years | - | $8,959 | 10,660 | 14% | 16 to 1 | - | - | - |
| Phoenix Institute of Herbal Medicine & Acupuncture Phoenix, AZ Private, 4 years four-years | - | $19,244 | 118 | - | - | $19,844 | - | - |
| Phoenix Seminary Scottsdale, AZ Private, 4 years four-years | - | $9,900 | 296 | - | - | $10,075 | - | - |
| Pima Medical Institute-East Valley Mesa, AZ Private, 2-4 years | - | $16,742 | 306 | 76% | 25 to 1 | - | - | - |
| Pima Medical Institute-Mesa Mesa, AZ Private, 2-4 years | - | $16,415 | 705 | 67% | 25 to 1 | - | - | - |
| Pima Medical Institute-Phoenix Phoenix, AZ Private, 2-4 years | - | $16,415 | 780 | 65% | 35 to 1 | - | - | - |
| Refrigeration School Inc Phoenix, AZ Private, 2-4 years | - | $23,625 | 1,417 | 76% | 34 to 1 | - | - | - |
| Rio Salado College Tempe, AZ Public, 4 years four-years | - | $8,958 | 18,841 | 9% | 31 to 1 | - | - | - |
| Roberto-Venn School of Luthiery Phoenix, AZ Private, Less than 2 years | - | $11,950 | 21 | 100% | 6 to 1 | - | - | - |
| Scottsdale Community College Scottsdale, AZ Public, 4 years four-years | - | $8,959 | 7,065 | 17% | 16 to 1 | - | - | - |
| Sessions College Tempe, AZ Private, 4 years four-years | - | $7,400 | 194 | 40% | 13 to 1 | - | - | - |
| Sonoran Desert Institute Tempe, AZ Private, 2-4 years | - | $12,200 | 5,437 | 33% | 32 to 1 | - | - | - |
| Sonoran University of Health Sciences Tempe, AZ Private, 4 years four-years | - | - | 516 | - | - | $24,818 | - | - |
| South Mountain Community College Phoenix, AZ Public, 4 years four-years | - | $8,958 | 4,516 | 16% | 20 to 1 | - | - | - |
| Southwest Institute of Healing Arts Tempe, AZ Private, 2-4 years | - | $15,975 | 534 | 67% | 24 to 1 | - | - | - |
| The School of Architecture Scottsdale, AZ Private, 4 years four-years | - | $36,000 | 8 | - | - | $38,500 | - | - |
| UEI College-Mesa Mesa, AZ Private, Less than 2 years | - | $19,900 | 657 | 50% | 25 to 1 | - | - | - |
| UEI College-Phoenix Phoenix, AZ Private, Less than 2 years | - | $19,900 | 1,234 | 57% | 25 to 1 | - | - | - |
| Universal Technical Institute of Arizona Inc Avondale, AZ Private, 2-4 years | - | $43,750 | 1,957 | 70% | 36 to 1 | - | - | - |
| Universal Technical Institute-Phoenix Avondale, AZ Private, 2-4 years | - | $30,100 | 527 | 69% | 35 to 1 | - | - | - |
| University of Advancing Technology Tempe, AZ Private, 4 years four-years | - | $18,800 | 933 | 35% | 15 to 1 | $17,738 | 98.1% | - |
| University of Phoenix-Arizona Phoenix, AZ Private, 4 years four-years | - | $9,552 | 111,248 | 21% | 147 to 1 | $15,208 | - | - |
| Western Maricopa Education Center Glendale, AZ Public, 2-4 years | - | $5,800 | 247 | - | 9 to 1 | - | - | - |
| Xtylo Beauty and Barber College Phoenix, AZ Private, Less than 2 years | - | $13,200 | 57 | 88% | 9 to 1 | - | - | - |
| Xtylo Beauty And Barber College Tolleson, AZ Private, Less than 2 years | - | $13,200 | 78 | 69% | 10 to 1 | - | - | - |
| Average | - | $18,763 | 538,060 | 54% | 21 to 1 | $17,067 | 85.9% | 1,003 |
