Colleges in Denver County, Colorado
Denver County is a county in Colorado. According to Census data, the population is 2,876,625 (estimated). For the academic year 2024-2025, seventeen colleges are active for serving college programs in Denver County, Colorado. In addition, there are 46 colleges located within 30 miles from Denver County.
By school type, there are six public and eleven private schools. By school level, there are twelve 4-years (or high) schools, one 2-4 years schools (community colleges), and four less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
Fifteen schools offer undergraduate programs and eleven schools offer graduate programs. The 2025 average tuition & fees of the schools in Denver County, Colorado is $17,056 for Colorado residents and $21,195 for out-of-state students.
The average acceptance rate is 81.81% and the average SAT score is 1,165. A total of 63,373 students enrolled in schools in Denver County, Colorado, of which 21,965 students enrolled in online degree programs exclusively. The average student to faculty ratio is 16 to 1.
Comparison Between Colleges in Denver County, Colorado
The following table lists 17 colleges located in Denver County and 30 schools near Denver County, Colorado ordered by distance from Denver County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Denver County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Lincoln College of Technology-Denver Denver, CO Private, 2-4 years valid | 1.45 miles | $37,010 | 1,212 | 71% | 25 to 1 | - | - | - |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO Public, 4 years four-years | 2.34 miles | $29,391 | 23,124 | 46% | 17 to 1 | $27,154 | 74.7% | 1,100 |
| Concorde Career College-Aurora Aurora, CO Private, 4 years four-years | 3.04 miles | $17,193 | 256 | 64% | 19 to 1 | - | 90.5% | - |
| Montessori Education Center of the Rockies Denver, CO Private, 4 years four-years | 3.59 miles | $8,800 | 43 | 83% | 12 to 1 | - | 100.0% | - |
| Colorado Chinese Medicine University Denver, CO Private, 4 years four-years | 4.74 miles | $20,700 | 89 | - | - | $21,960 | - | - |
| Community College of Aurora Aurora, CO Public, 4 years four-years | 4.95 miles | $17,070 | 8,833 | 33% | 15 to 1 | - | - | - |
| Pima Medical Institute-Aurora Aurora, CO Private, 2-4 years valid | 5.17 miles | $17,183 | 266 | 72% | 25 to 1 | - | - | - |
| Bel-Rea Institute of Animal Technology Denver, CO Private, 2-4 years valid | 5.25 miles | $13,819 | 139 | 27% | 17 to 1 | - | - | - |
| Pickens Technical College Aurora, CO Public, 2-4 years valid | 5.30 miles | $9,250 | 1,060 | 76% | 20 to 1 | - | - | - |
| University of Colorado System Office Denver, CO Public, 4 years four-years | 5.83 miles | - | - | - | - | - | - | - |
| Taft University System Denver, CO Private, 4 years four-years | 5.94 miles | $6,480 | 324 | - | 15 to 1 | $6,630 | - | - |
| Emily Griffith Technical College Denver, CO Public, Less than 2 years valid | 5.95 miles | $11,935 | 6,123 | 97% | 11 to 1 | - | - | - |
| Avalon Institute-Aurora Aurora, CO Private, Less than 2 years valid | 6.11 miles | $9,000 | 162 | 81% | 19 to 1 | - | - | - |
| Colorado State University-System Office Denver, CO Public, 4 years four-years | 6.14 miles | - | - | - | - | - | - | - |
| Colorado State University Global Denver, CO Public, 4 years four-years | 6.14 miles | $9,000 | 10,257 | - | 23 to 1 | $12,150 | 98.4% | - |
| Denver College of Nursing Denver, CO Private, 4 years four-years | 6.35 miles | $19,458 | 811 | - | 13 to 1 | $9,586 | - | - |
| Empire Beauty School-Aurora Aurora, CO Private, Less than 2 years valid | 6.37 miles | $19,350 | 70 | 41% | 19 to 1 | - | - | - |
| Community College of Denver Denver, CO Public, 4 years four-years | 6.81 miles | $17,658 | 7,965 | 20% | 22 to 1 | - | - | - |
| Metropolitan State University of Denver Denver, CO Public, 4 years four-years | 6.98 miles | $30,684 | 18,453 | 32% | 14 to 1 | $13,033 | 98.8% | 1,010 |
| Aveda Institute-Denver Denver, CO Private, Less than 2 years valid | 7.01 miles | $21,150 | 280 | 84% | 16 to 1 | - | - | - |
| Arizona College of Nursing-Aurora Aurora, CO Private, 4 years four-years | 7.35 miles | $24,653 | 336 | - | 20 to 1 | - | 100.0% | - |
| University of Denver Denver, CO Private, 4 years four-years | 7.45 miles | $61,398 | 12,813 | 76% | 9 to 1 | $42,173 | 77.8% | 1,320 |
| Iliff School of Theology Denver, CO Private, 4 years four-years | 7.47 miles | $19,824 | 166 | - | - | $20,169 | - | - |
| Pima Medical Institute-Denver Denver, CO Private, 2-4 years valid | 8.27 miles | $17,183 | 664 | 73% | 25 to 1 | - | - | - |
| Regis University Denver, CO Private, 4 years four-years | 8.43 miles | $28,140 | 4,605 | 61% | 11 to 1 | $24,300 | 86.5% | - |
| Colorado Media School Denver, CO Private, Less than 2 years valid | 8.71 miles | $18,870 | 38 | 71% | 9 to 1 | - | - | - |
| National Institute for Medical Assistant Advancement (NIMAA) Denver, CO Private, Less than 2 years valid | 8.95 miles | $6,820 | 194 | 80% | 22 to 1 | - | 29.4% | - |
| Rocky Mountain College of Art and Design Lakewood, CO Private, 4 years four-years | 10.40 miles | $20,190 | 2,061 | 32% | 13 to 1 | $20,190 | - | - |
| Empire Beauty School-Thornton Thornton, CO Private, Less than 2 years valid | 11.19 miles | $19,350 | 149 | 58% | 20 to 1 | - | - | - |
| Paul Mitchell the School-Denver Lakewood, CO Private, Less than 2 years valid | 11.32 miles | $19,250 | 213 | 78% | 20 to 1 | - | - | - |
| Colorado School of Healing Arts Lakewood, CO Private, Less than 2 years valid | 11.87 miles | $11,764 | 52 | 100% | 2 to 1 | - | - | - |
| Colorado Christian University Lakewood, CO Private, 4 years four-years | 12.10 miles | $28,846 | 9,951 | 64% | 17 to 1 | $15,394 | - | - |
| Colorado School of Trades Lakewood, CO Private, 2-4 years valid | 12.22 miles | $27,150 | 85 | 81% | 10 to 1 | - | 90.9% | - |
| Front Range Community College Westminster, CO Public, 4 years four-years | 12.93 miles | $17,263 | 21,970 | 35% | 22 to 1 | - | - | - |
| Arapahoe Community College Littleton, CO Public, 4 years four-years | 13.12 miles | $17,034 | 15,012 | 29% | 26 to 1 | - | - | - |
| Denver Seminary Littleton, CO Private, 4 years four-years | 13.62 miles | $12,600 | 847 | - | - | $13,175 | - | - |
| Rocky Vista University Parker, CO Private, 4 years four-years | 14.11 miles | - | 1,903 | - | - | $37,417 | - | - |
| Red Rocks Community College Lakewood, CO Public, 4 years four-years | 14.87 miles | $17,459 | 8,419 | 32% | 28 to 1 | $14,240 | - | - |
| Empire Beauty School-Littleton Littleton, CO Private, Less than 2 years valid | 15.88 miles | $19,350 | 48 | 65% | 13 to 1 | - | - | - |
| Stacey James Institute Parker, CO Private, Less than 2 years valid | 16.41 miles | $21,000 | 90 | 81% | 8 to 1 | - | - | - |
| Spartan College of Aeronautics and Technology Broomfield, CO Private, 2-4 years valid | 16.69 miles | $20,235 | 397 | 63% | 14 to 1 | - | - | - |
| Colorado School of Mines Golden, CO Public, 4 years four-years | 18.49 miles | $45,824 | 8,044 | 82% | 18 to 1 | $45,824 | 60.7% | 1,400 |
| Institute of Taoist Education and Acupuncture Louisville, CO Private, 4 years four-years | 20.96 miles | $18,068 | 32 | - | - | $18,268 | - | - |
| Auguste Escoffier School of Culinary Arts-Boulder Boulder, CO Private, 2-4 years valid | 25.08 miles | $22,597 | 8,504 | 48% | 48 to 1 | - | - | - |
| University of Colorado Boulder Boulder, CO Public, 4 years four-years | 27.03 miles | $42,970 | 38,799 | 74% | 19 to 1 | $38,802 | 78.1% | 1,340 |
| Naropa University Boulder, CO Private, 4 years four-years | 27.11 miles | $36,620 | 1,094 | 37% | 10 to 1 | $22,412 | 100.0% | - |
| Dr. Ida Rolf Institute Boulder, CO Private, Less than 2 years valid | 27.27 miles | $26,541 | 12 | 100% | 10 to 1 | - | 100.0% | - |
| Average | - | $21,195 | 63,373 | 68% | 16 to 1 | $18,750 | 81.8% | 1,165 |
