Colleges in Honolulu County, Hawaii
Honolulu County is a county in Hawaii. According to Census data, the population is 820,987 (estimated). For the academic year 2024-2025, sixteen colleges are active for serving college programs in Honolulu County, Hawaii. In addition, there are 16 colleges located within 30 miles from Honolulu County.
By school type, there are seven public and nine private schools. By school level, there are eight 4-years (or high) schools, seven 2-4 years schools (community colleges), and one less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
Fifteen schools offer undergraduate programs and six schools offer graduate programs. The 2025 average tuition & fees of the schools in Honolulu County, Hawaii is $10,639 for Hawaii residents and $17,353 for out-of-state students.
The average acceptance rate is 80.66% and the average SAT score is 1,087. A total of 52,471 students enrolled in schools in Honolulu County, Hawaii, of which 15,079 students enrolled in online degree programs exclusively. The average student to faculty ratio is 16 to 1.
Comparison Between Colleges in Honolulu County, Hawaii
The following table lists 16 colleges located in Honolulu County and 1 schools near Honolulu County, Hawaii ordered by distance from Honolulu County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Honolulu County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Institute of Clinical Acupuncture & Oriental Medicine Honolulu, HI Private, 4 years four-years | 1.46 miles | $16,200 | 61 | - | - | $17,400 | - | - |
| Hawaii Pacific University Honolulu, HI Private, 4 years four-years | 1.59 miles | $34,392 | 4,921 | 35% | 15 to 1 | $21,485 | 85.9% | 1,105 |
| Hawaii Institute of Hair Design Honolulu, HI Private, 2-4 years valid | 1.60 miles | $15,957 | 85 | 82% | 17 to 1 | - | - | - |
| Honolulu Community College Honolulu, HI Public, 2-4 years valid | 1.63 miles | $8,310 | 3,342 | 25% | 18 to 1 | - | - | - |
| Makana Esthetics Wellness Academy Honolulu, HI Private, Less than 2 years valid | 1.79 miles | $12,000 | 50 | 87% | 15 to 1 | - | - | - |
| Hawaii Medical College Honolulu, HI Private, 2-4 years valid | 2.37 miles | $25,927 | 194 | 84% | 20 to 1 | - | - | - |
| Pacific Rim Christian University Honolulu, HI Private, 4 years four-years | 2.73 miles | $13,580 | 187 | 45% | 12 to 1 | $13,710 | - | - |
| University of Hawaii at Manoa Honolulu, HI Public, 4 years four-years | 2.75 miles | $34,218 | 20,028 | 64% | 15 to 1 | $34,550 | 86.6% | 1,160 |
| University of Hawaii System Office Honolulu, HI Public, 4 years four-years | 2.79 miles | - | - | - | - | - | - | - |
| Chaminade University of Honolulu Honolulu, HI Private, 4 years four-years | 3.67 miles | $30,874 | 2,709 | 55% | 11 to 1 | $26,880 | 91.4% | 1,060 |
| Kapiolani Community College Honolulu, HI Public, 2-4 years valid | 4.98 miles | $8,420 | 5,914 | 22% | 15 to 1 | - | - | - |
| Windward Community College Kaneohe, HI Public, 2-4 years valid | 5.77 miles | $8,330 | 2,765 | 31% | 19 to 1 | - | - | - |
| Leeward Community College Pearl City, HI Public, 2-4 years valid | 9.89 miles | $8,350 | 6,471 | 35% | 21 to 1 | - | - | - |
| University of Hawaii-West Oahu Kapolei, HI Public, 4 years four-years | 13.67 miles | $20,544 | 2,814 | 50% | 17 to 1 | - | 95.3% | 1,020 |
| Hawaii Tokai International College Kapolei, HI Private, 2-4 years valid | 13.85 miles | $16,560 | 24 | 93% | 11 to 1 | - | 77.8% | - |
| University of Phoenix-Hawaii Kapolei, HI Private, 4 years four-years | 15.18 miles | $9,552 | 10 | 67% | 5 to 1 | $16,752 | - | - |
| Brigham Young University-Hawaii Laie, HI Private, 4 years four-years | 22.24 miles | $6,630 | 2,906 | 53% | 18 to 1 | - | 47.0% | 1,090 |
| Average | - | $17,353 | 52,471 | 54% | 16 to 1 | $22,805 | 80.7% | 1,087 |
