Colleges near Montgomery County, Indiana
Montgomery County is a county in Indiana. According to Census data, the population is 18,242 (estimated). Wabash College is the only college located in Montgomery County, IN. It is a Private, 4 years school and Baccalaureate College - Arts & Sciences. In addition, there are 7 colleges located within 30 miles from Montgomery County.
Comparison Between Colleges near Montgomery County, Indiana
The following table lists 1 college located in Montgomery County and 7 school near Montgomery County, Indiana ordered by distance from Montgomery County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Montgomery County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|
| Wabash College Crawfordsville, IN Private, 4 years four-years | 0.58 miles | $50,800 | 866 | 77% | 9 to 1 | 63.3% | 1,170 |
| Ross Medical Education Center-Lafayette Lafayette, IN Private, Less than 2 years valid | 24.07 miles | $16,297 | 132 | 62% | 44 to 1 | - | - |
| Christina and Company Education Center Lafayette, IN Private, Less than 2 years valid | 26.04 miles | $14,300 | 44 | 89% | 11 to 1 | - | - |
| Tricoci University of Beauty Culture-Lafayette Lafayette, IN Private, Less than 2 years valid | 26.08 miles | $13,184 | 126 | 100% | 18 to 1 | - | - |
| Saint Elizabeth School of Nursing Lafayette, IN Private, 2-4 years valid | 26.62 miles | $20,208 | 145 | 64% | 8 to 1 | 88.9% | - |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years four-years | 26.67 miles | $28,794 | 58,658 | 83% | 14 to 1 | 49.9% | 1,350 |
| DePauw University Greencastle, IN Private, 4 years four-years | 27.87 miles | $59,070 | 1,917 | 75% | 10 to 1 | 57.2% | 1,315 |
| Purdue University Global West Lafayette, IN Public, 4 years four-years | 28.66 miles | $14,412 | 45,588 | 50% | 25 to 1 | - | - |
| Average | - | $50,800 | 866 | 77% | 9 to 1 | 63.3% | 1,170 |
