Colleges near Herkimer County, New York
Herkimer County is a county in New York. According to Census data, the population is 23,608 (estimated). For the academic year 2024-2025, two colleges are active for serving college programs in Herkimer County, New York. In addition, there are 8 colleges located within 30 miles from Herkimer County.
By school type, all schools are public. By school level, there are one 2-4 years schools (community colleges) and one less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
All Two schools offer undergraduate programs and No schools offer graduate programs. The 2025 average tuition & fees of the schools in Herkimer County, New York is $11,446 for New York residents and $11,446 for out-of-state students.
A total of 2,029 students enrolled in schools in Herkimer County, New York, of which 439 students enrolled in online degree programs exclusively. The average student to faculty ratio is 11 to 1.
Comparison Between Colleges near Herkimer County, New York
The following table lists 2 colleges located in Herkimer County and 7 schools near Herkimer County, New York ordered by distance from Herkimer County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Herkimer County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Average Financial Aid |
|---|---|---|---|---|---|---|
| Herkimer County Community College Herkimer, NY Public, 2-4 years valid | 2.20 miles | $5,776 | 1,971 | 35% | 14 to 1 | $7,639 |
| Herkimer County BOCES-Practical Nursing Program Herkimer, NY Public, Less than 2 years valid | 3.14 miles | $17,115 | 58 | 60% | 8 to 1 | $4,487 |
| Mohawk Valley Community College Utica, NY Public, 2-4 years valid | 10.15 miles | $8,851 | 5,940 | 38% | 18 to 1 | $8,246 |
| Saint Elizabeth College of Nursing Utica, NY Private, 2-4 years valid | 12.55 miles | $30,000 | 153 | - | 7 to 1 | $4,764 |
| SUNY Polytechnic Institute Utica, NY Public, 4 years four-years | 12.99 miles | $21,215 | 2,733 | 55% | 13 to 1 | $7,890 |
| Utica University Utica, NY Private, 4 years four-years | 13.17 miles | $26,930 | 3,627 | 56% | 12 to 1 | $14,024 |
| Hamilton College Clinton, NY Private, 4 years four-years | 18.83 miles | $68,960 | 2,031 | 91% | 9 to 1 | $54,118 |
| Madison Oneida BOCES-Practical Nursing Program Verona, NY Public, Less than 2 years valid | 27.78 miles | $16,115 | 113 | 79% | 20 to 1 | $9,322 |
| Colgate University Hamilton, NY Private, 4 years four-years | 28.45 miles | $70,306 | 3,211 | 91% | 9 to 1 | $57,342 |
| Average | - | $11,446 | 2,029 | 48% | 11 to 1 | $6,063 |
