Colleges in Greene County, Ohio
Greene County is a county in Ohio. According to Census data, the population is 47,741 (estimated). For the academic year 2024-2025, eleven colleges are active for serving college programs in Greene County, Ohio. In addition, there are 31 colleges located within 30 miles from Greene County.
By school type, there are four public and seven private schools. By school level, there are nine 4-years (or high) schools and two less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
Nine schools offer undergraduate programs and eight schools offer graduate programs. The 2025 average tuition & fees of the schools in Greene County, Ohio is $17,456 for Ohio residents and $20,045 for out-of-state students.
The average acceptance rate is 77.97% and the average SAT score is 1,230. A total of 22,364 students enrolled in schools in Greene County, Ohio, of which 4,788 students enrolled in online degree programs exclusively. The average student to faculty ratio is 14 to 1.
Comparison Between Colleges in Greene County, Ohio
The following table lists 11 colleges located in Greene County and 21 schools near Greene County, Ohio ordered by distance from Greene County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Greene County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate | SAT Score |
|---|---|---|---|---|---|---|---|---|
| Wright State University-Main Campus Dayton, OH Public, 4 years four-years | 3.44 miles | $20,691 | 10,603 | 42% | 16 to 1 | $25,759 | 96.3% | - |
| Air Force Institute of Technology-Graduate School of Engineering & Management Wright-Patterson AFB, OH Public, 4 years four-years | 3.70 miles | - | 1,070 | - | - | $15,336 | - | - |
| The Modern College of Design Kettering, OH Private, 4 years four-years | 5.14 miles | $30,914 | 214 | 69% | 6 to 1 | - | 91.7% | - |
| Ross Medical Education Center-Dayton Fairborn, OH Private, Less than 2 years valid | 5.22 miles | $16,297 | 84 | 56% | 28 to 1 | - | - | - |
| University of Dayton Dayton, OH Private, 4 years four-years | 6.08 miles | $49,140 | 10,506 | 80% | 14 to 1 | $19,580 | 65.5% | 1,290 |
| Dayton School of Medical Massage Dayton, OH Private, Less than 2 years valid | 6.57 miles | $18,122 | 376 | 73% | 30 to 1 | - | - | - |
| Ohio Medical Career College Dayton, OH Private, 2-4 years valid | 7.14 miles | $22,200 | 129 | 79% | 20 to 1 | - | - | - |
| Kettering College Kettering, OH Private, 4 years four-years | 7.33 miles | $16,320 | 757 | 65% | 9 to 1 | $45,350 | 76.5% | - |
| Fortis College-Centerville Centerville, OH Private, 2-4 years valid | 7.47 miles | $14,440 | 547 | 44% | 7 to 1 | - | - | - |
| Sinclair Community College Dayton, OH Public, 4 years four-years | 7.58 miles | $8,556 | 19,415 | 41% | 16 to 1 | - | - | - |
| Ohio Institute of Allied Health Huber Heights, OH Private, 2-4 years valid | 8.95 miles | $27,408 | 121 | 100% | 10 to 1 | - | - | - |
| Greene County Career Center Xenia, OH Public, Less than 2 years valid | 9.14 miles | $5,598 | 12 | 100% | 12 to 1 | - | - | - |
| Creative Images Institute of Cosmetology-South Dayton Dayton, OH Private, 2-4 years valid | 9.33 miles | $23,000 | 69 | 78% | 12 to 1 | - | - | - |
| Payne Theological Seminary Wilberforce, OH Private, 4 years four-years | 9.51 miles | - | 124 | - | - | $21,400 | - | - |
| Antioch University Yellow Springs, OH Private, 4 years four-years | 9.58 miles | $17,073 | 486 | - | 8 to 1 | $27,846 | - | - |
| Antioch University-System Administration Yellow Springs, OH Private, 4 years four-years | 9.58 miles | - | - | - | - | - | - | - |
| Central State University Wilberforce, OH Public, 4 years four-years | 9.75 miles | $10,058 | 2,708 | 23% | 16 to 1 | $10,100 | 98.6% | - |
| Wilberforce University Wilberforce, OH Private, 4 years four-years | 9.81 miles | $16,448 | 838 | 12% | 12 to 1 | $16,266 | 40.5% | - |
| Antioch College Yellow Springs, OH Private, 4 years four-years | 10.42 miles | $37,043 | 121 | 41% | 6 to 1 | - | 89.1% | - |
| Creative Images Institute of Cosmetology-North Dayton Dayton, OH Private, 2-4 years valid | 10.94 miles | $23,000 | 210 | 74% | 22 to 1 | - | - | - |
| Dayton Barber College Miamisburg, OH Private, 2-4 years valid | 11.09 miles | $14,796 | 74 | 80% | 25 to 1 | - | - | - |
| United Theological Seminary Dayton, OH Private, 4 years four-years | 12.75 miles | $14,670 | 510 | - | - | $17,035 | - | - |
| Cedarville University Cedarville, OH Private, 4 years four-years | 13.23 miles | $37,150 | 6,318 | 73% | 14 to 1 | $11,015 | 65.3% | 1,230 |
| Ohio Business College-Dayton-Driving Academy Trotwood, OH Private, Less than 2 years valid | 13.78 miles | $5,500 | 170 | 84% | 19 to 1 | - | - | - |
| Clark State College Springfield, OH Public, 4 years four-years | 18.04 miles | $8,049 | 5,077 | 22% | 13 to 1 | - | - | - |
| Warren County Career Center Lebanon, OH Public, Less than 2 years valid | 18.35 miles | $12,800 | 298 | 77% | 12 to 1 | - | - | - |
| Wittenberg University Springfield, OH Private, 4 years four-years | 19.22 miles | $45,940 | 1,285 | 53% | 12 to 1 | $10,245 | 72.4% | 1,150 |
| Dental Assistant Pro-Lebanon Lebanon, OH Private, Less than 2 years valid | 20.87 miles | $3,700 | 20 | - | 7 to 1 | - | - | - |
| Miami University-Middletown Middletown, OH Public, 4 years four-years | 21.26 miles | $18,811 | 1,190 | 32% | 15 to 1 | $35,958 | - | - |
| Wilmington College Wilmington, OH Private, 4 years four-years | 23.69 miles | $32,082 | 1,040 | 47% | 12 to 1 | $28,850 | 92.4% | 1,170 |
| Hobart Institute of Welding Technology Troy, OH Private, Less than 2 years valid | 23.79 miles | $23,400 | 356 | 90% | 13 to 1 | - | - | - |
| Butler Technology and Career Development Schools Monroe, OH Public, Less than 2 years valid | 28.09 miles | $976 | 596 | 76% | 13 to 1 | - | - | - |
| Average | - | $20,045 | 22,364 | 50% | 14 to 1 | $18,246 | 78.0% | 1,230 |
