Colleges near Armstrong County, Pennsylvania
Armstrong County is a county in Pennsylvania. According to Census data, the population is 12,950 (estimated). For the academic year 2024-2025, two colleges are active for serving college programs in Armstrong County, Pennsylvania. In addition, there are 10 colleges located within 30 miles from Armstrong County.
By school type, there are one public and one private schools. By school level, all schools are less than 2-years colleges (trade schools) based on the IPEDS data.
All Two schools offer undergraduate programs and No schools offer graduate programs. The 2025 average tuition & fees of the schools in Armstrong County, Pennsylvania is $18,190 for Pennsylvania residents and $17,345 for out-of-state students.
A total of 72 students enrolled in schools in Armstrong County, Pennsylvania. The average student to faculty ratio is 11 to 1.
Comparison Between Colleges near Armstrong County, Pennsylvania
The following table lists 2 colleges located in Armstrong County and 9 schools near Armstrong County, Pennsylvania ordered by distance from Armstrong County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Armstrong County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Average Financial Aid |
|---|---|---|---|---|---|---|
| Butler Beauty Academy-Kittanning Beauty Academy Kittanning, PA Private, Less than 2 years valid | 0.99 miles | $16,500 | 14 | 71% | 14 to 1 | $4,899 |
| Lenape Technical School Practical Nursing Program Ford City, PA Public, Less than 2 years valid | 4.18 miles | $18,190 | 58 | 94% | 8 to 1 | $7,198 |
| Butler Beauty Academy Butler, PA Private, Less than 2 years valid | 19.57 miles | $16,500 | 26 | 77% | 8 to 1 | $6,010 |
| Butler County Community College Butler, PA Public, 2-4 years valid | 20.31 miles | $12,000 | 2,317 | 37% | 12 to 1 | $4,283 |
| Pennsylvania State University-Penn State New Kensington New Kensington, PA Public, 4 years four-years | 21.22 miles | $24,134 | 421 | 28% | 9 to 1 | $8,506 |
| Citizens School of Nursing Tarentum, PA Private, 2-4 years valid | 22.78 miles | $30,840 | 152 | 60% | 10 to 1 | $8,823 |
| The Rapha School Home, PA Private, Less than 2 years valid | 22.96 miles | $22,009 | 27 | 92% | 17 to 1 | $7,198 |
| Indiana University of Pennsylvania Indiana, PA Public, 4 years four-years | 23.99 miles | $16,297 | 9,073 | 56% | 23 to 1 | $8,533 |
| Indiana County Technology Center Indiana, PA Public, Less than 2 years valid | 24.51 miles | $22,227 | 109 | 71% | 2 to 1 | $7,062 |
| UPMC St. Margaret School of Nursing Pittsburgh, PA Private, 2-4 years valid | 29.30 miles | $16,190 | 97 | 17% | 8 to 1 | $5,286 |
| Institute of Medical Careers Pittsburgh, PA Private, 2-4 years valid | 29.63 miles | $23,100 | 845 | 76% | 25 to 1 | $5,760 |
| Average | - | $17,345 | 72 | 83% | 11 to 1 | $6,049 |
