Colleges near Putnam County, West Virginia
Putnam County is a county in West Virginia. According to Census data, the population is 13,866 (estimated). For the academic year 2024-2025, two colleges are active for serving college programs in Putnam County, West Virginia. In addition, there are 17 colleges located within 30 miles from Putnam County.
By school type, there are one public and one private schools. By school level, there are one 4-years (or high) schools and one less than 2 years schools (career, technical, or vocational schools) based on the IPEDS data.
All Two schools offer undergraduate programs and one schools offer graduate programs. The 2025 average tuition & fees of the schools in Putnam County, West Virginia is $7,941 for West Virginia residents and $7,973 for out-of-state students.
A total of 279 students enrolled in schools in Putnam County, West Virginia, of which 249 students enrolled in online degree programs exclusively. The average student to faculty ratio is 27 to 1.
Comparison Between Colleges near Putnam County, West Virginia
The following table lists 2 colleges located in Putnam County and 16 schools near Putnam County, West Virginia ordered by distance from Putnam County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Putnam County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Average Financial Aid |
|---|---|---|---|---|---|---|---|
| Strayer University-West Virginia Scott Depot, WV Private, 4 years four-years | 0.46 miles | $13,920 | 252 | - | 47 to 1 | $15,135 | $6,669 |
| Putnam Career and Technical Center Eleanor, WV Public, Less than 2 years valid | 6.01 miles | $2,025 | 27 | 84% | 7 to 1 | - | $5,156 |
| West Virginia Junior College-Charleston Cross Lanes, WV Private, 2-4 years valid | 7.48 miles | $14,798 | 394 | 60% | 25 to 1 | - | $7,765 |
| West Virginia State University Institute, WV Public, 4 years four-years | 9.80 miles | $14,990 | 3,246 | 39% | 13 to 1 | $20,990 | $10,186 |
| Ben Franklin Career Center Dunbar, WV Public, Less than 2 years valid | 10.80 miles | $5,264 | 78 | 86% | 12 to 1 | - | $6,254 |
| BridgeValley Community & Technical College South Charleston, WV Public, 2-4 years valid | 13.87 miles | $12,428 | 1,927 | 34% | 12 to 1 | - | $5,132 |
| University of Charleston Charleston, WV Private, 4 years four-years | 18.48 miles | $22,617 | 3,062 | 46% | 15 to 1 | $17,729 | $19,206 |
| Mountain State School of Massage Charleston, WV Private, Less than 2 years valid | 20.75 miles | $11,500 | 32 | 100% | 20 to 1 | - | $205 |
| Charleston School of Beauty Culture Charleston, WV Private, 2-4 years valid | 20.79 miles | $9,000 | 46 | 70% | 8 to 1 | - | $9,431 |
| Ross Medical Education Center-Charleston Charleston, WV Private, Less than 2 years valid | 21.55 miles | $16,297 | 65 | 68% | 22 to 1 | - | $4,867 |
| Huntington School of Beauty Culture Huntington, WV Private, 2-4 years valid | 21.92 miles | $14,400 | 111 | 100% | 22 to 1 | - | $6,823 |
| Carver Career Center Charleston, WV Public, 2-4 years valid | 22.44 miles | $7,950 | 169 | 92% | 15 to 1 | - | $7,035 |
| Cabell County Career Technology Center Huntington, WV Public, Less than 2 years valid | 24.50 miles | $5,380 | 51 | 64% | 6 to 1 | - | $4,208 |
| Boone Career and Technical Center Foster, WV Public, 2-4 years valid | 24.65 miles | $5,000 | 59 | 95% | 6 to 1 | - | $3,036 |
| Marshall University Huntington, WV Public, 4 years four-years | 27.42 miles | $20,342 | 11,958 | 51% | 16 to 1 | $22,192 | $10,813 |
| Ameritas College Huntington, WV Private, 2-4 years valid | 28.20 miles | $10,050 | 182 | 25% | 17 to 1 | - | $8,185 |
| Mountwest Community and Technical College Huntington, WV Public, 2-4 years valid | 29.20 miles | $12,304 | 1,520 | 19% | 12 to 1 | - | $6,261 |
| Collins Career Technical Center Chesapeake, OH Public, 2-4 years valid | 29.91 miles | $11,650 | 454 | 55% | 12 to 1 | - | $5,216 |
| Average | - | $7,973 | 279 | 84% | 27 to 1 | $15,135 | $5,913 |
