Colleges near Pierce County, Wisconsin
Pierce County is a county in Wisconsin. According to Census data, the population is 16,402 (estimated). University of Wisconsin-River Falls is the only college located in Pierce County, WI. It is a Public, 4 years school and Master's College and University (medium programs). In addition, there are 22 colleges located within 30 miles from Pierce County.
Comparison Between Colleges near Pierce County, Wisconsin
The following table lists 1 college located in Pierce County and 22 school near Pierce County, Wisconsin ordered by distance from Pierce County. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles.
| College Name | Distance From Pierce County | Undergraduate Tuition & Fees | Population | Graduation Rate | Student to Faculty Ratio | Graduate Tuition & Fees | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| University of Wisconsin-River Falls River Falls, WI Public, 4 years four-years | 0.54 miles | $17,470 | 5,243 | 57% | 19 to 1 | $20,312 | 81.7% |
| Hastings Beauty School Hastings, MN Private, Less than 2 years valid | 13.68 miles | $19,375 | 22 | 69% | 11 to 1 | - | - |
| Nova Academy of Cosmetology Woodbury WOODBURY, MN Private, Less than 2 years valid | 17.67 miles | $21,700 | 122 | 64% | 15 to 1 | - | - |
| Inver Hills Community College Inver Grove Heights, MN Public, 2-4 years valid | 21.23 miles | $6,146 | 3,804 | 24% | 20 to 1 | - | - |
| Century College White Bear Lake, MN Public, 2-4 years valid | 21.50 miles | $6,214 | 8,726 | 31% | 25 to 1 | - | - |
| The Salon Professional Academy Maplewood Maplewood, MN Private, Less than 2 years valid | 22.47 miles | $19,724 | 85 | 88% | 20 to 1 | - | - |
| Metropolitan State University Saint Paul, MN Public, 4 years four-years | 23.01 miles | $9,840 | 6,660 | 44% | 15 to 1 | $11,323 | 98.7% |
| Dakota County Technical College Rosemount, MN Public, 2-4 years valid | 23.84 miles | $6,679 | 2,894 | 58% | 23 to 1 | - | - |
| Minnesota State Colleges and Universities System Office ST PAUL, MN Public, 4 years four-years | 23.84 miles | - | - | - | - | - | - |
| Saint Paul College Saint Paul, MN Public, 2-4 years valid | 24.52 miles | $6,326 | 5,198 | 40% | 21 to 1 | - | - |
| Mitchell Hamline School of Law Saint Paul, MN Private, 4 years four-years | 25.77 miles | $38,580 | 1,163 | - | - | $39,080 | - |
| Diverse Media Institute St. Paul, MN Private, Less than 2 years valid | 26.51 miles | - | 8 | 46% | 6 to 1 | - | - |
| Townsend Barber Institute Roseville, MN Private, Less than 2 years valid | 26.64 miles | $14,497 | 32 | - | 16 to 1 | - | - |
| Concordia University-Saint Paul Saint Paul, MN Private, 4 years four-years | 26.68 miles | $25,600 | 6,003 | 46% | 16 to 1 | $8,550 | 78.9% |
| Macalester College Saint Paul, MN Private, 4 years four-years | 27.15 miles | $68,104 | 2,138 | 87% | 10 to 1 | - | 28.5% |
| Hamline University Saint Paul, MN Private, 4 years four-years | 27.42 miles | $50,004 | 2,565 | 60% | 14 to 1 | $13,113 | 87.6% |
| St Catherine University Saint Paul, MN Private, 4 years four-years | 27.74 miles | $38,428 | 3,651 | 61% | 9 to 1 | $18,570 | 91.9% |
| American Academy of Health and Wellness Roseville, MN Private, 4 years four-years | 28.02 miles | $15,600 | 29 | - | - | $15,705 | - |
| University of St Thomas Saint Paul, MN Private, 4 years four-years | 28.22 miles | $54,398 | 9,410 | 76% | 14 to 1 | $21,151 | 85.4% |
| University of Northwestern-St Paul Saint Paul, MN Private, 4 years four-years | 29.14 miles | $37,920 | 3,234 | 68% | 16 to 1 | $10,260 | 93.5% |
| United Theological Seminary of the Twin Cities St. Paul, MN Private, 4 years four-years | 29.22 miles | $20,385 | 226 | - | - | $20,385 | - |
| Luther Seminary Saint Paul, MN Private, 4 years four-years | 29.27 miles | - | 371 | - | - | $18,760 | - |
| Bethel University Saint Paul, MN Private, 4 years four-years | 29.59 miles | $44,226 | 3,603 | 71% | 14 to 1 | $10,260 | 87.8% |
| Average | - | $17,470 | 5,243 | 57% | 19 to 1 | $20,312 | 81.7% |
