Comparison of Chamberlain University-Texas and similar colleges
Chamberlain University-Texas is a Private, 4 years school located in Houston, TX. This page compares Chamberlain University-Texas to 13 similar colleges that are same type and similarly ranked.
Comparison of Chamberlain University-Texas and Similar Schools
The following table compares Chamberlain University-Texas to 13 similar colleges with important academic statistics. Those schools are ranked similarly to Chamberlain University-Texas in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Chamberlain University-Texas Houston, TX Private, 4 years | $21,100 | $4,923 | 2,270 | 83.9% | - | 1 | 10 to 1 |
| Baptist Health System School of Health Professions San Antonio, TX Private, 4 years | $13,074 | $5,179 | 575 | 100.0% | - | 8 | 8 to 1 |
| Texas Chiropractic College Foundation Inc Pasadena, TX Private, 4 years | - | - | 261 | - | - | 1 | - |
| The College of Health Care Professions-Northwest Houston, TX Private, 4 years | $18,400 | $5,692 | 4,530 | - | - | 17 | 36 to 1 |
| Galen College of Nursing-San Antonio San Antonio, TX Private, 4 years | $17,048 | $6,746 | 2,953 | - | - | 3 | 12 to 1 |
| The University of Texas MD Anderson Cancer Center Houston, TX Public, 4 years | $23,731 | $4,878 | 359 | - | - | 11 | 9 to 1 |
| American College of Acupuncture and Oriental Med Houston, TX Private, 4 years | $17,280 | - | 76 | - | - | 3 | - |
| AOMA Graduate School of Integrative Medicine Austin, TX Private, 4 years | - | - | 35 | - | - | 4 | - |
| Texas Health and Science University Austin, TX Private, 4 years | $16,167 | $14,336 | 92 | - | - | 1 | 11 to 1 |
| The Chicago School-College of Nursing Richardson, TX Private, 2-4 years | $28,762 | $5,187 | 2 | - | - | 2 | 2 to 1 |
| West Coast University-Texas Richardson, TX Private, 4 years | $36,854 | $7,846 | 2,673 | - | - | 1 | 17 to 1 |
| Southwest University at El Paso El Paso, TX Private, 4 years | $16,000 | $15,162 | 2,130 | - | - | 22 | 20 to 1 |
| West Coast University-Texas Richardson, TX Private, 4 years | $16,574 | $7,862 | 1,887 | - | - | 17 | 15 to 1 |
| The Chicago School at Dallas Plano, TX Private, 4 years | $21,780 | $2,099 | 219 | - | - | 11 | - |
