Comparison of Covenant School of Nursing and Allied Health and similar colleges
Covenant School of Nursing and Allied Health is a Private, 2-4 years school located in Lubbock, TX. This page compares Covenant School of Nursing and Allied Health to 13 similar colleges that have similar vocational programs that Covenant School of Nursing and Allied Health offers.
Comparison of Covenant School of Nursing and Allied Health and Similar Schools
The following table compares Covenant School of Nursing and Allied Health to 13 similar colleges with important academic statistics. Those schools have similar vocational programs and located in Texas, the state where Covenant School of Nursing and Allied Health is located.
| College Name | Tuition & Fees | Financial Aid | Population | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|
| Covenant School of Nursing and Allied Health Lubbock, TX Private, 2-4 years | $14,398 | $3,258 | 360 | 3 | 8 to 1 |
| The College of Health Care Professions-Austin Austin, TX Private, 2-4 years | $18,400 | $4,983 | 974 | 11 | 26 to 1 |
| The Chicago School-College of Nursing Richardson, TX Private, 2-4 years | $28,762 | $5,187 | 2 | 2 | 2 to 1 |
| The College of Health Care Professions-Southwest Houston Houston, TX Private, 2-4 years | $18,400 | $4,799 | 681 | 10 | 23 to 1 |
| Texas Health School Houston, TX Private, 2-4 years | $31,595 | $6,741 | 192 | 6 | 15 to 1 |
| The College of Health Care Professions-San Antonio San Antonio, TX Private, 2-4 years | $25,400 | $4,814 | 766 | 10 | 29 to 1 |
| Fortis Institute Houston, TX Private, 2-4 years | $16,669 | $5,998 | 422 | 7 | 22 to 1 |
| Pima Medical Institute-Houston Houston, TX Private, 2-4 years | $16,415 | $5,418 | 1,068 | 13 | 25 to 1 |
| Rio Grande Valley College Pharr, TX Private, 2-4 years | $29,400 | $6,436 | 832 | 10 | 30 to 1 |
| The College of Health Care Professions-Dallas Dallas, TX Private, 2-4 years | $18,400 | $4,951 | 720 | 7 | 34 to 1 |
| The College of Health Care Professions-Fort Worth Fort Worth, TX Private, 2-4 years | $18,400 | $4,815 | 1,076 | 9 | 26 to 1 |
| Pima Medical Institute-El Paso El Paso, TX Private, 2-4 years | $16,415 | $5,397 | 617 | 9 | 25 to 1 |
| The College of Health Care Professions-McAllen Campus McAllen, TX Private, 2-4 years | $17,400 | $5,244 | 787 | 8 | 26 to 1 |
| Pima Medical Institute-San Antonio San Antonio, TX Private, 2-4 years | $16,742 | $5,165 | 424 | 8 | 35 to 1 |
