Offered Programs at Florida Hospital College
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
Cert., BS, MS, DR, Post-Grad.
Total Number of Programs
25
Total Number of Online Programs
10
Total Number of Completers
477
AdventHealth University offers 25 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 5 Associate, 7 Bachelor's, 6 Master's, 3 Doctorate (professional), 2 1-Year Certificate, 2 Post-BS Certificate programs.
It also offers its programs via online learning and 10 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 3 Master's, 1 Doctorate (professional), 2 1-Year Certificate, 2 Post-BS Certificate program in the virtual environment.
For the academic year 2023-2024, total 477 students have completed their degree/programs and graduated from AdventHealth University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 66 Associate, 208 Bachelor's, 148 Master's, 50 Doctorate (professional), 3 1 Year Certificate, and 2 Post-BS Certificate were awareded by Florida Hospital College.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 5 | 0 | 66 |
| Bachelor's | 7 | 2 | 208 |
| Master's | 6 | 3 | 148 |
| Doctorate (professional) | 3 | 1 | 50 |
| 1 Year Certificate | 2 | 2 | 3 |
| Post-BS Certificate | 2 | 2 | 2 |
| Total | 25 | 10 | 477 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at AdventHealth University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $59,500 |
| Health Services/Allied Health/Health Sciences | $26,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $160,300 |
Popular Programs with Most Completers
The following table lists the popular programs at AdventHealth University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Occupational Therapist Assistant | 24 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 23 | - |
| Radiologic Technology/Science - Radiographer | 19 | - |
| Health Services/Allied Health/Health Sciences | 2 | - |
| Registered Nursing/Registered Nurse | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health Professions and Related Clinical Sciences (other) | 23 | - |
| Biomedical Sciences | 5 | - |
| Nuclear Medical Technology/Technologist | 4 | - |
| Health/Health Care Administration/Management | 3 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Administration | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 30 | - |
| Occupational Therapy/Therapist | 25 | - |
| Health/Medical Preparatory Programs (other) | 0 | - |
| Chaplain/Chaplaincy Studies | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nurse Anesthetist | 26 | - |
| Physical Therapy/Therapist | 22 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 4 | - |
| Family Practice Nurse/Nursing | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Florida Hospital College by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 3 completers | - |
| Radiologic Technology/Science - Radiographer | ✔ | 0 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | ✔ | 3 | - |
| Total | 3 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 63 completers | - |
| Occupational Therapist Assistant | ✕ | 9 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 33 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 21 | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
| Total | 66 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 10 completers | - |
| Biomedical Sciences | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 186 completers | $26,700 |
| Health/Health Care Administration/Management | ✔ | 9 | - |
| Nuclear Medical Technology/Technologist | ✕ | 8 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 155 | $59,500 |
| Health Professions and Related Clinical Sciences (other) | ✔ | 14 | - |
| Total | 208 |
Theology and Religious Vocations
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Theology and Religious Vocations | ✔ (1 completers) | 8 completers | - |
| Chaplain/Chaplaincy Studies | ✔ | 8 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 140 completers | - |
| Health/Health Care Administration/Management | ✕ | 43 | - |
| Physician Assistant | ✕ | 26 | - |
| Health/Medical Preparatory Programs (other) | ✔ | 0 | - |
| Occupational Therapy/Therapist | ✕ | 25 | - |
| Nursing Administration | ✔ | 46 | - |
| Total | 148 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 50 completers | - |
| Physical Therapy/Therapist | ✕ | 20 | - |
| Nurse Anesthetist | ✕ | 30 | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Total | 50 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 2 completers | - |
| Health/Health Care Administration/Management | ✔ | 1 | - |
| Nursing Administration | ✔ | 1 | - |
| Total | 2 |
