Financial Aid at American Academy of Dramatic Arts-New York
Financial Aid Amount Received
$12,670 (31.17% of tuition)
Percent of Financial Aid Received
100% of 187 students
209 undergraduate students (100% of all students) have received grants, scholarships, and/or federal student loans at American Academy of Dramatic Arts-New York. The percentage of students who received financial aid extremely higher compared to Private (not-for-profit), 2-4 Years Colleges in New York.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $12,472 and the average loan amount is $11,968. The average financial aid amount is 31.17% of tuition & fees (tuition & fees: $40,650).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 209 | 100% | $2,606,725 | $12,472 |
| Pell Grants | 47 | 22% | $265,270 | $5,644 |
| Federal Students Loans | 98 | 47% | $1,172,900 | $11,968 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 108 students have received one or more types of financial aid at American Academy of Dramatic Arts-New York.
The average amount of federal, state, local or institutional grant aid is $12,164 and the average amount of student loans awarded to full-time first-time undergraduate students is $15,827.
The following table shows the financial data by type of aid at American Academy of Dramatic Arts-New York.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 108 | 100% | - | - |
| Grant or scholarship aid | 108 | 100% | $1,313,740 | $12,164 |
| Federal Grants | 30 | 28% | $142,030 | $4,734 |
| Pell Grants | 25 | 23% | $134,530 | $5,381 |
| Other Federal Grants | 5 | 5% | $7,500 | $1,500 |
| State/Local Grants | 2 | 2% | $9,259 | $4,630 |
| Institutional Grants | 108 | 100% | $1,162,451 | $10,763 |
| Student Loans | 61 | 56% | $965,440 | $15,827 |
| Federal Student Loans | 48 | 44% | $575,453 | $11,989 |
| Other Student Loans | 13 | 12% | $389,987 | $29,999 |
