Offered Programs at Baptist Health Sciences
Offered Degrees/Programs
AS, BS, DR
Total Number of Programs
15
Total Number of Completers
169
Baptist Health Sciences University offers 15 programs through Associate, Bachelor's, and Doctorate. By degree types, it offers 3 Associate, 11 Bachelor's, 1 Doctorate (professional) programs.
For the academic year 2023-2024, total 169 students have completed their degree/programs and graduated from Baptist Health Sciences University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 16 Associate, 145 Bachelor's, and 8 Doctorate (professional) were awareded by Baptist Health Sciences.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 3 | 0 | 16 |
| Bachelor's | 11 | 0 | 145 |
| Doctorate (professional) | 1 | 0 | 8 |
| Total | 15 | 0 | 169 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Baptist Health Sciences University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $59,800 |
Popular Programs with Most Completers
The following table lists the popular programs at Baptist Health Sciences University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 9 | - |
| Health/Medical Preparatory Programs (other) | 9 | - |
| Surgical Technology/Technologist | 7 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 123 | $59,800 |
| Health/Health Care Administration/Management | 17 | - |
| Radiologic Technology/Science - Radiographer | 16 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 13 | - |
| Nuclear Medical Technology/Technologist | 7 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Practice | 2 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Baptist Health Sciences by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 16 completers | - |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ✕ | 6 | - |
| Surgical Technology/Technologist | ✕ | 9 | - |
| Health/Medical Preparatory Programs (other) | ✕ | 1 | - |
| Total | 16 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 10 completers | - |
| Biomedical Sciences | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 135 completers | - |
| Health/Health Care Administration/Management | ✕ | 12 | - |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ✕ | 2 | - |
| Nuclear Medical Technology/Technologist | ✕ | 4 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 4 | - |
| Respiratory Care Therapy/Therapist | ✕ | 0 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 7 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 11 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 5 | - |
| Behavioral Aspects of Health | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 90 | $59,800 |
| Total | 145 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 8 completers | - |
| Nursing Practice | ✕ | 8 | - |
| Total | 8 |
