Offered Programs at Simon's Rock
Offered Degrees/Programs
AS, BS
Total Number of Programs
65
Total Number of Completers
121
Offered Degrees and Major Programs
Bard College at Simon's Rock offers 65 programs through Associate and Bachelor's. By degree types, it offers 1 Associate, 64 Bachelor's programs.
For academic year 2021-2022, total 121 students have completed their degree/programs and graduated from Bard College at Simon's Rock.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 1 | 0 | 90 |
Bachelor's | 64 | 0 | 31 |
Total | 65 | 0 | 121 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 110 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Biology/Biological Sciences | 7 | - |
Pre-Engineering | 5 | - |
Computer Science | 5 | - |
Economics | 5 | - |
Art History, Criticism and Conservation | 4 | - |
Major Programs by Offered Degree
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 90 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 90 |
Total | 90 |
Natural Resources and Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources and Conservation | ✕ | 3 completers |
Environmental Studies | ✕ | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers |
---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers |
American/United States Studies/Civilization | ✕ | 0 |
Asian Studies/Civilization | ✕ | 0 |
East Asian Studies | ✕ | 0 |
European Studies/Civilization | ✕ | 0 |
Latin American Studies | ✕ | 0 |
Russian Studies | ✕ | 0 |
Chinese Studies | ✕ | 0 |
French Studies | ✕ | 0 |
German Studies | ✕ | 0 |
Spanish and Iberian Studies | ✕ | 0 |
African-American/Black Studies | ✕ | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 0 |
Computer and Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer and Information Sciences | ✕ | 3 completers |
Computer Science | ✕ | 3 |
Education
Program | Available Online | Number of Completers |
---|---|---|
Education | ✕ | 1 completers |
Social and Philosophical Foundations of Education | ✕ | 1 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 1 completers |
Pre-Engineering | ✕ | 1 |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers |
---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers |
Linguistics | ✕ | 0 |
German Language and Literature | ✕ | 0 |
French Language and Literature | ✕ | 0 |
Spanish Language and Literature | ✕ | 0 |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 |
English Language and Literature
Program | Available Online | Number of Completers |
---|---|---|
English Language and Literature | ✕ | 0 completers |
English Language and Literature | ✕ | 0 |
Creative Writing | ✕ | 0 |
General Literature | ✕ | 0 |
American Literature (United States | ✕ | 0 |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 0 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Biological and Biomedical Sciences | ✕ | 2 completers |
Biology/Biological Sciences | ✕ | 2 |
Ecology | ✕ | 0 |
Neurobiology and Behavior | ✕ | 0 |
Mathematics and Statistics
Program | Available Online | Number of Completers |
---|---|---|
Mathematics and Statistics | ✕ | 1 completers |
Mathematics | ✕ | 1 |
Applied Mathematics | ✕ | 0 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers |
---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 2 completers |
Natural Sciences | ✕ | 0 |
International/Global Studies | ✕ | 0 |
Intercultural/Multicultural and Diversity Studies | ✕ | 2 |
Cultural Studies/Critical Theory and Analysis | ✕ | 0 |
Philosophy and Religious Studies
Program | Available Online | Number of Completers |
---|---|---|
Philosophy and Religious Studies | ✕ | 0 completers |
Philosophy | ✕ | 0 |
Ethics | ✕ | 0 |
Physical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Physical Sciences | ✕ | 1 completers |
Chemistry | ✕ | 1 |
Physics | ✕ | 0 |
Psychology
Program | Available Online | Number of Completers |
---|---|---|
Psychology | ✕ | 3 completers |
Psychology | ✕ | 3 |
Social Sciences
Program | Available Online | Number of Completers |
---|---|---|
Social Sciences | ✕ | 5 completers |
Anthropology | ✕ | 0 |
Economics | ✕ | 1 |
Geography | ✕ | 0 |
International Relations and Affairs | ✕ | 0 |
Political Science and Government | ✕ | 3 |
Social Sciences (other) | ✕ | 1 |
Visual and Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual and Performing Arts | ✕ | 7 completers |
Visual and Performing Arts | ✕ | 0 |
Dance | ✕ | 0 |
Drama and Dramatics/Theatre Arts | ✕ | 1 |
Technical Theatre/Theatre Design and Technology | ✕ | 0 |
Playwriting and Screenwriting | ✕ | 0 |
Acting | ✕ | 0 |
Film/Cinema/Video Studies | ✕ | 3 |
Cinematography and Film/Video Production | ✕ | 0 |
Photography | ✕ | 1 |
Fine/Studio Arts | ✕ | 0 |
Art History, Criticism and Conservation | ✕ | 1 |
Intermedia/Multimedia | ✕ | 1 |
Sculpture | ✕ | 0 |
Music | ✕ | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 1 completers |
Pre-Medicine/Pre-Medical Studies | ✕ | 1 |
History
Program | Available Online | Number of Completers |
---|---|---|
History | ✕ | 0 completers |
History | ✕ | 0 |
American History (United States) | ✕ | 0 |
Total | 31 |