Offered Programs at Simon's Rock
Offered Degrees/Programs
AS, BS
Total Number of Programs
65
Total Number of Completers
88
Simon's Rock at Bard College offers 65 programs through Associate and Bachelor's. By degree types, it offers 1 Associate, 64 Bachelor's programs.
For the academic year 2023-2024, total 88 students have completed their degree/programs and graduated from Simon's Rock at Bard College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 66 Associate and 22 Bachelor's were awareded by Simon's Rock.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 0 | 66 |
| Bachelor's | 64 | 0 | 22 |
| Total | 65 | 0 | 88 |
Popular Programs with Most Completers
The following table lists the popular programs at Simon's Rock at Bard College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Psychology | 7 | - |
| Biology/Biological Sciences | 5 | - |
| Mathematics | 4 | - |
| Computer Science | 4 | - |
| Art History, Criticism and Conservation | 4 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Simon's Rock by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 66 completers |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 66 |
| Total | 66 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 0 completers |
| Food Science | ✕ | 0 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers |
|---|---|---|
| Natural Resources and Conservation | ✕ | 2 completers |
| Environmental Studies | ✕ | 2 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers |
| American/United States Studies/Civilization | ✕ | 0 |
| Asian Studies/Civilization | ✕ | 0 |
| East Asian Studies | ✕ | 0 |
| European Studies/Civilization | ✕ | 0 |
| Latin American Studies | ✕ | 0 |
| Russian Studies | ✕ | 0 |
| Chinese Studies | ✕ | 0 |
| French Studies | ✕ | 0 |
| German Studies | ✕ | 0 |
| Spanish and Iberian Studies | ✕ | 0 |
| African-American/Black Studies | ✕ | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 1 completers |
| Computer Science | ✕ | 1 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 1 completers |
| Social and Philosophical Foundations of Education | ✕ | 1 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 3 completers |
| Pre-Engineering | ✕ | 3 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers |
| Linguistics | ✕ | 1 |
| German Language and Literature | ✕ | 0 |
| French Language and Literature | ✕ | 0 |
| Spanish Language and Literature | ✕ | 0 |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 |
English Language and Literature
| Program | Available Online | Number of Completers |
|---|---|---|
| English Language and Literature | ✕ | 2 completers |
| English Language and Literature | ✕ | 0 |
| Creative Writing | ✕ | 1 |
| General Literature | ✕ | 1 |
| American Literature (United States | ✕ | 0 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 0 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers |
| Biology/Biological Sciences | ✕ | 2 |
| Ecology | ✕ | 0 |
| Neurobiology and Behavior | ✕ | 0 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers |
| Mathematics | ✕ | 0 |
| Applied Mathematics | ✕ | 0 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers |
| Natural Sciences | ✕ | 0 |
| International/Global Studies | ✕ | 0 |
| Intercultural/Multicultural and Diversity Studies | ✕ | 0 |
| Cultural Studies/Critical Theory and Analysis | ✕ | 0 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 0 completers |
| Philosophy | ✕ | 0 |
| Ethics | ✕ | 0 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 0 completers |
| Chemistry | ✕ | 0 |
| Physics | ✕ | 0 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 6 completers |
| Psychology | ✕ | 6 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 0 completers |
| Anthropology | ✕ | 0 |
| Economics | ✕ | 0 |
| Geography | ✕ | 0 |
| International Relations and Affairs | ✕ | 0 |
| Political Science and Government | ✕ | 0 |
| Sociology and Anthropology | ✕ | 0 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 4 completers |
| Visual and Performing Arts | ✕ | 0 |
| Dance | ✕ | 0 |
| Drama and Dramatics/Theatre Arts | ✕ | 1 |
| Technical Theatre/Theatre Design and Technology | ✕ | 0 |
| Playwriting and Screenwriting | ✕ | 0 |
| Acting | ✕ | 0 |
| Film/Cinema/Video Studies | ✕ | 1 |
| Cinematography and Film/Video Production | ✕ | 0 |
| Photography | ✕ | 0 |
| Fine/Studio Arts | ✕ | 0 |
| Art History, Criticism and Conservation | ✕ | 2 |
| Intermedia/Multimedia | ✕ | 0 |
| Sculpture | ✕ | 0 |
| Music | ✕ | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers |
| Pre-Medicine/Pre-Medical Studies | ✕ | 0 |
History
| Program | Available Online | Number of Completers |
|---|---|---|
| History | ✕ | 0 completers |
| History | ✕ | 0 |
| American History (United States) | ✕ | 0 |
| Total | 22 |
