Offered Programs at Bellin
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Offered Through Online Classes
MS, DR, Post-Grad.
Total Number of Programs
15
Total Number of Online Programs
3
Total Number of Completers
169
Bellin College offers 15 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 5 Bachelor's, 2 Master's, 1 Doctorate (research), 2 Doctorate (professional), 2 1-Year Certificate, 3 Post-MS Certificate programs.
It also offers its programs via online learning and 3 programs are available through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Master's, 1 Doctorate (research), 1 Post-MS Certificate program in the virtual environment.
For the academic year 2023-2024, total 169 students have completed their degree/programs and graduated from Bellin College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 112 Bachelor's, 20 Master's, 15 Doctorate (research), 2 Doctorate (professional), 3 1 Year Certificate, and 13 Post-MS Certificate were awareded by Bellin.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 5 | 0 | 112 |
| Master's | 2 | 1 | 20 |
| Doctorate (research) | 1 | 1 | 15 |
| Doctorate (professional) | 2 | 0 | 2 |
| 1 Year Certificate | 2 | 0 | 3 |
| Post-MS Certificate | 3 | 1 | 13 |
| Total | 15 | 3 | 169 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Bellin College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $55,800 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $97,500 |
Popular Programs with Most Completers
The following table lists the popular programs at Bellin College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Surgical Technology/Technologist | 4 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 88 | $55,800 |
| Radiologic Technology/Science - Radiographer | 13 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 9 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physical Therapy/Therapist | 15 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Family Practice Nurse/Nursing | 24 | - |
| Nursing Education | 4 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Practice | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Bellin by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 3 completers | - |
| Surgical Technology/Technologist | ✕ | 0 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 3 | - |
| Total | 3 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 112 completers | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 8 | - |
| Surgical Technology/Technologist | ✕ | 3 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 14 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 23 | - |
| Registered Nursing/Registered Nurse | ✕ | 64 | $55,800 |
| Total | 112 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 20 completers | - |
| Nursing Education | ✔ | 6 | - |
| Family Practice Nurse/Nursing | ✕ | 14 | - |
| Total | 20 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 15 completers | - |
| Physical Therapy/Therapist | ✔ | 15 | - |
| Total | 15 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
| Physical Therapy/Therapist | ✕ | 0 | - |
| Nursing Practice | ✕ | 2 | - |
| Total | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 13 completers | - |
| Physical Therapy/Therapist | ✕ | 10 | - |
| Nursing Education | ✔ | 1 | - |
| Family Practice Nurse/Nursing | ✕ | 2 | - |
| Total | 13 |
