Offered Programs at Bethany
Offered Degrees/Programs
BS
Total Number of Programs
45
Total Number of Completers
95
Bethany College (Lindsborg, KS) offers 45 programs through Bachelor's. By degree types, it offers 45 Bachelor's programs.
For the academic year 2023-2024, total 95 students have completed their degree/programs and graduated from Bethany College (Lindsborg, KS).
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 95 Bachelor's were awareded by Bethany.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 45 | 0 | 95 |
| Total | 45 | 0 | 95 |
Popular Programs with Most Completers
The following table lists the popular programs at Bethany College (Lindsborg, KS) based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health and Physical Education/Fitness | 22 | - |
| Biology/Biological Sciences | 18 | - |
| Business, Management, Marketing, and Related Support Services (other) | 14 | - |
| Psychology | 12 | - |
| Corrections and Criminal Justice (other) | 8 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Bethany by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 8 completers |
| Education | ✕ | 1 |
| Educational/Instructional Technology | ✕ | 0 |
| Elementary Education and Teaching | ✕ | 3 |
| Art Teacher Education | ✕ | 1 |
| Business Teacher Education | ✕ | 0 |
| English/Language Arts Teacher Education | ✕ | 0 |
| Mathematics Teacher Education | ✕ | 1 |
| Music Teacher Education | ✕ | 0 |
| Physical Education Teaching and Coaching | ✕ | 2 |
| Social Science Teacher Education | ✕ | 0 |
| Biology Teacher Education | ✕ | 0 |
| Chemistry Teacher Education | ✕ | 0 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 1 completers |
| Pre-Engineering | ✕ | 1 |
English Language and Literature
| Program | Available Online | Number of Completers |
|---|---|---|
| English Language and Literature | ✕ | 3 completers |
| English Language and Literature | ✕ | 0 |
| Writing | ✕ | 2 |
| General Literature | ✕ | 1 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers |
| General Studies | ✕ | 0 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 1 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 7 completers |
| Biology/Biological Sciences | ✕ | 7 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 2 completers |
| Mathematics | ✕ | 2 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 14 completers |
| Health and Physical Education/Fitness | ✕ | 9 |
| Sport and Fitness Administration/Management | ✕ | 5 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 0 completers |
| Religion/Religious Studies | ✕ | 0 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 1 completers |
| Chemistry | ✕ | 1 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 7 completers |
| Psychology | ✕ | 7 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers |
|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 13 completers |
| Corrections and Criminal Justice (other) | ✕ | 13 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 2 completers |
| Economics | ✕ | 2 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 6 completers |
| Digital Arts | ✕ | 1 |
| Graphic Design | ✕ | 0 |
| Game and Interactive Media Design | ✕ | 2 |
| Drama and Dramatics/Theatre Arts | ✕ | 0 |
| Fine/Studio Arts | ✕ | 1 |
| Music | ✕ | 2 |
| Music Performance | ✕ | 0 |
| Fine and Studio Arts Management | ✕ | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers |
| Athletic Training/Trainer | ✕ | 0 |
| Art Therapy/Therapist | ✕ | 2 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 23 completers |
| Business/Commerce | ✕ | 0 |
| Business Administration and Management | ✕ | 5 |
| Operations Management and Supervision | ✕ | 0 |
| Accounting | ✕ | 2 |
| Finance | ✕ | 3 |
| Marketing/Marketing Management | ✕ | 3 |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 10 |
History
| Program | Available Online | Number of Completers |
|---|---|---|
| History | ✕ | 5 completers |
| History (other) | ✕ | 5 |
| Total | 95 |
