Offered Programs at SUNY at Binghamton
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
193
Total Number of Completers
5,250
Binghamton University offers 193 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 70 Bachelor's, 66 Master's, 31 Doctorate (research), 4 Doctorate (professional), 22 Post-MS Certificate programs.
For the academic year 2023-2024, total 5,250 students have completed their degree/programs and graduated from Binghamton University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 3,684 Bachelor's, 1,240 Master's, 132 Doctorate (research), 93 Doctorate (professional), and 101 Post-MS Certificate were awareded by SUNY at Binghamton.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 70 | 0 | 3,684 |
| Master's | 66 | 0 | 1,240 |
| Doctorate (research) | 31 | 0 | 132 |
| Doctorate (professional) | 4 | 0 | 93 |
| Post-MS Certificate | 22 | 0 | 101 |
| Total | 193 | 0 | 5,250 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Binghamton University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $73,000 |
| Management Information Systems | $68,900 |
| Computer Engineering | $68,600 |
| Registered Nursing/Registered Nurse | $67,300 |
| Electrical and Electronics Engineering | $63,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $93,500 |
| Electrical and Electronics Engineering | $79,400 |
| Mechanical Engineering | $72,300 |
| Business Administration and Management | $66,200 |
| Accounting | $63,700 |
Popular Programs with Most Completers
The following table lists the popular programs at Binghamton University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Biology/Biological Sciences | 449 | $24,000 |
| Psychology | 307 | $36,600 |
| Neuroscience | 256 | $28,200 |
| Registered Nursing/Registered Nurse | 190 | $67,300 |
| Economics | 187 | $43,000 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Management Science | 238 | - |
| Electrical and Computer Engineering | 55 | - |
| Public Administration | 55 | $43,500 |
| Family Practice Nurse/Nursing | 52 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Pharmacy | 81 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at SUNY at Binghamton by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 103 completers | $31,500 |
| Environmental Studies | ✕ | 44 | - |
| Environmental Science | ✕ | 59 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 8 completers | - |
| Asian Studies/Civilization | ✕ | 0 | - |
| Latin American Studies | ✕ | 1 | - |
| Russian Studies | ✕ | 0 | - |
| African-American/Black Studies | ✕ | 2 | - |
| Asian-American Studies | ✕ | 4 | - |
| Women's Studies | ✕ | 1 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 164 completers | - |
| Information Technology | ✕ | 21 | - |
| Computer Science | ✕ | 143 | $73,000 |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 328 completers | - |
| Engineering | ✕ | 0 | - |
| Bioengineering and Biomedical Engineering | ✕ | 64 | - |
| Computer Engineering | ✕ | 48 | $68,600 |
| Electrical and Electronics Engineering | ✕ | 47 | $63,700 |
| Mechanical Engineering | ✕ | 119 | $57,200 |
| Industrial Engineering | ✕ | 50 | $58,100 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 34 completers | - |
| Linguistics | ✕ | 16 | - |
| Comparative Literature | ✕ | 0 | - |
| German Language and Literature | ✕ | 1 | - |
| French Language and Literature | ✕ | 2 | $29,700 |
| Italian Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 10 | - |
| Arabic Language and Literature | ✕ | 0 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 4 | - |
| Latin Language and Literature | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 92 completers | - |
| Human Development and Family Studies | ✕ | 92 | $28,400 |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 98 completers | $28,000 |
| English Language and Literature | ✕ | 70 | $28,000 |
| Creative Writing | ✕ | 28 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 21 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 21 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 753 completers | $24,000 |
| Biology/Biological Sciences | ✕ | 456 | $24,000 |
| Biochemistry | ✕ | 55 | - |
| Neuroscience | ✕ | 242 | $28,200 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 98 completers | $46,700 |
| Mathematics | ✕ | 98 | $46,700 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 156 completers | - |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 0 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 156 | $33,100 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 10 completers | - |
| Philosophy | ✕ | 9 | - |
| Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 84 completers | - |
| Chemistry | ✕ | 49 | - |
| Geology/Earth Science | ✕ | 11 | - |
| Physics | ✕ | 24 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 357 completers | $36,600 |
| Psychology | ✕ | 357 | $36,600 |
| Developmental and Child Psychology | ✕ | 0 | - |
| Physiological Psychology/Psychobiology | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 39 completers | - |
| Social Work | ✕ | 39 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 477 completers | - |
| Social Sciences | ✕ | 0 | - |
| Anthropology | ✕ | 28 | $24,400 |
| Economics | ✕ | 200 | $43,000 |
| Applied Economics | ✕ | 95 | - |
| Geographic Information Science and Cartography | ✕ | 10 | - |
| International Relations and Affairs | ✕ | 5 | - |
| Political Science and Government | ✕ | 103 | $34,100 |
| Sociology | ✕ | 36 | $28,700 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 111 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | $20,300 |
| Technical Theatre/Theatre Design and Technology | ✕ | 2 | - |
| Directing and Theatrical Production | ✕ | 7 | - |
| Cinematography and Film/Video Production | ✕ | 24 | - |
| Art/Art Studies | ✕ | 45 | $27,200 |
| Fine/Studio Arts | ✕ | 13 | - |
| Art History, Criticism and Conservation | ✕ | 7 | - |
| Music | ✕ | 8 | - |
| Music Performance | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 169 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 169 | $67,300 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 525 completers | - |
| Business Administration and Management | ✕ | 65 | $45,400 |
| Logistics, Materials, and Supply Chain Management | ✕ | 8 | - |
| Accounting | ✕ | 121 | $57,400 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 6 | - |
| Finance | ✕ | 135 | $59,800 |
| Management Information Systems | ✕ | 101 | $68,900 |
| Marketing/Marketing Management | ✕ | 89 | $45,400 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 55 completers | - |
| History | ✕ | 55 | $28,000 |
| Total | 3,684 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 17 completers | - |
| Environmental Studies | ✕ | 17 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| Asian Studies/Civilization | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 310 completers | - |
| Information Technology | ✕ | 37 | - |
| Information Science/Studies | ✕ | 21 | - |
| Computer Science | ✕ | 252 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 75 completers | - |
| Education | ✕ | 0 | - |
| Higher Education/Higher Education Administration | ✕ | 12 | - |
| Special Education and Teaching | ✕ | 7 | $46,900 |
| Education/Teaching of Individuals with Multiple Disabilities | ✕ | 1 | - |
| English/Language Arts Teacher Education | ✕ | 11 | - |
| Mathematics Teacher Education | ✕ | 5 | - |
| Reading Teacher Education | ✕ | 14 | - |
| Social Studies Teacher Education | ✕ | 11 | - |
| Biology Teacher Education | ✕ | 3 | - |
| Chemistry Teacher Education | ✕ | 2 | - |
| Spanish Language Teacher Education | ✕ | 1 | - |
| Earth Science Teacher Education | ✕ | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 188 completers | - |
| Engineering | ✕ | 2 | - |
| Bioengineering and Biomedical Engineering | ✕ | 31 | - |
| Materials Engineering | ✕ | 5 | - |
| Mechanical Engineering | ✕ | 36 | $72,300 |
| Industrial Engineering | ✕ | 67 | - |
| Electrical and Computer Engineering | ✕ | 47 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers | - |
| Language Interpretation and Translation | ✕ | 1 | - |
| Comparative Literature | ✕ | 0 | - |
| Italian Language and Literature | ✕ | 4 | - |
| Spanish Language and Literature | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 14 completers | $39,900 |
| English Language and Literature | ✕ | 14 | $39,900 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 4 completers | - |
| Biology/Biological Sciences | ✕ | 4 | - |
| Biochemistry | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 6 completers | - |
| Mathematics | ✕ | 4 | - |
| Mathematics and Statistics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 19 completers | - |
| Systems Science and Theory | ✕ | 19 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 0 completers | - |
| Philosophy | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 17 completers | - |
| Chemistry | ✕ | 6 | - |
| Geology/Earth Science | ✕ | 8 | - |
| Physics | ✕ | 3 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 13 completers | - |
| Psychology | ✕ | 2 | - |
| Cognitive Psychology and Psycholinguistics | ✕ | 4 | - |
| Physiological Psychology/Psychobiology | ✕ | 4 | - |
| Clinical Psychology | ✕ | 3 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 116 completers | - |
| Community Organization and Advocacy | ✕ | 3 | - |
| Public Administration | ✕ | 43 | $43,500 |
| International Policy Analysis | ✕ | 0 | - |
| Social Work | ✕ | 70 | $42,900 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 36 completers | - |
| Anthropology | ✕ | 10 | - |
| Physical and Biological Anthropology | ✕ | 0 | - |
| Economics | ✕ | 1 | - |
| Econometrics and Quantitative Economics | ✕ | 17 | - |
| Geographic Information Science and Cartography | ✕ | 5 | - |
| Political Science and Government | ✕ | 2 | - |
| Sociology | ✕ | 1 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 15 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
| Cinematography and Film/Video Production | ✕ | 0 | - |
| Art History, Criticism and Conservation | ✕ | 2 | - |
| Music | ✕ | 0 | - |
| Music Performance | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 58 completers | - |
| Public Health | ✕ | 10 | - |
| Registered Nursing/Registered Nurse | ✕ | 11 | $93,500 |
| Adult Health Nurse/Nursing | ✕ | 3 | - |
| Family Practice Nurse/Nursing | ✕ | 34 | - |
| Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 64 completers | - |
| Business Administration and Management | ✕ | 1 | $66,200 |
| Accounting | ✕ | 63 | $63,700 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 10 completers | - |
| History | ✕ | 10 | - |
| Total | 1,240 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 11 completers | - |
| Computer Science | ✕ | 11 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 35 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 5 | - |
| Materials Engineering | ✕ | 5 | - |
| Mechanical Engineering | ✕ | 6 | - |
| Industrial Engineering | ✕ | 15 | - |
| Electrical and Computer Engineering | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers | - |
| Language Interpretation and Translation | ✕ | 1 | - |
| Comparative Literature | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 10 completers | - |
| English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Biology/Biological Sciences | ✕ | 2 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 3 completers | - |
| Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 6 completers | - |
| Systems Science and Theory | ✕ | 6 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 5 completers | - |
| Philosophy | ✕ | 5 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 18 completers | - |
| Chemistry | ✕ | 12 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 5 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 13 completers | - |
| Cognitive Psychology and Psycholinguistics | ✕ | 4 | - |
| Physiological Psychology/Psychobiology | ✕ | 3 | - |
| Clinical Psychology | ✕ | 6 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 6 completers | - |
| Community Organization and Advocacy | ✕ | 6 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 13 completers | - |
| Anthropology | ✕ | 6 | - |
| Economics | ✕ | 1 | - |
| Political Science and Government | ✕ | 2 | - |
| Sociology | ✕ | 4 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 2 completers | - |
| Art History, Criticism and Conservation | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 1 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
| Nursing Science | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 2 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 2 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 4 completers | - |
| History | ✕ | 4 | - |
| Total | 132 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 6 completers | - |
| Education | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 83 completers | - |
| Pharmacy | ✕ | 82 | - |
| Adult Health Nurse/Nursing | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 1 | - |
| Total | 93 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| Asian Studies/Civilization | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 30 completers | - |
| Educational Leadership and Administration | ✕ | 18 | - |
| Special Education and Teaching | ✕ | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 12 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 3 completers | - |
| Systems Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers | - |
| Language Interpretation and Translation | ✕ | 0 | - |
| Comparative Literature | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Systems Science and Theory | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 17 completers | - |
| Crisis/Emergency/Disaster Management | ✕ | 2 | - |
| Forensic Science and Technology | ✕ | 15 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 25 completers | - |
| Public Administration | ✕ | 19 | - |
| International Policy Analysis | ✕ | 6 | - |
| Social Work | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Social Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 15 completers | - |
| Nursing Education | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 10 | - |
| Adult Health Nurse/Nursing | ✕ | 1 | - |
| Family Practice Nurse/Nursing | ✕ | 4 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 1 | - |
| Organizational Leadership | ✕ | 0 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
| Total | 101 |
