Financial Aid at Bucks County CC
Financial Aid Amount Received
$4,606 (33.07% of tuition)
Percent of Financial Aid Received
30% of 6,232 students
1,780 undergraduate students (29% of all students) have received grants, scholarships, and/or federal student loans at Bucks County Community College. The percentage of students who received financial aid lower compared to Public, 2-4 Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Bucks County Community College-Upper Bucks Campus and Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks, the percentage of students who received financial aid is (the average of the schools is 0.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,335 and the average loan amount is $5,512. The average financial aid amount is 33.07% of tuition & fees based on out-of-state rate (tuition & fees: $13,926).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 1,780 | 29% | $7,716,100 | $4,335 |
| Pell Grants | 1,361 | 22% | $5,122,860 | $3,764 |
| Federal Students Loans | 595 | 10% | $3,279,833 | $5,512 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 287 students have received one or more types of financial aid at Bucks County Community College.
The average amount of federal, state, local or institutional grant aid is $6,055 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,319.
The following table shows the financial data by type of aid at Bucks County Community College.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 346 | 47% | - | - |
| Grant or scholarship aid | 287 | 39% | $1,737,818 | $6,055 |
| Federal Grants | 251 | 34% | $1,286,917 | $5,127 |
| Pell Grants | 237 | 32% | $1,165,788 | $4,919 |
| Other Federal Grants | 245 | 33% | $121,129 | $494 |
| State/Local Grants | 142 | 19% | $256,173 | $1,804 |
| Institutional Grants | 47 | 6% | $194,728 | $4,143 |
| Student Loans | 78 | 11% | $414,879 | $5,319 |
| Federal Student Loans | 67 | 9% | $316,440 | $4,723 |
| Other Student Loans | 12 | 2% | $98,439 | $8,203 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Bucks County Community College.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $1,623,281 | $5,340 |
| 0 - $30,000 | 85 | 85 | $653,842 | $7,692 |
| $30,001 - $48,000 | 71 | 71 | $500,157 | $7,044 |
| $48,001 - $75,000 | 89 | 83 | $424,399 | $4,769 |
| $75,001 - $110,000 | 29 | 13 | $43,771 | $1,509 |
| $110,001 - more | 30 | 1 | $1,112 | $37 |
Paid Tuition Rates by Residency
At Bucks County Community College, for the first-time/full-time students, 34 students have paid in-state rate of tuition and 9 students have paid out-of-state tuition rate. In addition, 697 students have paid in-district rate of tuition.
| # of Students | |
|---|---|
| In-District Rate | 697 |
| In-State Rate | 34 |
| Out-of-State Rate | 9 |
| Un-known | 0 |
