Offered Programs at Cambridge College of Healthcare & Technology
Offered Degrees/Programs
Cert., AS
Total Number of Programs
9
Total Number of Completers
207
Cambridge College of Healthcare & Technology (Altamonte Springs, FL) offers 9 programs through Certificate and Associate. By degree types, it offers 4 Associate, 2 12-week Certificate, 1 1-Year Certificate, 2 1-2 Years certificates programs.
For the academic year 2023-2024, total 207 students have completed their degree/programs and graduated from Cambridge College of Healthcare & Technology (Altamonte Springs, FL).
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 97 Associate, 72 12-week Certificate, and 38 1-2 Years certificates were awareded by Cambridge College of Healthcare & Technology.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 4 | 0 | 97 |
| 12-week Certificate | 2 | 0 | 72 |
| 1 Year Certificate | 1 | 0 | - |
| 1-2 Years certificates | 2 | 0 | 38 |
| Total | 9 | 0 | 207 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Cambridge College of Healthcare & Technology (Altamonte Springs, FL) based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at Cambridge College of Healthcare & Technology (Altamonte Springs, FL) based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Allied Health and Medical Assisting Services (other) | 30 | - |
| Practical Nursing, Vocational Nursing and Nursing Assistants (other) | 16 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 28 | - |
| Radiologic Technology/Science - Radiographer | 23 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 6 | - |
| Clinical/Medical Laboratory Technician | 3 | - |
| Registered Nursing/Registered Nurse | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Phlebotomy Technician/Phlebotomist | 26 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 16 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Cambridge College of Healthcare & Technology by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 72 completers | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 39 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 33 | - |
| Total | 72 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 0 | - |
| Total | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 38 completers | - |
| Allied Health and Medical Assisting Services (other) | ✕ | 38 | - |
| Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 0 | - |
| Total | 38 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 97 completers | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 28 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 52 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 17 | - |
| Clinical/Medical Laboratory Technician | ✕ | 0 | - |
| Total | 97 |
