Offered Programs at CWRU
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
271
Total Number of Completers
3,521
Case Western Reserve University offers 271 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 76 Bachelor's, 103 Master's, 53 Doctorate (research), 5 Doctorate (professional), 15 Post-BS Certificate, 19 Post-MS Certificate programs.
For the academic year 2023-2024, total 3,521 students have completed their degree/programs and graduated from Case Western Reserve University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,268 Bachelor's, 1,399 Master's, 213 Doctorate (research), 504 Doctorate (professional), 103 Post-BS Certificate, and 34 Post-MS Certificate were awareded by CWRU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 76 | 0 | 1,268 |
| Master's | 103 | 0 | 1,399 |
| Doctorate (research) | 53 | 0 | 213 |
| Doctorate (professional) | 5 | 0 | 504 |
| Post-BS Certificate | 15 | 0 | 103 |
| Post-MS Certificate | 19 | 0 | 34 |
| Total | 271 | 0 | 3,521 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Case Western Reserve University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $69,200 |
| Chemical Engineering | $69,200 |
| Electrical and Electronics Engineering | $65,700 |
| Mechanical Engineering | $65,400 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | $60,300 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $98,200 |
| Business Administration and Management | $76,600 |
| Engineering/Industrial Management | $72,300 |
| Accounting | $54,000 |
| Bioethics/Medical Ethics | $49,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $133,400 |
Popular Programs with Most Completers
The following table lists the popular programs at Case Western Reserve University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Computer Science | 136 | $69,200 |
| Registered Nursing/Registered Nurse | 102 | $59,400 |
| Biology/Biological Sciences | 101 | $22,000 |
| Bioengineering and Biomedical Engineering | 95 | $60,100 |
| Psychology | 74 | $22,000 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Trauma Counseling | 46 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physiology | 169 | $32,500 |
| Social Work | 155 | $42,300 |
| Anesthesiologist Assistant | 79 | - |
| Management Science | 54 | - |
| Public Health | 43 | $45,300 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 211 | - |
| Law | 120 | - |
| Dentistry | 84 | - |
| Nursing Practice | 39 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at CWRU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Environmental Studies | ✕ | 0 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 0 completers | - |
| Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| Asian Studies/Civilization | ✕ | 1 | - |
| French Studies | ✕ | 1 | - |
| Japanese Studies | ✕ | 1 | - |
| Women's Studies | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 116 completers | - |
| Information Technology | ✕ | 1 | - |
| Computer Science | ✕ | 115 | $69,200 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 3 completers | - |
| Education | ✕ | 0 | - |
| Art Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 318 completers | - |
| Engineering | ✕ | 1 | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 23 | $60,300 |
| Bioengineering and Biomedical Engineering | ✕ | 99 | $60,100 |
| Chemical Engineering | ✕ | 39 | $69,200 |
| Civil Engineering | ✕ | 20 | - |
| Computer Engineering | ✕ | 14 | - |
| Electrical and Electronics Engineering | ✕ | 27 | $65,700 |
| Engineering Physics/Applied Physics | ✕ | 4 | - |
| Materials Engineering | ✕ | 14 | - |
| Mechanical Engineering | ✕ | 71 | $65,400 |
| Systems Engineering | ✕ | 2 | - |
| Polymer/Plastics Engineering | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 7 completers | - |
| Comparative Literature | ✕ | 0 | - |
| Chinese Language and Literature | ✕ | 0 | - |
| German Language and Literature | ✕ | 1 | - |
| French Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 0 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 6 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 14 completers | - |
| Human Nutrition | ✕ | 14 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 17 completers | - |
| English Language and Literature | ✕ | 17 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers | - |
| General Studies | ✕ | 0 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 1 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 238 completers | $22,000 |
| Biology/Biological Sciences | ✕ | 119 | $22,000 |
| Biochemistry | ✕ | 57 | - |
| Computational Biology | ✕ | 10 | - |
| Evolutionary Biology | ✕ | 0 | - |
| Ecology and Evolutionary Biology | ✕ | 0 | - |
| Neuroscience | ✕ | 52 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 33 completers | - |
| Mathematics | ✕ | 10 | - |
| Applied Mathematics | ✕ | 10 | - |
| Statistics | ✕ | 13 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 78 completers | - |
| Gerontology | ✕ | 1 | - |
| Natural Sciences | ✕ | 0 | - |
| Nutrition Sciences | ✕ | 25 | - |
| International/Global Studies | ✕ | 11 | - |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 1 | - |
| Cognitive Science | ✕ | 28 | - |
| Environmental Geosciences | ✕ | 0 | - |
| Data Science, General | ✕ | 12 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 5 completers | - |
| Philosophy | ✕ | 3 | - |
| Religion/Religious Studies | ✕ | 2 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 53 completers | - |
| Astronomy | ✕ | 4 | - |
| Chemistry | ✕ | 22 | - |
| Chemistry (other) | ✕ | 12 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 9 | - |
| Theoretical and Mathematical Physics | ✕ | 5 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 59 completers | $22,000 |
| Psychology | ✕ | 59 | $22,000 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 105 completers | - |
| Anthropology | ✕ | 28 | $24,600 |
| Economics | ✕ | 47 | $40,000 |
| Political Science and Government | ✕ | 21 | - |
| Sociology | ✕ | 9 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 31 completers | - |
| Dance | ✕ | 4 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
| Art History, Criticism and Conservation | ✕ | 8 | - |
| Music | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 72 completers | - |
| Communication Sciences and Disorders | ✕ | 12 | - |
| Registered Nursing/Registered Nurse | ✕ | 60 | $59,400 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 102 completers | - |
| Business Administration and Management | ✕ | 32 | - |
| Business Administration, Management and Operations (other) | ✕ | 0 | - |
| Accounting | ✕ | 22 | $53,700 |
| Finance | ✕ | 38 | $55,900 |
| Marketing/Marketing Management | ✕ | 10 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 13 completers | - |
| History | ✕ | 12 | - |
| History and Philosophy of Science and Technology | ✕ | 1 | - |
| Total | 1,268 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 56 completers | - |
| Computer Science | ✕ | 56 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 3 completers | - |
| Art Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 131 completers | - |
| Engineering | ✕ | 7 | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 10 | - |
| Bioengineering and Biomedical Engineering | ✕ | 31 | - |
| Chemical Engineering | ✕ | 3 | - |
| Civil Engineering | ✕ | 5 | - |
| Computer Engineering | ✕ | 6 | - |
| Electrical and Electronics Engineering | ✕ | 16 | - |
| Materials Engineering | ✕ | 8 | - |
| Mechanical Engineering | ✕ | 8 | - |
| Systems Engineering | ✕ | 3 | - |
| Polymer/Plastics Engineering | ✕ | 5 | - |
| Operations Research | ✕ | 29 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 9 completers | - |
| Engineering/Industrial Management | ✕ | 9 | $72,300 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers | - |
| Comparative Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 28 completers | - |
| Human Nutrition | ✕ | 24 | - |
| Foods, Nutrition, and Related Services (other) | ✕ | 4 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 69 completers | - |
| Advanced Legal Research/Studies | ✕ | 0 | - |
| Programs for Foreign Lawyers | ✕ | 26 | - |
| International Law and Legal Studies | ✕ | 0 | - |
| International Business, Trade, and Tax Law | ✕ | 14 | - |
| Intellectual Property Law | ✕ | 2 | - |
| Patent Law | ✕ | 0 | - |
| Compliance Law | ✕ | 10 | - |
| Legal Professions and Studies (other) | ✕ | 17 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 4 completers | - |
| English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 178 completers | - |
| Biology/Biological Sciences | ✕ | 8 | - |
| Biochemistry | ✕ | 10 | - |
| Molecular Biology | ✕ | 0 | - |
| Biochemistry and Molecular Biology | ✕ | 0 | - |
| Cell/Cellular Biology and Histology | ✕ | 0 | - |
| Anatomy | ✕ | 15 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Virology | ✕ | 1 | - |
| Genetics | ✕ | 1 | - |
| Physiology | ✕ | 102 | $32,500 |
| Pathology/Experimental Pathology | ✕ | 18 | - |
| Pharmacology | ✕ | 0 | - |
| Computational Biology | ✕ | 6 | - |
| Epidemiology | ✕ | 10 | - |
| Molecular Medicine | ✕ | 0 | - |
| Neuroscience | ✕ | 1 | - |
| Biological and Biomedical Sciences (other) | ✕ | 6 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 9 completers | - |
| Mathematics | ✕ | 2 | - |
| Applied Mathematics | ✕ | 3 | - |
| Financial Mathematics | ✕ | 0 | - |
| Statistics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
| Nutrition Sciences | ✕ | 0 | - |
| Ancient Studies/Civilization | ✕ | 0 | - |
| Cognitive Science | ✕ | 1 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 3 completers | - |
| Applied and Professional Ethics | ✕ | 3 | - |
| Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 7 completers | - |
| Astronomy | ✕ | 0 | - |
| Chemistry | ✕ | 1 | - |
| Geology/Earth Science | ✕ | 0 | - |
| Physics | ✕ | 6 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 17 completers | - |
| Psychology | ✕ | 17 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 152 completers | - |
| Social Work | ✕ | 152 | $42,300 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 9 completers | - |
| Anthropology | ✕ | 3 | - |
| Political Science and Government | ✕ | 1 | - |
| Sociology | ✕ | 5 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 20 completers | - |
| Dance | ✕ | 3 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 9 | - |
| Art History, Criticism and Conservation | ✕ | 7 | - |
| Music History, Literature, and Theory | ✕ | 0 | - |
| Music (other) | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 307 completers | - |
| Speech-Language Pathology/Pathologist | ✕ | 6 | - |
| Oral Biology and Oral and Maxillofacial Pathology | ✕ | 3 | - |
| Endodontics/Endodontology | ✕ | 4 | - |
| Oral/Maxillofacial Surgery | ✕ | 0 | - |
| Orthodontics/Orthodontology | ✕ | 5 | - |
| Pediatric Dentistry/Pedodontics | ✕ | 0 | - |
| Periodontics/Periodontology | ✕ | 3 | - |
| Anesthesiologist Assistant | ✕ | 78 | - |
| Physician Assistant | ✕ | 29 | - |
| Medical Scientist | ✕ | 15 | - |
| Genetic Counseling/Counselor | ✕ | 10 | - |
| Pharmaceutical Marketing and Management | ✕ | 0 | - |
| Public Health | ✕ | 36 | $45,300 |
| Medical Informatics | ✕ | 2 | - |
| Bioethics/Medical Ethics | ✕ | 51 | $49,700 |
| Nursing Education | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 30 | $98,200 |
| Nurse Anesthetist | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 7 | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 4 | - |
| Pediatric Nurse/Nursing | ✕ | 5 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
| Critical Care Nursing | ✕ | 6 | - |
| Geriatric Nurse/Nursing | ✕ | 7 | - |
| Women's Health Nurse/Nursing | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 395 completers | - |
| Business Administration and Management | ✕ | 122 | $76,600 |
| Non-Profit/Public/Organizational Management | ✕ | 16 | - |
| Accounting | ✕ | 89 | $54,000 |
| Finance | ✕ | 100 | - |
| Organizational Behavior Studies | ✕ | 31 | - |
| Management Information Systems | ✕ | 7 | - |
| Management Science | ✕ | 30 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 1 completers | - |
| History | ✕ | 1 | - |
| Total | 1,399 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 5 completers | - |
| Computer Science | ✕ | 5 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 3 completers | - |
| Music Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 52 completers | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 1 | - |
| Bioengineering and Biomedical Engineering | ✕ | 18 | - |
| Chemical Engineering | ✕ | 5 | - |
| Civil Engineering | ✕ | 2 | - |
| Computer Engineering | ✕ | 0 | - |
| Electrical and Electronics Engineering | ✕ | 5 | - |
| Materials Engineering | ✕ | 2 | - |
| Mechanical Engineering | ✕ | 6 | - |
| Systems Engineering | ✕ | 3 | - |
| Polymer/Plastics Engineering | ✕ | 10 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 23 completers | - |
| American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 23 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 1 completers | - |
| English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 59 completers | - |
| Biology/Biological Sciences | ✕ | 2 | - |
| Biochemistry | ✕ | 3 | - |
| Molecular Biology | ✕ | 1 | - |
| Biochemistry and Molecular Biology | ✕ | 3 | - |
| Cell/Cellular Biology and Histology | ✕ | 0 | - |
| Anatomy | ✕ | 0 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Virology | ✕ | 0 | - |
| Genetics | ✕ | 5 | - |
| Physiology | ✕ | 1 | - |
| Pathology/Experimental Pathology | ✕ | 12 | - |
| Pharmacology | ✕ | 10 | - |
| Computational Biology | ✕ | 1 | - |
| Epidemiology | ✕ | 5 | - |
| Molecular Medicine | ✕ | 13 | - |
| Neuroscience | ✕ | 3 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 3 completers | - |
| Mathematics | ✕ | 1 | - |
| Applied Mathematics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Nutrition Sciences | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 17 completers | - |
| Astronomy | ✕ | 1 | - |
| Chemistry | ✕ | 8 | - |
| Geology/Earth Science | ✕ | 0 | - |
| Physics | ✕ | 8 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 6 completers | - |
| Psychology | ✕ | 6 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 7 completers | - |
| Social Work | ✕ | 7 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 6 completers | - |
| Anthropology | ✕ | 1 | - |
| Political Science and Government | ✕ | 0 | - |
| Sociology | ✕ | 5 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 3 completers | - |
| Art History, Criticism and Conservation | ✕ | 0 | - |
| Music Theory and Composition | ✕ | 2 | - |
| Music (other) | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 9 completers | - |
| Speech-Language Pathology/Pathologist | ✕ | 1 | - |
| Clinical and Translational Science | ✕ | 3 | - |
| Medical Informatics | ✕ | 0 | - |
| Bioethics/Medical Ethics | ✕ | 2 | - |
| Nursing Science | ✕ | 3 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 16 completers | - |
| Business Administration and Management | ✕ | 12 | $133,400 |
| Organizational Behavior Studies | ✕ | 4 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 3 completers | - |
| History | ✕ | 3 | - |
| Total | 213 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 155 completers | - |
| Law | ✕ | 155 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 349 completers | - |
| Dentistry | ✕ | 79 | - |
| Medicine | ✕ | 210 | - |
| Nurse Anesthetist | ✕ | 31 | - |
| Nursing Practice | ✕ | 29 | - |
| Total | 504 |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 5 completers | - |
| Human Nutrition | ✕ | 5 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 2 completers | - |
| Compliance Law | ✕ | 2 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1 completers | - |
| Aerospace Physiology and Medicine | ✕ | 0 | - |
| Bioinformatics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Data Analytics, General | ✕ | 0 | - |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 0 completers | - |
| Biology Technician/Biotechnology Laboratory Technician | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 7 completers | - |
| Clinical Child Psychology | ✕ | 7 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 2 completers | - |
| Community Organization and Advocacy | ✕ | 2 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 2 completers | - |
| Research Methodology and Quantitative Methods | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 83 completers | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 11 | - |
| Pre-Nursing Studies | ✕ | 16 | - |
| Trauma Counseling | ✕ | 55 | - |
| Community Health and Preventive Medicine | ✕ | 0 | - |
| Medical Informatics | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 1 | - |
| Total | 103 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 34 completers | - |
| Advanced General Dentistry | ✕ | 4 | - |
| Dental Public Health and Education | ✕ | 1 | - |
| Endodontics/Endodontology | ✕ | 4 | - |
| Oral/Maxillofacial Surgery | ✕ | 3 | - |
| Orthodontics/Orthodontology | ✕ | 5 | - |
| Pediatric Dentistry/Pedodontics | ✕ | 8 | - |
| Periodontics/Periodontology | ✕ | 1 | - |
| Dental Services and Allied Professions (other) | ✕ | 2 | - |
| Nursing Education | ✕ | 0 | - |
| Nurse Anesthetist | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
| Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 1 | - |
| Pediatric Nurse/Nursing | ✕ | 0 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
| Critical Care Nursing | ✕ | 3 | - |
| Geriatric Nurse/Nursing | ✕ | 1 | - |
| Women's Health Nurse/Nursing | ✕ | 1 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
| Total | 34 |
