Financial Aid at CGTC
Financial Aid Amount Received
$3,003 (49.92% of tuition)
Percent of Financial Aid Received
85% of 11,527 students
9,110 undergraduate students (94% of all students) have received grants, scholarships, and/or federal student loans at Central Georgia Technical College. The percentage of students who received financial aid average compared to Public, 2-4 Years Colleges in Georgia.
Compared to similar schools in rankings such as Interactive College of Technology-Chamblee and Albany Technical College, the percentage of students who received financial aid is average (the average of the schools is 80.20%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $2,838 and the average loan amount is $4,437. The average financial aid amount is 49.92% of tuition & fees based on out-of-state rate (tuition & fees: $6,016).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 9,110 | 94% | $25,852,651 | $2,838 |
| Pell Grants | 2,941 | 30% | $13,556,204 | $4,609 |
| Federal Students Loans | 1,241 | 13% | $5,506,480 | $4,437 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 360 students have received one or more types of financial aid at Central Georgia Technical College.
The average amount of federal, state, local or institutional grant aid is $6,165 and the average amount of student loans awarded to full-time first-time undergraduate students is $3,086.
The following table shows the financial data by type of aid at Central Georgia Technical College.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 360 | 91% | - | - |
| Grant or scholarship aid | 360 | 91% | $2,219,520 | $6,165 |
| Federal Grants | 360 | 91% | $1,738,679 | $4,830 |
| Pell Grants | 238 | 60% | $1,438,189 | $6,043 |
| Other Federal Grants | 355 | 89% | $300,490 | $846 |
| State/Local Grants | 172 | 43% | $451,415 | $2,625 |
| Institutional Grants | 8 | 2% | $29,426 | $3,678 |
| Student Loans | 58 | 15% | $179,012 | $3,086 |
| Federal Student Loans | 58 | 15% | $179,012 | $3,086 |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Central Georgia Technical College.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $1,790,814 | $7,135 |
| 0 - $30,000 | 153 | 152 | $1,184,829 | $7,744 |
| $30,001 - $48,000 | 58 | 57 | $426,860 | $7,360 |
| $48,001 - $75,000 | 32 | 32 | $166,470 | $5,202 |
| $75,001 - $110,000 | 6 | 2 | $7,915 | $1,319 |
| $110,001 - more | 2 | 2 | $4,740 | $2,370 |
