Offered Programs at The College of Health Care Professions-Northwest
Offered Degrees/Programs
Cert., AS, BS
Offered Through Online Classes
Cert., AS, BS
Total Number of Programs
15
Total Number of Online Programs
5
Total Number of Completers
2,029
The College of Health Care Professions-Northwest offers 15 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 8 Associate, 1 Bachelor's, 6 1-2 Years certificates programs.
It also offers its programs via online learning and 5 programs are available through Certificate, Associate, and Bachelor's. By degree types, it offers 3 Associate, 1 Bachelor's, 1 1-2 Years certificates program in the virtual environment.
For the academic year 2023-2024, total 2,029 students have completed their degree/programs and graduated from The College of Health Care Professions-Northwest.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 461 Associate, 103 Bachelor's, and 1,465 1-2 Years certificates were awareded by The College of Health Care Professions-Northwest.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 8 | 3 | 461 |
| Bachelor's | 1 | 1 | 103 |
| 1-2 Years certificates | 6 | 1 | 1,465 |
| Total | 15 | 5 | 2,029 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at The College of Health Care Professions-Northwest based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Licensed Practical/Vocational Nurse Training | $33,800 |
| Cardiovascular Technology/Technologist | $26,000 |
| Health/Health Care Administration/Management | $24,300 |
| Medical/Clinical Assistant | $22,200 |
| Dental Assisting/Assistant | $20,600 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Cardiovascular Technology/Technologist | $34,000 |
| Health/Health Care Administration/Management | $31,300 |
| Medical/Clinical Assistant | $23,800 |
Popular Programs with Most Completers
The following table lists the popular programs at The College of Health Care Professions-Northwest based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical/Clinical Assistant | 617 | - |
| Medical Insurance Coding Specialist/Coder | 158 | - |
| Dental Assisting/Assistant | 111 | - |
| Radiologic Technology/Science - Radiographer | 87 | - |
| Medical Office Assistant/Specialist | 57 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health and Medical Administrative Services (other) | 108 | - |
| Surgical Technology/Technologist | 35 | - |
| Health/Health Care Administration/Management | 31 | $31,300 |
| Registered Nursing/Registered Nurse | 25 | - |
| Health Information/Medical Records Administration/Administrator | 17 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at The College of Health Care Professions-Northwest by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 1,465 completers | - |
| Dental Assisting/Assistant | ✕ | 142 | - |
| Medical Office Assistant/Specialist | ✔ | 73 | - |
| Medical Insurance Coding Specialist/Coder | ✕ | 262 | - |
| Medical/Clinical Assistant | ✕ | 847 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 110 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 31 | - |
| Total | 1,465 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 461 completers | - |
| Health/Health Care Administration/Management | ✔ | 54 | $31,300 |
| Health Information/Medical Records Administration/Administrator | ✔ | 26 | - |
| Health and Medical Administrative Services (other) | ✔ | 154 | - |
| Cardiovascular Technology/Technologist | ✕ | 16 | $34,000 |
| Surgical Technology/Technologist | ✕ | 30 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 24 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 127 | - |
| Registered Nursing/Registered Nurse | ✕ | 30 | - |
| Total | 461 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 103 completers | - |
| Health/Health Care Administration/Management | ✔ | 103 | - |
| Total | 103 |
