Student Population at Columbia University
Total Enrollment
35,173
Undergraduate
9,164
Graduate
26,009
Online Enrollment
1,499
Men Students
15,887
Women Students
19,286
For the academic year 2024-2025, a total of 35,173 students have enrolled at Columbia University in the City of New York - 9,164 undergraduate and 26,009 graduate.
By gender, 15,887 male and 19,286 female students are attending Columbia University in the City of New York. By attendance status, there are 28,886 full-time students and 6,287 part-time students.
The number of students at Columbia University in the City of New York is very large compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as California Institute of Technology and Princeton University, its population is very large (average population is 13,624).
Columbia University in the City of New York offers online degree/certificate programs and 1,499 students enrolled in online programs.
Enrollment Comparison
The following chart compares Columbia University's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
Columbia University has significantly larger enrollment compared to similarly ranked schools (average: 13,624 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Columbia University in the City of New York | 35,173 | 9,164 | 26,009 |
| Similarly Ranked Schools | 13,624 | 6,221 | 7,403 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between Columbia University in the City of New York and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 15,887 male and 19,286 female students attending Columbia University. The male-to-female student ratio is 0.82 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Columbia University.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 9,164 | 8,489 | 675 |
| Men | 4,605 | 4,282 | 323 |
| Women | 4,559 | 4,207 | 352 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 26,009 | 20,397 | 5,612 |
| Men | 11,282 | 8,751 | 2,531 |
| Women | 14,727 | 11,646 | 3,081 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 7,943 White students (22.58%) and 4,664 Asian students (13.26%) at Columbia University in the City of New York(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Columbia University in the City of New York.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 23 | 8 | 15 |
| Asian | 1,681 | 791 | 890 |
| Black or African American | 674 | 276 | 398 |
| Hispanic | 1,381 | 690 | 691 |
| Native Hawaiian or Other Pacific Islander | 17 | 10 | 7 |
| White | 2,576 | 1,401 | 1,175 |
| Two or More Races | 562 | 266 | 296 |
| Race/Ethnicity Unknown | 371 | 220 | 151 |
| Total | 9,164 | 4,605 | 4,559 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 25 | 9 | 16 |
| Asian | 2,983 | 1,155 | 1,828 |
| Black or African American | 1,164 | 396 | 768 |
| Hispanic | 1,544 | 550 | 994 |
| Native Hawaiian or Other Pacific Islander | 18 | 10 | 8 |
| White | 5,367 | 2,238 | 3,129 |
| Two or More Races | 615 | 231 | 384 |
| Race/Ethnicity Unknown | 2,360 | 1,061 | 1,299 |
| Total | 26,009 | 11,282 | 14,727 |
Enrollment by Student Age
By age, there are 19,440 students whose age under twenty five and 5,811 students whose age is over thirty years old at Columbia University in the City of New York.
Especially, 137 students are younger than eighteen and 37 students are older than sixty five.
The following table and chart show the student population by student age at Columbia University in the City of New York.
| Total | Men | Women | |
|---|---|---|---|
| Total | 9,164 | 4,605 | 4,559 |
| Under 18 | 136 | 64 | 72 |
| 18-19 | 2,804 | 1,312 | 1,492 |
| 20-21 | 3,646 | 1,740 | 1,906 |
| 22-24 | 1,322 | 788 | 534 |
| 25-29 | 684 | 379 | 305 |
| 30-34 | 293 | 189 | 104 |
| 35-39 | 124 | 70 | 54 |
| 40-49 | 97 | 38 | 59 |
| 50-64 | 49 | 23 | 26 |
| 65 and over | 7 | 2 | 5 |
| unknown | 2 | 0 | 2 |
| Total | 9,164 | 4,605 | 4,559 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 26,009 | 11,282 | 14,727 |
| Under 18 | 1 | 1 | 0 |
| 18-19 | 36 | 25 | 11 |
| 20-21 | 632 | 250 | 382 |
| 22-24 | 10,863 | 4,584 | 6,279 |
| 25-29 | 9,236 | 4,027 | 5,209 |
| 30-34 | 3,104 | 1,470 | 1,634 |
| 35-39 | 1,104 | 489 | 615 |
| 40-49 | 725 | 328 | 397 |
| 50-64 | 278 | 100 | 178 |
| 65 and over | 30 | 8 | 22 |
| Total | 26,009 | 11,282 | 14,727 |
Online Student Population
At Columbia University in the City of New York, 4,018 students (11.42% of total enrollment) take online classes to get their degrees. Among them, 1,499 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 563 students live in New York where Columbia University in the City of New York is located in and 860 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 35,173 | 9,164 | 26,009 |
| Enrolled Exclusively in Online Classes | 1,499 | 4 | 1,495 |
| Enrolled Some in Online Classes | 2,519 | 64 | 2,455 |
| Not Enrolled in Online Classes | 31,155 | 9,096 | 22,059 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 1,499 | 4 | 1,495 |
| New York Residents | 563 | 4 | 559 |
| Other State in U.S. | 860 | 0 | 860 |
| Outside of U.S. | 76 | 0 | 76 |
| Unknown | 0 | 0 | 0 |
