Student Population at The Cooper Union
Total Enrollment
933
Undergraduate
854
Graduate
79
Men Students
457
Women Students
476
For the academic year 2024-2025, a total of 933 students have enrolled at The Cooper Union for the Advancement of Science and Art - 854 undergraduate and 79 graduate.
By gender, 457 male and 476 female students are attending The Cooper Union for the Advancement of Science and Art. By attendance status, there are 885 full-time students and 48 part-time students.
The number of students at The Cooper Union for the Advancement of Science and Art is very small compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as Vaughn College of Aeronautics and Technology and Berkeley College-New York, its population is very small (average population is 3,290).
Enrollment Comparison
The following chart compares The Cooper Union's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
The Cooper Union has smaller enrollment compared to similarly ranked schools (average: 3,290 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| The Cooper Union for the Advancement of Science and Art | 933 | 854 | 79 |
| Similarly Ranked Schools | 3,290 | 2,783 | 570 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between The Cooper Union for the Advancement of Science and Art and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 457 male and 476 female students attending The Cooper Union. The male-to-female student ratio is 0.96 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at The Cooper Union.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 854 | 849 | 5 |
| Men | 401 | 399 | 2 |
| Women | 453 | 450 | 3 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 79 | 36 | 43 |
| Men | 56 | 26 | 30 |
| Women | 23 | 10 | 13 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 290 Asian students (31.08%) and 255 White students (27.33%) at The Cooper Union for the Advancement of Science and Art(top 2 most races/ethnicities). The following table summarizes the population diversity by race at The Cooper Union for the Advancement of Science and Art.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 1 | 0 |
| Asian | 263 | 131 | 132 |
| Black or African American | 54 | 24 | 30 |
| Hispanic | 107 | 50 | 57 |
| Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
| White | 230 | 108 | 122 |
| Two or More Races | 59 | 24 | 35 |
| Race/Ethnicity Unknown | 35 | 16 | 19 |
| Total | 854 | 401 | 453 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 27 | 16 | 11 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 3 | 3 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 25 | 19 | 6 |
| Two or More Races | 1 | 1 | 0 |
| Race/Ethnicity Unknown | 3 | 2 | 1 |
| Total | 79 | 56 | 23 |
Enrollment by Student Age
By age, there are 888 students whose age under twenty five and 9 students whose age is over thirty years old at The Cooper Union for the Advancement of Science and Art.
Especially, 3 students are younger than eighteen and 1 students are older than sixty five.
The following table and chart show the student population by student age at The Cooper Union for the Advancement of Science and Art.
| Total | Men | Women | |
|---|---|---|---|
| Total | 854 | 401 | 453 |
| Under 18 | 3 | 0 | 3 |
| 18-19 | 322 | 159 | 163 |
| 20-21 | 371 | 170 | 201 |
| 22-24 | 135 | 65 | 70 |
| 25-29 | 20 | 6 | 14 |
| 30-34 | 3 | 1 | 2 |
| Total | 854 | 401 | 453 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 79 | 56 | 23 |
| 22-24 | 57 | 38 | 19 |
| 25-29 | 16 | 13 | 3 |
| 30-34 | 5 | 4 | 1 |
| 65 and over | 1 | 1 | 0 |
| Total | 79 | 56 | 23 |
