Financial Aid at Eastern Suffolk BOCES
Financial Aid Amount Received
$4,238 (36.99% of tuition)
Percent of Financial Aid Received
38% of 31 students
12 undergraduate students (32% of all students) have received grants, scholarships, and/or federal student loans at Eastern Suffolk BOCES (Oakdale, NY). The percentage of students who received financial aid lower compared to Public, Less Than 2-Years Colleges in New York.
Compared to similar schools in rankings such as Bais Binyomin Academy and Allen School-Brooklyn, the percentage of students who received financial aid is lower (the average of the schools is 73.40%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $3,796 and the average loan amount is $6,027. The average financial aid amount is 36.99% of tuition & fees based on out-of-state rate (tuition & fees: $11,456).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 12 | 32% | $45,547 | $3,796 |
| Pell Grants | 8 | 21% | $31,927 | $3,991 |
| Federal Students Loans | 8 | 21% | $48,215 | $6,027 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 4 students have received one or more types of financial aid at Eastern Suffolk BOCES (Oakdale, NY).
The average amount of federal, state, local or institutional grant aid is $6,895 and the average amount of student loans awarded to full-time first-time undergraduate students is $3,055.
The following table shows the financial data by type of aid at Eastern Suffolk BOCES (Oakdale, NY).
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 5 | 33% | - | - |
| Grant or scholarship aid | 4 | 27% | $27,579 | $6,895 |
| Federal Grants | 4 | 27% | $16,559 | $4,140 |
| Pell Grants | 3 | 20% | $14,971 | $4,990 |
| Other Federal Grants | 3 | 20% | $1,588 | $529 |
| State/Local Grants | 1 | 7% | $11,020 | $11,020 |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 1 | 7% | $3,055 | $3,055 |
| Federal Student Loans | 1 | 7% | $3,055 | $3,055 |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Eastern Suffolk BOCES (Oakdale, NY).
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $14,971 | $3,743 |
| 0 - $30,000 | 2 | 2 | $10,726 | $5,363 |
| $30,001 - $48,000 | 1 | 1 | $4,245 | $4,245 |
| $48,001 - $75,000 | 0 | 0 | $0 | - |
| $75,001 - $110,000 | 1 | 0 | $0 | $0 |
| $110,001 - more | 0 | 0 | $0 | - |
