Financial Aid at EDP University of Puerto Rico-Humacao
Financial Aid Amount Received
$6,933 (49.08% of tuition)
Percent of Financial Aid Received
64% of 325 students
151 undergraduate students (62% of all students) have received grants, scholarships, and/or federal student loans at EDP University of Puerto Rico-Humacao. The percentage of students who received financial aid lower compared to Private (not-for-profit), 4-Years Colleges in Puerto Rico.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,779 and the average loan amount is $9,134. The average financial aid amount is 49.08% of tuition & fees (tuition & fees: $14,125).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 151 | 62% | $872,609 | $5,779 |
| Pell Grants | 151 | 62% | $857,709 | $5,680 |
| Federal Students Loans | 137 | 56% | $1,251,368 | $9,134 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 15 students have received one or more types of financial aid at EDP University of Puerto Rico-Humacao.
The average amount of federal, state, local or institutional grant aid is $8,033 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,468.
The following table shows the financial data by type of aid at EDP University of Puerto Rico-Humacao.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 15 | 83% | - | - |
| Grant or scholarship aid | 15 | 83% | $120,494 | $8,033 |
| Federal Grants | 15 | 83% | $118,874 | $7,925 |
| Pell Grants | 15 | 83% | $118,274 | $7,885 |
| Other Federal Grants | 3 | 17% | $600 | $200 |
| State/Local Grants | 3 | 17% | $1,620 | $540 |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 13 | 72% | $110,089 | $8,468 |
| Federal Student Loans | 13 | 72% | $110,089 | $8,468 |
| Other Student Loans | 0 | 0% | $0 | - |
