Financial Aid at Fred W Eberle Technical Center
Financial Aid Amount Received
$3,820 (35.37% of tuition)
Percent of Financial Aid Received
85% of 109 students
132 undergraduate students (98% of all students) have received grants, scholarships, and/or federal student loans at Fred W Eberle Technical Center. The percentage of students who received financial aid much higher compared to Public, 2-4 Years Colleges in West Virginia.
Compared to similar schools in rankings such as B M Spurr School of Practical Nursing and Ben Franklin Career Center, the percentage of students who received financial aid is much higher (the average of the schools is 69.80%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $2,925 and the average loan amount is -. The average financial aid amount is 35.37% of tuition & fees based on out-of-state rate (tuition & fees: $10,800).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 132 | 98% | $386,099 | $2,925 |
| Pell Grants | 130 | 96% | $300,099 | $2,308 |
| Federal Students Loans | 0 | 0% | $0 | - |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 130 students have received one or more types of financial aid at Fred W Eberle Technical Center.
The average amount of federal, state, local or institutional grant aid is $2,067 and the average amount of student loans awarded to full-time first-time undergraduate students is -.
The following table shows the financial data by type of aid at Fred W Eberle Technical Center.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 130 | 100% | - | - |
| Grant or scholarship aid | 130 | 100% | $268,700 | $2,067 |
| Federal Grants | 129 | 99% | $260,700 | $2,021 |
| Pell Grants | 129 | 99% | $260,100 | $2,016 |
| Other Federal Grants | 1 | 1% | $600 | $600 |
| State/Local Grants | 22 | 17% | $8,000 | $364 |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 0 | 0% | $0 | - |
| Federal Student Loans | 0 | 0% | $0 | - |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Fred W Eberle Technical Center.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $118,032 | $6,557 |
| 0 - $30,000 | 10 | 10 | $65,660 | $6,566 |
| $30,001 - $48,000 | 6 | 6 | $39,342 | $6,557 |
| $48,001 - $75,000 | 2 | 2 | $13,030 | $6,515 |
| $75,001 - $110,000 | 0 | 0 | $0 | - |
| $110,001 - more | 0 | 0 | $0 | - |
