Offered Programs at Full Sail
Offered Degrees/Programs
Cert., AS, BS, MS, Post-Grad.
Offered Through Online Classes
Cert., AS, BS, MS, Post-Grad.
Total Number of Programs
96
Total Number of Online Programs
75
Total Number of Completers
5,579
Offered Degrees and Major Programs
Full Sail University offers 96 programs through Certificate, Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 29 Associate, 41 Bachelor's, 19 Master's, 4 1 Year Certificate, 3 Post-BS Certificate programs.
It also offers its programs via online learning and 75 programs are available through Certificate, Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 21 Associate, 31 Bachelor's, 17 Master's, 3 1 Year Certificate, 3 Post-BS Certificate program in the virtual environment.
For academic year 2020-2021, total 5,579 students have completed their degree/programs and graduated from Full Sail University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 29 | 21 | 491 |
Bachelor's | 41 | 31 | 3,318 |
Master's | 19 | 17 | 940 |
1 Year Certificate | 4 | 3 | 802 |
Post-BS Certificate | 3 | 3 | 28 |
Total | 96 | 75 | 5,579 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Speech Communication and Rhetoric | $25,000 |
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|---|
Computer Programming/Programmer | $51,400 |
Speech Communication and Rhetoric | $34,800 |
Web Page, Digital/Multimedia and Information Resources Design | $32,900 |
Design and Visual Communications | $27,800 |
Field of Study | Median Earning after Graduation |
---|---|
Web Page, Digital/Multimedia and Information Resources Design | $53,600 |
Educational/Instructional Technology | $49,700 |
Design and Visual Communications | $38,200 |
Journalism | $32,700 |
Entrepreneurship/Entrepreneurial Studies | $31,500 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Audiovisual Communications Technologies/Technicians (other) | 399 | - |
Communication and Media Studies (other) | 242 | - |
Multi-/Interdisciplinary Studies (other) | 161 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Design and Applied Arts (other) | 56 | - |
Human Computer Interaction | 55 | - |
Music Technology | 49 | - |
Digital Arts | 45 | - |
Film/Video and Photographic Arts (other) | 31 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Music Theory and Composition | 124 | - |
Marketing (other) | 21 | - |
Computer Programming, Specific Applications | 20 | - |
Arts, Entertainment,and Media Management | 20 | $22,700 |
Web Page, Digital/Multimedia and Information Resources Design | 18 | $32,900 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Educational/Instructional Technology | 9 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Public Relations/Image Management | 83 | - |
Knowledge Management | 46 | - |
Journalism | 44 | $32,700 |
Entrepreneurship/Entrepreneurial Studies | 35 | $31,500 |
Major Programs by Offered Degree
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✔ (2 completers) | 242 completers | - |
Mass Communication/Media Studies | ✔ | 0 | - |
Communication and Media Studies (other) | ✔ | 242 | - |
Communications Technologies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies | ✔ (2 completers) | 399 completers | - |
Communications Technologies | ✔ | 0 | - |
Audiovisual Communications Technologies/Technicians (other) | ✔ | 399 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 161 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 161 | - |
Total | 802 |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✔ (3 completers) | 19 completers | - |
Communication and Media Studies (other) | ✔ | 14 | - |
Radio, Television, and Digital Communication (other) | ✔ | 0 | - |
Sports Communication | ✔ | 5 | - |
Communications Technologies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies | ✔ (6 completers) | 77 completers | - |
Communications Technologies | ✔ | 0 | - |
Communications Technology/Technician | ✕ | 29 | - |
Radio and Television Broadcasting Technology/Technician | ✔ | 0 | - |
Recording Arts Technology/Technician | ✕ | 5 | - |
Audiovisual Communications Technologies/Technicians (other) | ✔ | 43 | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✔ | 0 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✔ (4 completers) | 34 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Computer Programming (other) | ✔ | 14 | - |
Computer Science | ✕ | 16 | - |
Computer/Information Technology Services Administration and Management (other) | ✔ | 4 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 0 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✔ (2 completers) | 3 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Computer Engineering Technologies/Technicians (other) | ✔ | 3 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✔ (2 completers) | 21 completers | - |
English Language and Literature | ✔ | 0 | - |
Rhetoric and Composition/Writing Studies (other) | ✔ | 21 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✔ (2 completers) | 55 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Human Computer Interaction | ✔ | 55 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✔ (18 completers) | 276 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Digital Arts | ✔ | 45 | - |
Design and Visual Communications | ✕ | 8 | - |
Graphic Design | ✔ | 0 | - |
Design and Applied Arts (other) | ✔ | 56 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 0 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 9 | - |
Film/Cinema/Video Studies | ✕ | 29 | - |
Cinematography and Film/Video Production | ✔ | 0 | - |
Film/Video and Photographic Arts (other) | ✔ | 31 | - |
Intermedia/Multimedia | ✔ | 22 | - |
Music Technology | ✔ | 49 | - |
Music Management | ✔ | 15 | - |
Arts, Entertainment, and Media Management (other) | ✔ | 12 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ | 6 completers | - |
Business/Commerce | ✔ | 0 | - |
Marketing/Marketing Management | ✔ | 6 | - |
Total | 491 |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✔ (3 completers) | 109 completers | $34,800 |
Mass Communication/Media Studies | ✔ | 10 | - |
Communication and Media Studies (other) | ✔ | 67 | - |
Sports Communication | ✔ | 32 | - |
Communications Technologies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies | ✔ (4 completers) | 481 completers | - |
Communications Technologies | ✔ | 0 | - |
Communications Technology/Technician | ✕ | 209 | - |
Recording Arts Technology/Technician | ✕ | 18 | - |
Audiovisual Communications Technologies/Technicians (other) | ✔ | 108 | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✔ | 146 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✔ (14 completers) | 177 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Artificial Intelligence | ✔ | 9 | - |
Computer Programming/Programmer | ✕ | 14 | $51,400 |
Computer Programming, Specific Applications | ✔ | 20 | - |
Computer Programming (other) | ✔ | 16 | - |
Computer Science | ✕ | 76 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✔ | 18 | $32,900 |
Computer Graphics | ✕ | 7 | - |
Modeling, Virtual Environments and Simulation | ✔ | 0 | - |
Computer Software and Media Applications (other) | ✔ | 0 | - |
Computer/Information Technology Services Administration and Management (other) | ✔ | 17 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 24 completers | - |
Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 24 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✔ (2 completers) | 24 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Computer Engineering Technologies/Technicians (other) | ✔ | 24 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✔ (4 completers) | 201 completers | - |
English Language and Literature | ✔ | 0 | - |
Creative Writing | ✔ | 0 | - |
Rhetoric and Composition/Writing Studies (other) | ✔ | 201 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✔ (2 completers) | 415 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Human Computer Interaction | ✔ | 415 | $25,300 |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✔ (24 completers) | 1,840 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Digital Arts | ✔ | 223 | - |
Design and Visual Communications | ✕ | 83 | $27,800 |
Graphic Design | ✔ | 95 | - |
Game and Interactive Media Design | ✔ | 1 | - |
Design and Applied Arts (other) | ✔ | 110 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 8 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 137 | - |
Film/Cinema/Video Studies | ✕ | 331 | $20,200 |
Cinematography and Film/Video Production | ✔ | 97 | - |
Film/Video and Photographic Arts (other) | ✔ | 63 | - |
Intermedia/Multimedia | ✔ | 157 | - |
Music Theory and Composition | ✔ | 124 | - |
Music Technology | ✔ | 225 | - |
Arts, Entertainment,and Media Management | ✔ | 20 | $22,700 |
Music Management | ✔ | 102 | - |
Arts, Entertainment, and Media Management (other) | ✔ | 64 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ | 47 completers | - |
Business/Commerce | ✔ | 0 | - |
E-Commerce/Electronic Commerce | ✔ | 5 | - |
Marketing/Marketing Management | ✔ | 21 | $26,100 |
Marketing (other) | ✔ | 21 | - |
Total | 3,318 |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✔ (3 completers) | 158 completers | - |
Journalism | ✔ | 44 | $32,700 |
Public Relations/Image Management | ✔ | 83 | - |
Sports Communication | ✔ | 31 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✔ (4 completers) | 4 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 0 | - |
Computer Software and Media Applications (other) | ✔ | 4 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (2 completers) | 36 completers | - |
Education | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 36 | $49,700 |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✔ (4 completers) | 120 completers | - |
English Language and Literature | ✔ | 0 | - |
Creative Writing | ✔ | 0 | - |
Rhetoric and Composition/Writing Studies (other) | ✔ | 120 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 71 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Human Computer Interaction | ✕ | 71 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✔ (8 completers) | 395 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Design and Visual Communications | ✔ | 79 | $38,200 |
Film/Cinema/Video Studies | ✕ | 92 | $21,000 |
Cinematography and Film/Video Production | ✔ | 0 | - |
Arts, Entertainment,and Media Management | ✔ | 0 | $27,000 |
Arts, Entertainment, and Media Management (other) | ✔ | 224 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ | 156 completers | - |
Business/Commerce | ✔ | 0 | - |
E-Commerce/Electronic Commerce | ✔ | 0 | - |
Project Management | ✔ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 35 | $31,500 |
Knowledge Management | ✔ | 46 | - |
Marketing/Marketing Management | ✔ | 75 | - |
Total | 940 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 9 completers | - |
Educational/Instructional Technology | ✔ | 9 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ | 19 completers | - |
Business/Commerce | ✔ | 0 | - |
E-Commerce/Electronic Commerce | ✔ | 0 | - |
Marketing/Marketing Management | ✔ | 19 | - |
Total | 28 |