Offered Programs at Grove City
Offered Degrees/Programs
BS, MS
Total Number of Programs
55
Total Number of Completers
491
Grove City College offers 55 programs through Bachelor's and Master's. By degree types, it offers 54 Bachelor's, 1 Master's programs.
For the academic year 2023-2024, total 491 students have completed their degree/programs and graduated from Grove City College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 486 Bachelor's and 5 Master's were awareded by Grove City.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 54 | 0 | 486 |
| Master's | 1 | 0 | 5 |
| Total | 55 | 0 | 491 |
Popular Programs with Most Completers
The following table lists the popular programs at Grove City College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Mechanical Engineering | 44 | - |
| Computer Science | 41 | - |
| Health/Medical Preparatory Programs (other) | 28 | - |
| Kinesiology and Exercise Science | 26 | - |
| Political Science and Government | 21 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Grove City by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 17 completers |
| Speech Communication and Rhetoric | ✕ | 17 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 41 completers |
| Computer Science | ✕ | 41 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 49 completers |
| Special Education and Teaching | ✕ | 5 |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 11 |
| Teacher Education, Multiple Levels | ✕ | 0 |
| Early Childhood Education and Teaching | ✕ | 13 |
| English/Language Arts Teacher Education | ✕ | 1 |
| Mathematics Teacher Education | ✕ | 3 |
| Music Teacher Education | ✕ | 9 |
| Social Studies Teacher Education | ✕ | 3 |
| Biology Teacher Education | ✕ | 1 |
| Chemistry Teacher Education | ✕ | 0 |
| French Language Teacher Education | ✕ | 0 |
| Physics Teacher Education | ✕ | 0 |
| Spanish Language Teacher Education | ✕ | 3 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 51 completers |
| Electrical and Electronics Engineering | ✕ | 7 |
| Mechanical Engineering | ✕ | 44 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers |
| French Language and Literature | ✕ | 0 |
| Spanish Language and Literature | ✕ | 1 |
English Language and Literature
| Program | Available Online | Number of Completers |
|---|---|---|
| English Language and Literature | ✕ | 16 completers |
| General Literature | ✕ | 16 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 31 completers |
| Biology/Biological Sciences | ✕ | 11 |
| Biochemistry | ✕ | 10 |
| Molecular Biology | ✕ | 4 |
| Conservation Biology | ✕ | 6 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 2 completers |
| Mathematics | ✕ | 2 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers |
| Accounting and Computer Science | ✕ | 0 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 26 completers |
| Kinesiology and Exercise Science | ✕ | 26 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 21 completers |
| Philosophy | ✕ | 5 |
| Religion/Religious Studies | ✕ | 16 |
Theology and Religious Vocations
| Program | Available Online | Number of Completers |
|---|---|---|
| Theology and Religious Vocations | ✕ | 5 completers |
| Theological and Ministerial Studies (other) | ✕ | 5 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 6 completers |
| Chemistry | ✕ | 2 |
| Physics | ✕ | 4 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 17 completers |
| Psychology | ✕ | 17 |
Human Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Human Services | ✕ | 7 completers |
| Social Work | ✕ | 7 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 28 completers |
| Economics | ✕ | 5 |
| Political Science and Government | ✕ | 21 |
| Sociology | ✕ | 2 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 8 completers |
| Design and Visual Communications | ✕ | 6 |
| Music | ✕ | 1 |
| Music Performance | ✕ | 1 |
| Music (other) | ✕ | 0 |
| Music Management | ✕ | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 28 completers |
| Health/Medical Preparatory Programs (other) | ✕ | 28 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 111 completers |
| Business Administration and Management | ✕ | 17 |
| Logistics, Materials, and Supply Chain Management | ✕ | 7 |
| Accounting | ✕ | 14 |
| Business/Managerial Economics | ✕ | 4 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 14 |
| Finance | ✕ | 16 |
| Human Resources Management/Personnel Administration | ✕ | 4 |
| International Business/Trade/Commerce | ✕ | 3 |
| Business Statistics | ✕ | 15 |
| Marketing/Marketing Management | ✕ | 17 |
History
| Program | Available Online | Number of Completers |
|---|---|---|
| History | ✕ | 12 completers |
| History | ✕ | 12 |
| Total | 486 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 3 completers |
| Business Statistics | ✕ | 3 |
| Total | 5 |
