Student Population at Heritage
Total Enrollment
937
Undergraduate
815
Graduate
122
Online Enrollment
56
Men Students
206
Women Students
731
For the academic year 2024-2025, a total of 937 students have enrolled at Heritage University - 815 undergraduate and 122 graduate.
By gender, 206 male and 731 female students are attending Heritage University. By attendance status, there are 863 full-time students and 74 part-time students.
The number of students at Heritage University is very small compared to Private (not-for-profit), 4-Years Colleges in Washington. Compared to similar schools in rankings such as Saint Martin's University and Walla Walla University, its population is relatively small (average population is 1,093).
Heritage University offers online degree/certificate programs and 56 students enrolled in online programs.
Enrollment Comparison
The following chart compares Heritage's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Washington.
Heritage has similar enrollment size to similarly ranked schools (average: 1,093 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Washington average (1,969 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Heritage University | 937 | 815 | 122 |
| Similarly Ranked Schools | 1,093 | 926 | 167 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Washington | 1,969 | 1,650 | 648 |
The below chart compares the student population between Heritage University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 206 male and 731 female students attending Heritage. The male-to-female student ratio is 0.28 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Heritage.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 815 | 746 | 69 |
| Men | 186 | 170 | 16 |
| Women | 629 | 576 | 53 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 122 | 117 | 5 |
| Men | 20 | 20 | 0 |
| Women | 102 | 97 | 5 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 640 Hispanic students (68.30%) and 127 White students (13.55%) at Heritage University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Heritage University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 94 | 28 | 66 |
| Asian | 5 | 0 | 5 |
| Black or African American | 8 | 3 | 5 |
| Hispanic | 594 | 127 | 467 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 81 | 20 | 61 |
| Two or More Races | 18 | 4 | 14 |
| Race/Ethnicity Unknown | 12 | 4 | 8 |
| Total | 815 | 186 | 629 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 8 | 1 | 7 |
| Asian | 4 | 1 | 3 |
| Black or African American | 9 | 3 | 6 |
| Hispanic | 46 | 5 | 41 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 46 | 6 | 40 |
| Two or More Races | 5 | 3 | 2 |
| Race/Ethnicity Unknown | 3 | 1 | 2 |
| Total | 122 | 20 | 102 |
Online Student Population
At Heritage University, 462 students (49.31% of total enrollment) take online classes to get their degrees. Among them, 56 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 55 students live in Washington where Heritage University is located in and 1 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 937 | 815 | 122 |
| Enrolled Exclusively in Online Classes | 56 | 20 | 36 |
| Enrolled Some in Online Classes | 406 | 361 | 45 |
| Not Enrolled in Online Classes | 475 | 434 | 41 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 56 | 20 | 36 |
| Washington Residents | 55 | 20 | 35 |
| Other State in U.S. | 1 | 0 | 1 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
