Offered Programs at High Plains Technology Center
Offered Degrees/Programs
Cert.
Total Number of Programs
39
Total Number of Completers
269
High Plains Technology Center offers 39 programs through Certificate. By degree types, it offers 1 12-week Certificate, 15 1-Year Certificate, 23 1-2 Years certificates programs.
For the academic year 2023-2024, total 269 students have completed their degree/programs and graduated from High Plains Technology Center.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 180 1 Year Certificate and 89 1-2 Years certificates were awareded by High Plains Technology Center.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| 12-week Certificate | 1 | 0 | - |
| 1 Year Certificate | 15 | 0 | 180 |
| 1-2 Years certificates | 23 | 0 | 89 |
| Total | 39 | 0 | 269 |
Popular Programs with Most Completers
The following table lists the popular programs at High Plains Technology Center based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medium/Heavy Vehicle and Truck Technology/Technician | 12 | - |
| Welding Technology/Welder | 11 | - |
| Applied Horticulture/Horticulture Operations | 9 | - |
| Licensed Practical/Vocational Nurse Training | 8 | - |
| Medical/Clinical Assistant | 7 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health Aides/Attendants/Orderlies (other) | 35 | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | 29 | - |
| Photographic and Film/Video Technology/Technician and Assistant | 12 | - |
| Teacher Assistant/Aide | 4 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 4 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at High Plains Technology Center by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers |
| Phlebotomy Technician/Phlebotomist | ✕ | 0 |
| Total | 0 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 5 completers |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 5 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 7 completers |
| Digital Communication and Media/Multimedia | ✕ | 7 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 2 completers |
| Photographic and Film/Video Technology/Technician and Assistant | ✕ | 2 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 2 completers |
| Teacher Assistant/Aide | ✕ | 2 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 34 completers |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 34 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 43 completers |
| Occupational Therapist Assistant | ✕ | 0 |
| Physical Therapy Technician/Assistant | ✕ | 2 |
| Emergency Care Attendant (EMT Ambulance) | ✕ | 0 |
| Electrocardiograph Technology/Technician | ✕ | 2 |
| Athletic Training/Trainer | ✕ | 3 |
| Phlebotomy Technician/Phlebotomist | ✕ | 6 |
| Psychiatric/Mental Health Services Technician | ✕ | 1 |
| Health Aides/Attendants/Orderlies (other) | ✕ | 26 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 3 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 0 completers |
| Administrative Assistant and Secretarial Science | ✕ | 0 |
| Total | 180 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 6 completers |
| Applied Horticulture/Horticulture Operations | ✕ | 6 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 0 completers |
| Graphic Communications | ✕ | 0 |
| Prepress/Desktop Publishing and Digital Imaging Design | ✕ | 0 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 11 completers |
| Carpentry/Carpenter | ✕ | 11 |
| Building/Property Maintenance | ✕ | 0 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 20 completers |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 10 |
| Medium/Heavy Vehicle and Truck Technology/Technician | ✕ | 10 |
Precision Production Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Precision Production Trades | ✕ | 13 completers |
| Welding Technology/Welder | ✕ | 13 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 3 completers |
| Game and Interactive Media Design | ✕ | 3 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 33 completers |
| Dental Assisting/Assistant | ✕ | 3 |
| Medical Office Assistant/Specialist | ✕ | 2 |
| Medical/Clinical Assistant | ✕ | 9 |
| Pharmacy Technician/Assistant | ✕ | 2 |
| Health Aide | ✕ | 0 |
| Rehabilitation Aide | ✕ | 3 |
| Licensed Practical/Vocational Nurse Training | ✕ | 14 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 2 completers |
| Retail Management | ✕ | 0 |
| Accounting Technology/Technician and Bookkeeping | ✕ | 0 |
| Executive Assistant/Executive Secretary | ✕ | 1 |
| Business/Office Automation/Technology/Data Entry | ✕ | 0 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 1 |
| Marketing/Marketing Management | ✕ | 0 |
| Retailing and Retail Operations | ✕ | 0 |
| Total | 89 |
