Student Population at HPU
Total Enrollment
6,331
Undergraduate
5,135
Graduate
1,196
Online Enrollment
294
Men Students
2,680
Women Students
3,651
For the academic year 2024-2025, a total of 6,331 students have enrolled at High Point University - 5,135 undergraduate and 1,196 graduate.
By gender, 2,680 male and 3,651 female students are attending High Point University. By attendance status, there are 6,210 full-time students and 121 part-time students.
The number of students at High Point University is very large compared to Private (not-for-profit), 4-Years Colleges in North Carolina. Compared to similar schools in rankings such as Barton College and Belmont Abbey College, its population is very large (average population is 1,173).
High Point University offers online degree/certificate programs and 294 students enrolled in online programs.
Enrollment Comparison
The following chart compares HPU's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in North Carolina.
HPU has significantly larger enrollment compared to similarly ranked schools (average: 1,173 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in North Carolina average (1,973 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| High Point University | 6,331 | 5,135 | 1,196 |
| Similarly Ranked Schools | 1,173 | 1,093 | 80 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in North Carolina | 1,973 | 1,523 | 719 |
The below chart compares the student population between High Point University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 2,680 male and 3,651 female students attending HPU. The male-to-female student ratio is 0.73 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at HPU.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,135 | 5,107 | 28 |
| Men | 2,283 | 2,266 | 17 |
| Women | 2,852 | 2,841 | 11 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,196 | 1,103 | 93 |
| Men | 397 | 362 | 35 |
| Women | 799 | 741 | 58 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 4,553 White students (71.92%) and 641 Black or African American students (10.12%) at High Point University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at High Point University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 25 | 9 | 16 |
| Asian | 105 | 37 | 68 |
| Black or African American | 420 | 169 | 251 |
| Hispanic | 446 | 192 | 254 |
| Native Hawaiian or Other Pacific Islander | 5 | 1 | 4 |
| White | 3,814 | 1,701 | 2,113 |
| Two or More Races | 17 | 9 | 8 |
| Race/Ethnicity Unknown | 282 | 151 | 131 |
| Total | 5,135 | 2,283 | 2,852 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 8 | 0 | 8 |
| Asian | 66 | 16 | 50 |
| Black or African American | 221 | 66 | 155 |
| Hispanic | 39 | 23 | 16 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 739 | 250 | 489 |
| Two or More Races | 30 | 10 | 20 |
| Race/Ethnicity Unknown | 80 | 27 | 53 |
| Total | 1,196 | 397 | 799 |
Online Student Population
At High Point University, 677 students (10.69% of total enrollment) take online classes to get their degrees. Among them, 294 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 212 students live in North Carolina where High Point University is located in and 81 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 6,331 | 5,135 | 1,196 |
| Enrolled Exclusively in Online Classes | 294 | 0 | 294 |
| Enrolled Some in Online Classes | 383 | 78 | 305 |
| Not Enrolled in Online Classes | 5,654 | 5,057 | 597 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 294 | 0 | 294 |
| North Carolina Residents | 212 | 0 | 212 |
| Other State in U.S. | 81 | 0 | 81 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 1 | 0 | 1 |
