Offered Programs at HU
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Total Number of Programs
139
Total Number of Completers
2,912
Howard University offers 139 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 49 Bachelor's, 38 Master's, 33 Doctorate (research), 6 Doctorate (professional), 1 2-4 Years Certificate, 12 Post-MS Certificate programs.
For the academic year 2023-2024, total 2,912 students have completed their degree/programs and graduated from Howard University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,995 Bachelor's, 342 Master's, 102 Doctorate (research), 435 Doctorate (professional), 2 2-4 Years Certificate, and 36 Post-MS Certificate were awareded by HU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 49 | 0 | 1,995 |
| Master's | 38 | 0 | 342 |
| Doctorate (research) | 33 | 0 | 102 |
| Doctorate (professional) | 6 | 0 | 435 |
| 2-4 Years Certificate | 1 | 0 | 2 |
| Post-MS Certificate | 12 | 0 | 36 |
| Total | 139 | 0 | 2,912 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Howard University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Management Information Systems | $65,700 |
| Registered Nursing/Registered Nurse | $65,600 |
| Business Administration and Management | $58,500 |
| Finance | $57,000 |
| Accounting | $56,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $80,700 |
| Social Work | $48,900 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Educational Leadership and Administration | $97,000 |
Popular Programs with Most Completers
The following table lists the popular programs at Howard University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Dental Hygiene/Hygienist | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Communication, Journalism, and Related Programs (other) | 121 | - |
| Public Relations, Advertising, and Applied Communication | 96 | - |
| Health and Physical Education/Fitness | 69 | $26,100 |
| Marketing (other) | 65 | - |
| Criminal Justice/Safety Studies | 52 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Architecture | 17 | - |
| Public Health | 12 | - |
| Film/Cinema/Video Studies | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 135 | - |
| Medicine | 98 | - |
| Dentistry | 79 | - |
| Pharmacy | 63 | - |
| Psychology | 10 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at HU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
| Dental Hygiene/Hygienist | ✕ | 2 | - |
| Total | 2 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 24 completers | - |
| Architecture | ✕ | 24 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 17 completers | - |
| African Studies | ✕ | 3 | - |
| African-American/Black Studies | ✕ | 14 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 224 completers | $38,200 |
| Public Relations, Advertising, and Applied Communication | ✕ | 87 | - |
| Communication, Journalism, and Related Programs (other) | ✕ | 137 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 81 completers | - |
| Computer Science | ✕ | 81 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 19 completers | - |
| Elementary Education and Teaching | ✕ | 19 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 92 completers | - |
| Chemical Engineering | ✕ | 18 | - |
| Civil Engineering | ✕ | 9 | - |
| Computer Engineering | ✕ | 18 | - |
| Electrical and Electronics Engineering | ✕ | 15 | - |
| Mechanical Engineering | ✕ | 32 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 6 completers | - |
| French Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 6 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 18 completers | - |
| Human Development and Family Studies | ✕ | 18 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 40 completers | $33,700 |
| English Language and Literature | ✕ | 40 | $33,700 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| General Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 202 completers | $23,100 |
| Biology/Biological Sciences | ✕ | 202 | $23,100 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 18 completers | - |
| Mathematics | ✕ | 18 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 16 completers | - |
| Nutrition Sciences | ✕ | 16 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 76 completers | - |
| Health and Physical Education/Fitness | ✕ | 46 | $26,100 |
| Health and Physical Education/Fitness (other) | ✕ | 14 | - |
| Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 16 | $21,500 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 11 completers | - |
| Philosophy | ✕ | 11 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 28 completers | - |
| Chemistry | ✕ | 20 | - |
| Physics | ✕ | 8 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 170 completers | $30,500 |
| Psychology | ✕ | 170 | $30,500 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 64 completers | $33,200 |
| Criminal Justice/Safety Studies | ✕ | 64 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 270 completers | - |
| Economics | ✕ | 37 | $41,600 |
| Political Science and Government | ✕ | 194 | $31,900 |
| Sociology | ✕ | 39 | $28,200 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 69 completers | - |
| Art/Art Studies | ✕ | 24 | $16,300 |
| Art History, Criticism and Conservation | ✕ | 0 | - |
| Music | ✕ | 13 | - |
| Theatre/Theatre Arts Management | ✕ | 32 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 109 completers | - |
| Health/Health Care Administration/Management | ✕ | 27 | $36,200 |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 3 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 5 | - |
| Registered Nursing/Registered Nurse | ✕ | 74 | $65,600 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 284 completers | - |
| Logistics, Materials, and Supply Chain Management | ✕ | 18 | - |
| Accounting | ✕ | 14 | $56,700 |
| Finance | ✕ | 72 | $57,000 |
| International Business/Trade/Commerce | ✕ | 33 | - |
| Management Information Systems | ✕ | 25 | $65,700 |
| Marketing (other) | ✕ | 76 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 46 | $45,400 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 15 completers | - |
| History | ✕ | 15 | - |
| Total | 1,995 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 18 completers | - |
| Architecture | ✕ | 18 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers | - |
| African Studies | ✕ | 2 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 2 completers | - |
| Computer Science | ✕ | 2 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 14 completers | - |
| Educational Leadership and Administration | ✕ | 8 | - |
| Special Education and Teaching | ✕ | 4 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
| Elementary Education and Teaching | ✕ | 1 | - |
| Secondary Education and Teaching | ✕ | 1 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 1 completers | - |
| Chemical Engineering | ✕ | 1 | - |
| Electrical and Electronics Engineering | ✕ | 0 | - |
| Mechanical Engineering | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 0 completers | - |
| English Language and Literature | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Biology/Biological Sciences | ✕ | 0 | - |
| Biochemistry | ✕ | 0 | - |
| Anatomy | ✕ | 2 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
| Nutrition Sciences | ✕ | 1 | - |
Theology and Religious Vocations
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Theology and Religious Vocations | ✕ | 19 completers | - |
| Divinity/Ministry | ✕ | 19 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 11 completers | - |
| Atmospheric Sciences and Meteorology | ✕ | 3 | - |
| Chemistry | ✕ | 2 | - |
| Physics | ✕ | 6 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 9 completers | - |
| Psychology | ✕ | 3 | - |
| School Psychology | ✕ | 6 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 123 completers | - |
| Social Work | ✕ | 123 | $48,900 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 7 completers | - |
| Economics | ✕ | 1 | - |
| Political Science and Government | ✕ | 2 | - |
| Sociology | ✕ | 4 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 15 completers | - |
| Film/Cinema/Video Studies | ✕ | 10 | - |
| Art/Art Studies | ✕ | 3 | - |
| Music | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 18 completers | - |
| Communication Disorders Sciences and Services (other) | ✕ | 11 | - |
| Public Health | ✕ | 7 | - |
| Occupational Therapy/Therapist | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 88 completers | - |
| Business Administration and Management | ✕ | 73 | $80,700 |
| Accounting | ✕ | 6 | - |
| Finance | ✕ | 9 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 2 completers | - |
| History | ✕ | 2 | - |
| Total | 342 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| African Studies | ✕ | 3 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 5 completers | - |
| Communication and Media Studies (other) | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 11 completers | - |
| Computer Science | ✕ | 11 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 13 completers | - |
| Educational Leadership and Administration | ✕ | 7 | $97,000 |
| Higher Education/Higher Education Administration | ✕ | 6 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 4 completers | - |
| Civil Engineering | ✕ | 0 | - |
| Electrical and Electronics Engineering | ✕ | 3 | - |
| Mechanical Engineering | ✕ | 1 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 1 completers | - |
| English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 12 completers | - |
| Biology/Biological Sciences | ✕ | 7 | - |
| Biochemistry | ✕ | 2 | - |
| Anatomy | ✕ | 0 | - |
| Microbiology | ✕ | 2 | - |
| Genetics | ✕ | 0 | - |
| Physiology | ✕ | 1 | - |
| Pharmacology | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 4 completers | - |
| Mathematics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 2 completers | - |
| Nutrition Sciences | ✕ | 2 | - |
Theology and Religious Vocations
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Theology and Religious Vocations | ✕ | 0 completers | - |
| Divinity/Ministry | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 4 completers | - |
| Atmospheric Sciences and Meteorology | ✕ | 3 | - |
| Chemistry | ✕ | 1 | - |
| Physics | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 17 completers | - |
| Psychology | ✕ | 9 | - |
| Counseling Psychology | ✕ | 4 | - |
| School Psychology | ✕ | 2 | - |
| Educational Psychology | ✕ | 2 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 4 completers | - |
| Social Work | ✕ | 4 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 14 completers | - |
| Economics | ✕ | 9 | - |
| Political Science and Government | ✕ | 0 | - |
| Sociology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 3 completers | - |
| Communication Disorders Sciences and Services (other) | ✕ | 0 | - |
| Pharmaceutical Sciences | ✕ | 3 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 5 completers | - |
| History | ✕ | 5 | - |
| Total | 102 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 152 completers | - |
| Law | ✕ | 152 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 277 completers | - |
| Dentistry | ✕ | 72 | - |
| Medicine | ✕ | 95 | - |
| Pharmacy | ✕ | 53 | - |
| Occupational Therapy/Therapist | ✕ | 38 | - |
| Physical Therapy/Therapist | ✕ | 19 | - |
| Total | 435 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 9 completers | - |
| African Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 3 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | ✕ | 6 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 3 completers | - |
| Computer Science | ✕ | 3 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 7 completers | - |
| Educational Leadership and Administration | ✕ | 0 | - |
| Higher Education/Higher Education Administration | ✕ | 7 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| International/Global Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 14 completers | - |
| Advanced General Dentistry | ✕ | 3 | - |
| Orthodontics/Orthodontology | ✕ | 5 | - |
| Pediatric Dentistry/Pedodontics | ✕ | 6 | - |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Total | 36 |
