Offered Programs at ISTC
Offered Degrees/Programs
Cert., AS
Total Number of Programs
37
Total Number of Completers
2,084
J F Ingram State Technical College offers 37 programs through Certificate and Associate. By degree types, it offers 1 Associate, 1 12-week Certificate, 19 1-Year Certificate, 16 1-2 Years certificates programs.
For the academic year 2023-2024, total 2,084 students have completed their degree/programs and graduated from J F Ingram State Technical College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,939 1 Year Certificate and 145 1-2 Years certificates were awareded by ISTC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 0 | - |
| 12-week Certificate | 1 | 0 | - |
| 1 Year Certificate | 19 | 0 | 1,939 |
| 1-2 Years certificates | 16 | 0 | 145 |
| Total | 37 | 0 | 2,084 |
Popular Programs with Most Completers
The following table lists the popular programs at J F Ingram State Technical College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Logistics, Materials, and Supply Chain Management | 5 | - |
| Applied Horticulture/Horticulture Operations | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Welding Technology/Welder | 141 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 127 | - |
| Electrician | 126 | - |
| Carpentry/Carpenter | 85 | - |
| Plumbing Technology/Plumber | 68 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at ISTC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 0 completers |
| Cosmetology/Cosmetologist | ✕ | 0 |
| Total | 0 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 32 completers |
| Applied Horticulture/Horticulture Operations | ✕ | 32 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 187 completers |
| Cosmetology/Cosmetologist | ✕ | 37 |
| Barbering/Barber | ✕ | 150 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 113 completers |
| Drafting and Design Technology/Technician | ✕ | 113 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 610 completers |
| Mason/Masonry | ✕ | 48 |
| Carpentry/Carpenter | ✕ | 249 |
| Electrician | ✕ | 261 |
| Plumbing Technology/Plumber | ✕ | 52 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 567 completers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 297 |
| Industrial Mechanics and Maintenance Technology | ✕ | 65 |
| Vehicle Maintenance and Repair Technologies | ✕ | 36 |
| Autobody/Collision and Repair Technology/Technician | ✕ | 66 |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 53 |
| Diesel Mechanics Technology/Technician | ✕ | 34 |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | ✕ | 16 |
Precision Production Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Precision Production Trades | ✕ | 277 completers |
| Welding Technology/Welder | ✕ | 261 |
| Cabinetmaking and Millwork | ✕ | 16 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 153 completers |
| Logistics, Materials, and Supply Chain Management | ✕ | 109 |
| Administrative Assistant and Secretarial Science | ✕ | 44 |
| Total | 1,939 |
Agriculture
| Program | Available Online | Number of Completers |
|---|---|---|
| Agriculture | ✕ | 0 completers |
| Applied Horticulture/Horticulture Operations | ✕ | 0 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 16 completers |
| Cosmetology/Cosmetologist | ✕ | 1 |
| Barbering/Barber | ✕ | 15 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 0 completers |
| Drafting and Design Technology/Technician | ✕ | 0 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 35 completers |
| Mason/Masonry | ✕ | 1 |
| Carpentry/Carpenter | ✕ | 15 |
| Electrician | ✕ | 16 |
| Plumbing Technology/Plumber | ✕ | 3 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 52 completers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 41 |
| Autobody/Collision and Repair Technology/Technician | ✕ | 3 |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 3 |
| Diesel Mechanics Technology/Technician | ✕ | 5 |
Precision Production Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Precision Production Trades | ✕ | 20 completers |
| Welding Technology/Welder | ✕ | 17 |
| Cabinetmaking and Millwork | ✕ | 3 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 22 completers |
| Logistics, Materials, and Supply Chain Management | ✕ | 19 |
| Administrative Assistant and Secretarial Science | ✕ | 3 |
| Total | 145 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 0 completers |
| Administrative Assistant and Secretarial Science | ✕ | 0 |
| Total | 0 |
