Student Population at KY State
Total Enrollment
2,020
Undergraduate
1,793
Graduate
227
Online Enrollment
751
Men Students
902
Women Students
1,118
For the academic year 2024-2025, a total of 2,020 students have enrolled at Kentucky State University - 1,793 undergraduate and 227 graduate.
By gender, 902 male and 1,118 female students are attending Kentucky State University. By attendance status, there are 1,342 full-time students and 678 part-time students.
The number of students at Kentucky State University is very small compared to Public, 4-Years Colleges in Kentucky. Compared to similar schools in rankings such as Alice Lloyd College and Brescia University, its population is very large (average population is 679).
Kentucky State University offers online degree/certificate programs and 751 students enrolled in online programs.
Enrollment Comparison
The following chart compares KY State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Kentucky.
KY State has significantly larger enrollment compared to similarly ranked schools (average: 679 students). The enrollment is smaller than the Public, 4-Years Colleges in Kentucky average (15,259 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Kentucky State University | 2,020 | 1,793 | 227 |
| Similarly Ranked Schools | 679 | 633 | 93 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Kentucky | 15,259 | 12,404 | 2,855 |
The below chart compares the student population between Kentucky State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 902 male and 1,118 female students attending KY State. The male-to-female student ratio is 0.81 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at KY State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,793 | 1,205 | 588 |
| Men | 798 | 505 | 293 |
| Women | 995 | 700 | 295 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 227 | 137 | 90 |
| Men | 104 | 76 | 28 |
| Women | 123 | 61 | 62 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,096 Black or African American students (54.26%) and 602 Race/Ethnicity Unknown students (29.80%) at Kentucky State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Kentucky State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 1 | 2 |
| Asian | 5 | 3 | 2 |
| Black or African American | 1,034 | 432 | 602 |
| Hispanic | 31 | 22 | 9 |
| Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
| White | 103 | 39 | 64 |
| Two or More Races | 57 | 18 | 39 |
| Race/Ethnicity Unknown | 541 | 274 | 267 |
| Total | 1,793 | 798 | 995 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 1 | 0 | 1 |
| Black or African American | 62 | 25 | 37 |
| Hispanic | 1 | 1 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 18 | 13 | 5 |
| Two or More Races | 2 | 1 | 1 |
| Race/Ethnicity Unknown | 61 | 13 | 48 |
| Total | 227 | 104 | 123 |
Online Student Population
At Kentucky State University, 1,549 students (76.68% of total enrollment) take online classes to get their degrees. Among them, 751 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 625 students live in Kentucky where Kentucky State University is located in and 88 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,020 | 1,793 | 227 |
| Enrolled Exclusively in Online Classes | 751 | 655 | 96 |
| Enrolled Some in Online Classes | 798 | 704 | 94 |
| Not Enrolled in Online Classes | 471 | 434 | 37 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 751 | 655 | 96 |
| Kentucky Residents | 625 | 570 | 55 |
| Other State in U.S. | 88 | 52 | 36 |
| Outside of U.S. | 1 | 1 | 0 |
| Unknown | 37 | 32 | 5 |
