Offered Programs at Kettering
Offered Degrees/Programs
Cert., AS, BS, MS, DR
Offered Through Online Classes
BS, MS
Total Number of Programs
17
Total Number of Online Programs
2
Total Number of Completers
262
Kettering College offers 17 programs through Certificate, Associate, Bachelor's, Master's, and Doctorate. By degree types, it offers 2 Associate, 11 Bachelor's, 2 Master's, 1 Doctorate (professional), 1 1-Year Certificate programs.
It also offers its programs via online learning and 2 programs are available through Certificate, Associate, Bachelor's, Master's and Doctorate. By degree types, it offers 1 Bachelor's, 1 Master's program in the virtual environment.
For the academic year 2023-2024, total 262 students have completed their degree/programs and graduated from Kettering College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 19 Associate, 139 Bachelor's, 57 Master's, 18 Doctorate (professional), and 6 1 Year Certificate were awareded by Kettering.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 2 | 0 | 19 |
| Bachelor's | 11 | 1 | 139 |
| Master's | 2 | 1 | 57 |
| Doctorate (professional) | 1 | 0 | 18 |
| 1 Year Certificate | 1 | 0 | 6 |
| Total | 17 | 2 | 262 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Kettering College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $55,700 |
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at Kettering College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nuclear Medical Technology/Technologist | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 19 | - |
| Health Professions and Related Clinical Sciences (other) | 15 | - |
| Respiratory Therapy Technician/Assistant | 7 | - |
| Pre-Physician Assistant | 2 | - |
| Pre-Occupational Therapy Studies | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 57 | - |
| Registered Nursing/Registered Nurse | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Community Health Services/Liaison/Counseling | 23 | - |
| Occupational Therapy/Therapist | 18 | - |
| Radiologic Technology/Science - Radiographer | 6 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Kettering by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 6 completers | - |
| Radiologic Technology/Science - Radiographer | ✕ | 6 | - |
| Total | 6 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 19 completers | - |
| Nuclear Medical Technology/Technologist | ✕ | 0 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 19 | - |
| Total | 19 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 139 completers | - |
| Health/Health Care Administration/Management | ✕ | 1 | - |
| Respiratory Therapy Technician/Assistant | ✕ | 7 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 19 | - |
| Pre-Dentistry Studies | ✕ | 0 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
| Pre-Pharmacy Studies | ✕ | 0 | - |
| Pre-Occupational Therapy Studies | ✕ | 2 | - |
| Pre-Physical Therapy Studies | ✕ | 0 | - |
| Pre-Physician Assistant | ✕ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 93 | $55,700 |
| Health Professions and Related Clinical Sciences (other) | ✔ | 15 | - |
| Total | 139 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 57 completers | - |
| Physician Assistant | ✕ | 57 | - |
| Registered Nursing/Registered Nurse | ✔ | 0 | - |
| Total | 57 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 18 completers | - |
| Occupational Therapy/Therapist | ✕ | 18 | - |
| Total | 18 |
